| Notice of Interest/Change in Interest | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | CARRIERNET GLOBAL LTD |
| Company Registration No. | 198404341D |
| Announcement submitted on behalf of | CARRIERNET GLOBAL LTD |
| Announcement is submitted with respect to * | CARRIERNET GLOBAL LTD |
| Announcement is submitted by * | ONG WEI JIN |
| Designation * | Company Secretary |
| Date & Time of Broacast | 30-Oct-2009 18:53:55 |
| Announcement No. | 00181 |
| Price Sensitivity | No |
| >> Announcement Details | |
| The details of the announcement start here ... |
| >> Part I | |
| 1. Date of notice to issuer * | 30/10/2009 |
| 2. Name of Director * | HENRY CHOW TAT MING |
| 3. Please tick one or more appropriate box(es): * | |
| - Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. [Please complete Part II and IV] | |
| >> Part II | |
| 1. Date of change of Interest | 27/10/2009 |
| 2. Name of Registered Holder | HENRY CHOW TAT MING |
| 3. Circumstance(s) giving rise to the interest or change in interest | Sales in Open Market at Own Discretion |
| # Please specify details | The change in interest is the result of 2 transactions on 27 October 2009. |
| 4. Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 71863000 |
| As a percentage of issued share capital | 6.53 % |
| No. of Shares which are subject of this notice | 3755000 |
| As a percentage of issued share capital | 0.34 % |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 0.01 |
| No. of Shares held after the change | 68108000 |
| As a percentage of issued share capital | |
| >> Part III | |
| 1. Date of change of [Select Option] | |
| 2. The change in the percentage level | From % to % |
| 3. Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| # Please specify details | |
| 4. A statement of whether the change in the percentage level is the result of a transaction or a series of transactions | |
| >> Part IV | ||
| 1. Holdings of Director, including direct and deemed interest: | ||
| Direct | Deemed | |
| No. of shares held before the change | 60592000 | 11271000 |
| As a percentage of issued share capital | 5.51 % | 1.02 % |
| No. of shares held after the change | 59592000 | 8516000 |
| As a percentage of issued share capital | 5.42 % | 0.77 % |
| Footnotes | The percentage of issued share capital is calculated based on the share capital of 1,100,307,001 shares. This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, Stamford Corporate Services Pte Ltd, for compliance with the relevant rules of the Exchange. The Company's Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the Exchange and the Exchange assumes no responsibility for the contents of this announcement including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Mr. Yap Wai Ming Tel: (65) 63893000 Email: waiming.yap@stamfordlaw.com.sg |
© 2009 SGX News
