| Notice of Interest/Change in Interest | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | OVERSEA-CHINESE BANKING CORP |
| Company Registration No. | 193200032W |
| Announcement submitted on behalf of | OVERSEA-CHINESE BANKING CORP |
| Announcement is submitted with respect to * | OVERSEA-CHINESE BANKING CORP |
| Announcement is submitted by * | Peter Yeoh |
| Designation * | Company Secretary |
| Date & Time of Broacast | 21-Aug-2012 19:20:20 |
| Announcement No. | 00148 |
| Price Sensitivity | No |
| >> Announcement Details | |
| The details of the announcement start here ... |
| >> Part I | |
| 1. Date of notice to issuer * | 21/08/2012 |
| 2. Name of Director * | Lai Teck Poh |
| 3. Please tick one or more appropriate box(es): * | |
| - Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. [Please complete Part II and IV] | |
| >> Part II | |
| 1. Date of change of Interest | 16/08/2012 |
| 2. Name of Registered Holder | Lai Teck Poh |
| 3. Circumstance(s) giving rise to the interest or change in interest | Exercise of Share Options/Convertibles |
| # Please specify details | See footnotes |
| 4. Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 517,324 |
| As a percentage of issued share capital | 0.01068 % |
| No. of Shares which are subject of this notice | 70,000 |
| As a percentage of issued share capital | 0.00144 % |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 4.0670 |
| No. of Shares held after the change | 587,324 |
| As a percentage of issued share capital | |
| >> Part III | |
| 1. Date of change of [Select Option] | |
| 2. The change in the percentage level | From % to % |
| 3. Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| # Please specify details | |
| 4. A statement of whether the change in the percentage level is the result of a transaction or a series of transactions | |
| >> Part IV | ||
| 1. Holdings of Director, including direct and deemed interest: | ||
| Direct | Deemed | |
| No. of shares held before the change | 517,324 | 14,196 |
| As a percentage of issued share capital | 0.01068 % | 0.00029 % |
| No. of shares held after the change | 587,324 | 14,196 |
| As a percentage of issued share capital | 0.01212 % | 0.00029 % |
| Footnotes | 1) 70,000 OCBC ordinary shares were acquired pursuant to the exercise of options on 16 August 2012 under the OCBC Share Option Scheme 2001. The exercise price was S$4.0670 per ordinary share. 2) Direct interest of 587,324 shares after the change comprise of 584,824 OCBC ordinary shares and 2,500 OCBC 5.1% NCPS 100 3) Deemed interest of 14,196 ordinary shares comprise of awards of OCBC ordinary shares under OCBC Deferred Share Plan and related trust arrangement pursuant to declaration of dividends 4) Outstanding number of unexercised OCBC ordinary shares comprised in share options held by Lai Teck Poh after the change: 341,000 5) The "issued share capital" for the purpose of the above notification consists of 3,433,886,942 OCBC ordinary shares (disregarding 7,212,749 ordinary shares held in treasury), 5,000,000 OCBC 4.5% NCPS 100, 395,830,884 OCBC 4.2% NCPS, 10,000,000 OCBC 5.1% NCPS 100 and 1,000,000,000 OCBC 4% NCPS as at 21 August 2012. |


