Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
07.05. | Probiotix Health PLC - Notice of Results and Investor Presentation | 1 | RNS | ||
28.03. | ProBiotix partners with TopHealth on South Korea distribution deal | 2 | Alliance News | ||
28.03. | ProBiotix Health schließt exklusiven Vertrag in Südkorea | 2 | Investing.com Deutsch | ||
28.03. | ProBiotix Health inks exclusive deal in South Korea | 1 | Investing.com | ||
28.03. | Probiotix Health PLC - New Partnership Agreement in South Korea | - | RNS | ||
20.02. | Probiotix secures key supply deal in China | 1 | Investing.com | ||
20.02. | ProBiotix Health secures supply deal in China | 2 | Investing.com | ||
20.02. | Probiotix sichert sich wichtigen Liefervertrag in China | 4 | Investing.com Deutsch | ||
PROBIOTIX HEALTH Aktie jetzt für 0€ handeln | |||||
20.02. | ProBiotix Health sichert sich Liefervertrag in China | 2 | Investing.com Deutsch | ||
20.02. | Probiotix Health PLC - Major new Supply Agreement in the Far East | - | RNS | ||
23.01. | Probiotix Health PLC - Trading Update | 2 | RNS |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
BRAIN BIOTECH | 2,060 | -2,83 % | EQS-AFR: BRAIN Biotech AG: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß §§ 114, 115, 117 WpHG | EQS Vorabbekanntmachung Finanzberichte: BRAIN Biotech AG
/ Vorabbekanntmachung über die Veröffentlichung von Rechnungslegungsberichten
BRAIN Biotech AG: Vorabbekanntmachung über... ► Artikel lesen | |
MUSTGROW BIOLOGICS | 0,544 | -12,26 % | MustGrow Biologics Corp.: MustGrow Adds New Biostimulants and Inoculants to Canadian Product Portfolio | Saskatoon, Saskatchewan--(Newsfile Corp. - April 1, 2025) - MustGrow Biologics Corp. (TSXV: MGRO) (OTCQB: MGROF) (FSE: 0C0) (the "Company" or "MustGrow"), a leading provider of biological and regenerative... ► Artikel lesen | |
OPTIBIOTIX HEALTH | 0,168 | -19,23 % | OptiBiotix Health - Placing and Issue of Warrants | ||
EVOTEC | 8,242 | +17,11 % | Evotec Aktie: Hier braut sich was zusammen | Die Evotec Aktie pendelt derzeit in einer engen charttechnischen Range - und genau darin liegt das Potenzial für ein baldiges prozyklisches Trading-Signal. Zwischen Widerständen um 7,70 Euro und Unterstützungen... ► Artikel lesen | |
QIAGEN | 37,110 | -1,13 % | Qiagen NV-Aktie läuft heute schlechter (37,92 €) | An der Börse notiert die Aktie von Qiagen NV gegenwärtig leichter. Zuletzt zahlten Investoren für die Aktie 37,92 Euro. Der Anteilsschein von Qiagen NV verzeichnet derzeit einen Abschlag von 0,56 Prozent.... ► Artikel lesen | |
TEMPUS AI | 62,60 | +5,65 % | Tempus AI: Wieder auf dem Weg zum Allzeithoch? | Die Tempus AI-Aktie ist erst seit Mai 2024 an der Nasdaq gelistet und zeigte seither mehrfach beeindruckende Momentum-Anstiege Den vollständigen Artikel lesen ... ► Artikel lesen | |
ARCELLX | 63,92 | -2,17 % | Arcellx, Inc.: Arcellx Announces Its Participation at TD Cowen's 6th Annual Oncology Innovation Summit and Its Investor Event During EHA2025 | Arcellx, Inc. (NASDAQ: ACLX), a biotechnology company reimagining cell therapy through the development of innovative immunotherapies for patients with cancer and other incurable diseases, today announced... ► Artikel lesen | |
SPRINGWORKS THERAPEUTICS | 46,470 | +0,41 % | SpringWorks Therapeutics, Inc.: SpringWorks Therapeutics Receives Positive CHMP Opinion for Mirdametinib for the Treatment of Adult and Pediatric Patients with NF1-PN | - If approved, mirdametinib is expected to be the first and only therapy in the European Union with marketing authorization for both adults and children with NF1-PN -
- Decision from European Commission... ► Artikel lesen | |
JANUX THERAPEUTICS | 25,220 | +0,04 % | Pre-market Movers: Cheetah Net Supply Chain Service, NLS Pharmaceutics, PSQ Holdings, Janux Therapeutics, Coherus BioSciences | CANBERA (dpa-AFX) - The following are some of the stocks making big moves in Tuesday's pre-market trading (as of 08.45 A.M. ET).In the Green Cheetah Net Supply Chain Service Inc. (CTNT) is up... ► Artikel lesen | |
BIONTECH | 86,95 | +0,17 % | Pfizer: Auf den Spuren von BioNTech - Milliarden-Deal! | Der Pharma-Riese Pfizer stärkt erneut sein Entwicklungsportfolio. Die US-Amerikaner sind dieses Mal in China fündig geworden und haben einen milliardenschweren Deal mit der Biotech-Gesellschaft 3SBio... ► Artikel lesen | |
RECURSION PHARMACEUTICALS | 4,075 | -1,69 % | Recursion Pharmaceuticals: Recursion Reports First Quarter 2025 Financial Results and Provides Business Update | Pipeline: Delivered on our commitment to a more focused R&D strategy by advancing a streamlined portfolio of 5+ clinical and preclinical programs in oncology and rare disease, while deprioritizing... ► Artikel lesen | |
QUANTUM-SI | 1,935 | +11,21 % | Quantum-Si Inc - 8-K, Current Report | ||
BICARA THERAPEUTICS | 9,250 | -40,93 % | Pre-market Movers: INNEOVA, Snow Lake Resources, Hallador Energy, Lottery.com, Bicara Therapeutics | PLEASANTON (dpa-AFX) - The following are some of the stocks making big moves in Friday's pre-market trading (as of 08.00 A.M. ET).In the Green INNEOVA Holdings Limited (INEO) is up over 51%... ► Artikel lesen | |
ARS PHARMACEUTICALS | 15,005 | +3,34 % | ARS Pharmaceuticals, Inc.: ARS Pharmaceuticals Reports Fourth Quarter and Full Year 2024 Financial Results and Provides Business Updates | $7.3 million in total neffy® (epinephrine nasal spray) U.S. net product revenue in 2024 since launch in late September 2024 neffy 1 mg approved by U.S. FDA for children aged four and older and weighing... ► Artikel lesen | |
SUMMIT THERAPEUTICS | 25,820 | +0,19 % | Summit Therapeutics Inc. - S-8, Securities to be offered to employees in employee benefit plans |