| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 12:28 | True Corp CEO Urges Talent Nurturing as Thailand Navigates AI-Driven World | 1 | Kaohoon International | ||
| Fr | True Corp Collaborates With NBTC to Strengthen Thailand's Network Resilience for Emergencies and Disasters | 2 | Kaohoon International | ||
| 09.07. | SEC removes disputed True Corp stake reports after inaccuracies found | 1 | The Nation | ||
| 08.07. | True Corporation Powers Thailand's AI Future with Data, Connectivity and Compute | 1 | Kaohoon International | ||
| 08.07. | Ekniti orders SEC probe as True Corp chairman dismisses disputed share filing | 1 | The Nation | ||
| 08.07. | SEC probes Supaporn filings as True Corp share report tests market disclosure system | 1 | The Nation | ||
| 07.07. | Supaporn Pimpong filings put True Corp stake and other major holdings under scrutiny | 1 | The Nation | ||
| 06.07. | Potential Anomalies in True Corp's Mysterious 7% Share Transaction Prompt Urgent Revision by Thai SEC | 2 | Kaohoon International | ||
| TRUE CORPORATION Aktie jetzt für 0€ handeln | |||||
| 06.07. | Don't Waste a Crisis: True Corporation's Sigve Brekke on Betting Big on AI | 1 | The Nation | ||
| 05.07. | True Corp stake filing raises questions over SEC disclosure checks | 1 | The Nation | ||
| 04.07. | True Corp Issues Statement on Mysterious 7% Share Acquisition Amid Potential Discrepancies | 1 | Kaohoon International | ||
| 03.07. | Empower, Don't Restrict: True Corp Chief Urges AI Literacy Over Digital Bans for Thailand's Youth | 2 | The Nation | ||
| 03.07. | True Corp Outlook Remains Strong as Kasikorn Sees Buy The Dips Opportunity on Share Restructuring | 2 | Kaohoon International | ||
| 02.07. | Mysterious Billionaire Takes 7.1% of Thailand's TRUE Corp. in Massive UBS Block Trade | 7 | Kaohoon International | ||
| 02.07. | True Corp Taps AI to Decode Consumer Behavior and Fuel Thailand's Digital Growth | 2 | Kaohoon International | ||
| 29.06. | TIME Names True Corp as Thailand's Most Sustainable Company of 2026 | 1 | Kaohoon International | ||
| 29.06. | True Corp Surges 2% as Broker Sees Strong Fundamentals With Positive Earnings Outlook | 1 | Kaohoon International | ||
| 25.06. | Investors Eye Cheap Entry for True Corp After China Mobile Rumors Pressure Price, Widening Dividend Yield | 13 | Kaohoon International | ||
| 22.06. | True Corp to Issue New 'A+' Rated and 'Positive' Outlook Debentures With Fixed 2.15-3.45% Coupon Rate | 3 | Kaohoon International | ||
| 19.06. | Thai ICT Sector Remains Robust as Analyst Picks True Corp and ADVANC as Top Performers | 4 | Kaohoon International |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| DEUTSCHE TELEKOM | 26,820 | -0,11 % | Gibt der Dax jetzt auf? Deutsche Telekom - Aktie forciert Trendwende. Die nächsten Ziele | Wie sich die Bilder gleichen - der deutsche Leitindex ringt auch im frühen Donnerstagshandel mit der Marke von 25.000 Punkten. In den letzten Tagen scheiterten einige Versuche des Index, sich oberhalb... ► Artikel lesen | |
| AMPLITECH GROUP | 6,220 | 0,00 % | AmpliTech Group, Inc.: AmpliTech Receives Approximately $21.9 Million of Subscriptions in Series A Rights Offering | HAUPPAUGE, N.Y., July 20, 2026 (GLOBE NEWSWIRE) -- AmpliTech Group, Inc. (Nasdaq: AMPG, AMPGZ) (the "Company"), today announced that it has received subscriptions totaling approximately $21.9 million... ► Artikel lesen | |
| NOKIA | 9,270 | +3,21 % | Aktien Europa: Verluste - Ericsson unter Druck | PARIS/LONDON/ZÜRICH (dpa-AFX) - Die europäischen Börsen haben am Dienstag nachgegeben. Damit reagierten sie auf die angespannte Lage in der Golfregion und die weiter gestiegenen Ölpreise. "Die Straße... ► Artikel lesen | |
| KYIVSTAR GROUP | 13,800 | 0,00 % | Kyivstar Group Ltd: Kyivstar's Uklon Launches Uklon Travel Bus, Expanding International Travel Options for Ukrainians Across Europe | KYIV, Ukraine and NEW YORK, July 09, 2026 (GLOBE NEWSWIRE) -- Kyivstar Group Ltd. (Nasdaq: KYIV; KYIVW), the parent company of JSC Kyivstar ("Kyivstar"), Ukraine's leading digital operator and part... ► Artikel lesen | |
| FREENET | 23,960 | +0,17 % | Freenet im Höhenflug: Analysten sehen massives Kurspotenzial - Verpassen Sie das nicht | ||
| SIDUS SPACE | 1,750 | 0,00 % | Die Gewinner und Verlierer: Ron Baron: "SpaceX wird das größte und profitabelste Unternehmen der Welt" | © Foto: DALL-EWährend Anleger nach der Zeichnung von SpaceX auf eine hohe Rendite hoffen, können Cathie Wood und Ron Baron schon kräftig jubeln. Ihre frühe Beteiligung an SpaceX beschert ihnen jetzt... ► Artikel lesen | |
| OHB | 248,00 | +2,06 % | EQS-News: OHB SE: Bundesverteidigungsminister Boris Pistorius besucht Raumfahrtunternehmen OHB | EQS-News: OHB SE
/ Schlagwort(e): Sonstiges
Bundesverteidigungsminister Boris Pistorius besucht Raumfahrtunternehmen OHB
14.07.2026 / 16:38 CET/CEST
Für den Inhalt der... ► Artikel lesen | |
| VEON | 51,86 | +0,33 % | VEON Ltd.: VEON and JazzWorld Acquire TPL Insurance to Expand Digital Insurance Access Across Pakistan | Completion integrates insurance into a digital ecosystem serving over 100 million customers Dubai, New York and Karachi, July 14, 2026 - VEON Ltd. (Nasdaq: VEON, "VEON"), a global digital operator... ► Artikel lesen | |
| QUALCOMM | 152,50 | +2,12 % | Abkommen mit Qualcomm: Neuer Milliardenhebel? Micron sichert sich starke Auto-Partnerschaften | © Foto: Alex Milan Tracy - Sipa USAMicron sichert sich langfristige Vereinbarungen mit führenden Autozulieferern. Die Partner wollen die Versorgung für intelligente Fahrzeuge dauerhaft absichern.Micron... ► Artikel lesen | |
| VERIZON | 38,025 | -0,21 % | Bending Spoons Aktie: Europas neuer Digital Champion mit Vimeo, Komoot, AOL etc.? | Bending Spoons ist eine italienische Digital-Holding, die kürzlich einen erfolgreichen Börsengang hingelegt hat und aktuell mit rund 30 Milliarden US-Dollar bewertet wird. Vielen Anlegern ist das Unternehmen... ► Artikel lesen | |
| TELEFONICA | 3,540 | -0,65 % | Telefónica reignites plans to sell Telxius subsea cable business - report | ||
| OOMA | 20,860 | -0,45 % | Ooma Receives Frost & Sullivan's 2026 North American Competitive Strategy Leadership Recognition for Excellence in POTS-Replacement Solution Innovation | Recognized for its innovation and customer-oriented approach in delivering reliable, scalable POTS-replacement solutions that enhance operational visibility and control.SAN ANTONIO, May 19... ► Artikel lesen | |
| KVH INDUSTRIES | 8,990 | +0,22 % | KVH Industries, Inc.: KVH Industries Reports First Quarter 2026 Results | BRISTOL, R.I., May 06, 2026 (GLOBE NEWSWIRE) -- KVH Industries, Inc. (Nasdaq: KVHI), reported financial results for the quarter ended March 31, 2026 today. The company will hold a conference call... ► Artikel lesen | |
| AST SPACEMOBILE | 51,70 | +2,58 % | Kursraketen mit Fehlfunktion: AST SpaceMobile, Rocket Lab & SpaceX: Diese Nachricht verschärft die Kurskrise! | © Foto: KI-generiertes Symbolbild (ChatGPT).Die Anteile von Raumfahrtunternehmen befinden sich seit Wochen im freien Fall. Eine Kapitalerhöhung bei AST SpaceMobile könnte die Krise jetzt noch verschärfen.Space-Stocks:... ► Artikel lesen | |
| AT&T | 19,148 | -0,57 % | Verizon, AT&T tally massive data usage during World Cup |