| Zeit | Aktuelle Nachrichten | Rating | Leser | ||
|---|---|---|---|---|---|
| Fr | Immutep Limited: Immutep Achieves 50% Enrolment in Global TACTI-004 (KEYNOTE-F91) Phase III Trial in 1L NSCLC | 111 | The registrational TACTI-004 trial in first line non-small cell lung cancer (1L NSCLC) has enrolled 378 patients globally, 50% of the trial's targeted enrolment Futility analysis and completion of... ► Artikel lesen | ||
| Fr | Liberty Defense Announces Public Filing of Registration Statement for Proposed U.S. Initial Public Offering | 97 | WILMINGTON, Mass., Feb. 06, 2026 (GLOBE NEWSWIRE) -- Liberty Defense Holdings, Ltd. ("Liberty" or the "Company") (TSXV: SCAN OTCQB: LDDFF FSE:E30) today announced that it has publicly filed a registration... ► Artikel lesen | ||
| Fr | Gauzy Ltd. Announces Receipt of Nasdaq Notice Regarding Board Composition Requirements | 260 | TEL AVIV, Israel, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Gauzy Ltd. (NASDAQ: GAUZ) ("Gauzy" or the "Company"), a global leader in vision and light control technologies, today announced that it has received... ► Artikel lesen | ||
| Fr | UTime Limited Announces Reverse Stock Split | 152 | SHENZHEN, China, Feb. 06, 2026 (GLOBE NEWSWIRE) -- UTime Limited (Nasdaq: WTO) today announced that its share consolidation ("Share Consolidation") involving the consolidation of every five (5) Class... ► Artikel lesen | ||
| Fr | Polyrizon Ltd.: Polyrizon Signs an Agreement to Develop Intranasal Proprietary Non-Hallucinogenic Neuroplastogen Formulation | 85 | Collaboration aims to leverage Polyrizon's advanced proprietary intranasal delivery platform to support clinical development of Clearmind's drug candidate proprietary MEAI Raanana, Israel, Feb. 06... ► Artikel lesen | ||
| Fr | Clearmind Medicine Inc.: Clearmind Medicine Enters into Development Agreement to Advance Intranasal Formulation for its Proprietary Non-Hallucinogenic Neuroplastogen MEAI | 112 | Collaboration aims to enhance bioavailability and support clinical advancement of Clearmind's lead MEAI candidate for addiction-related and other CNS disorders Vancouver, Canada, Feb. 06, 2026 (GLOBE... ► Artikel lesen | ||
| Fr | Cambridge Acquisition Corp. Announces the Pricing of $200 Million Initial Public Offering | 97 | NEW YORK, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Cambridge Acquisition Corp. (the "Company"), a newly organized special purpose acquisition company formed as a Cayman Islands exempted company and led by... ► Artikel lesen | ||
| Fr | Plains All American Pipeline, L.P.; Plains GP Holdings: Plains All American Reports Fourth-Quarter and Full-Year 2025 Results | 394 | HOUSTON, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Plains All American Pipeline, L.P. (Nasdaq: PAA) and Plains GP Holdings (Nasdaq: PAGP) today reported fourth-quarter and full-year 2025 results, announced... ► Artikel lesen | ||
| Fr | SAGA Metals Corp.: Saga Metals Acknowledges U.S. Strategic Critical Minerals Reserve "Project Vault" and Highlights Titanium's Strategic Importance to North American Defense Supply Chains | 300 | VANCOUVER, British Columbia, Feb. 06, 2026 (GLOBE NEWSWIRE) -- SAGA Metals Corp. ("SAGA" or the "Company") (TSXV: SAGA) (OTCQB: SAGMF) (FSE: 20H), a North American exploration company focused on critical... ► Artikel lesen | ||
| Fr | Brixton Metals Corporation: Brixton Metals Defines New Exploration Targets at Thorn Through Geochemical Sampling | 100 | VANCOUVER, British Columbia, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Brixton Metals Corporation (TSX-V: BBB, OTCQB: BBBXF) (the "Company" or "Brixton") is pleased to announce the results from its regional... ► Artikel lesen | ||
| Fr | uniQure Inc.: uniQure Announces Updated Preliminary AMT-191 Phase I/IIa Data Showing Sustained Increases in a-Gal A Enzyme Activity in Patients with Fabry Disease | 243 | ~ Supraphysiological expression of a-Gal A activity maintained for over a year in longest treated patient as of data cutoff date ~
~ Stable Lyso-Gb3 levels maintained post-dosing, regardless of... ► Artikel lesen | ||
| Fr | Perella Weinberg Partners Group LP: Perella Weinberg Reports Full Year and Fourth Quarter 2025 Results | 59 | Financial Overview - Full Year Revenues of $751 Million, Down 14% From a Record 2024GAAP Pre-Tax Income of $52 Million, Adjusted Pre-Tax Income of $82 MillionGAAP Diluted EPS of $0.47, Adjusted EPS... ► Artikel lesen | ||
| Fr | Marex Group plc to acquire equity derivatives market maker Webb Traders | 730 | NEW YORK, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Marex Group plc ('Marex' or the 'Group'; NASDAQ: MRX), the diversified global financial services platform, today announces that it has agreed to acquire... ► Artikel lesen | ||
| Fr | Roivant Sciences: Roivant Announces Positive Phase 2 Results for Brepocitinib in Cutaneous Sarcoidosis (CS) and Reports Financial Results for the Third Quarter Ended December 31, 2025 | 273 | Brepocitinib 45 mg significantly improved cutaneous sarcoidosis disease activity, achieving a 22.3-point improvement in mean CSAMI-A at Week 16 versus a 0.7-point improvement in placebo (?21.6 PPriovant... ► Artikel lesen | ||
| Fr | Bitfarms Ltd.: Bitfarms Announces U.S. Redomiciliation Plan and Intent to Rebrand as Keel Infrastructure | 255 | TORONTO, Ontario and NEW YORK, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Bitfarms Ltd. (NASDAQ/TSX: BITF) ("Bitfarms" or the "Company"), a North American digital infrastructure and energy company, today announced... ► Artikel lesen | ||
| Fr | Immunovant Inc.: Immunovant Provides Corporate Updates and Reports Financial Results for the Third Quarter Ended December 31, 2025 | 200 | IMVT-1402 potentially registrational trial in difficult-to-treat rheumatoid arthritis (D2T RA) fully enrolled, with topline data expected in the second half of calendar year 2026; topline data from... ► Artikel lesen | ||
| Fr | Vine Hill Capital Investment Corp. II Announces the Separate Trading of Its Class A Ordinary Shares and Warrants, Commencing on February 9, 2026 | 99 | Fort Lauderdale, Florida, Feb. 06, 2026 (GLOBE NEWSWIRE) -- Vine Hill Capital Investment Corp. II (Nasdaq: VHCPU) (the "Company"), a special purpose acquisition company, today announced that, commencing... ► Artikel lesen | ||
| Fr | Gencor Industries Inc.: Gencor Releases First Quarter Fiscal 2026 Results | 46 | ORLANDO, Fla., Feb. 06, 2026 (GLOBE NEWSWIRE) -- Gencor Industries, Inc. (the "Company" or "Gencor") (NYSE American: GENC) announced today net revenue for the quarter ended December 31, 2025 was $23... ► Artikel lesen | ||
| Fr | Balco Group AB: High order intake and strong cash flow | 49 | Fourth quarter: October - December
Net sales amounted to SEK 371 million (386)
Order intake increased by 45 percent to SEK 521 million (360)
Order backlog increased... ► Artikel lesen | ||
| Fr | Toivo Group Oyj: Toivo Group Plc has signed an agreement for a EUR 4.2 million regional construction project in Mankkaa, Espoo | 33 | Press release, 6 February 2026 at 2:00pm
Toivo Group Plc ("Toivo") has signed an agreement for a residential area development project valued at EUR 4.2 million in Mankkaa, Espoo. Planning for the project... ► Artikel lesen | ||
| Fr | K92 Mining Inc.: K92 Mining Reports Surface Contractor Fatality | 83 | VANCOUVER, British Columbia, Feb. 06, 2026 (GLOBE NEWSWIRE) -- K92 Mining Inc. ("K92" or the "Company") (TSX: KNT; OTCQB: KNTNF) deeply regrets to report that on February 3, 2026, a contractor supporting... ► Artikel lesen | ||
| Fr | Johnson Outdoors Inc.: Johnson Outdoors Reports Fiscal First Quarter Results | 70 | RACINE, Wis., Feb. 06, 2026 (GLOBE NEWSWIRE) -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global innovator of outdoor recreation equipment and technology, today announced operating results for... ► Artikel lesen | ||
| Fr | Mawson Infrastructure Group Inc. Releases Preliminary Unaudited Results for Fourth Quarter and Fiscal Year 2025 | 65 | MIDLAND, Pa., Feb. 06, 2026 (GLOBE NEWSWIRE) -- Mawson Infrastructure Group, Inc. (NASDAQ: MIGI) ("Mawson" or the "Company") (Nasdaq: MIGI) today announced preliminary, unaudited financial results... ► Artikel lesen | ||
| Fr | Wetteri Oyj: Wetteri to launch authorized Volvo maintenance and repair operations in Kuopio | 56 | Wetteri Plc
Press release
6 February 2026 at 1 p.m.
Wetteri to launch authorized Volvo maintenance and repair operations in Kuopio
Wetteri is expanding its cooperation with Volvo by launching authorized... ► Artikel lesen | ||
| Fr | BioArctic AB: Sales of Leqembi totaled 20.7 billion yen in the fourth quarter 2025 | 131 | Stockholm, Sweden, February 6, 2026 - BioArctic AB's (publ) (Nasdaq Stockholm: BIOA B) partner Eisai today published the preliminary global revenue for Leqembi for the fourth quarter 2025, in conjunction... ► Artikel lesen |