DJ Sartorius Stedim Biotech SA: Half-year liquidity contract statement for Sartorius Stedim Biotech
Sartorius Stedim Biotech SA
Sartorius Stedim Biotech SA: Half-year liquidity contract statement for Sartorius Stedim Biotech
03-Jul-2026 / 10:03 CET/CEST
Dissemination of a French Regulatory News, transmitted by EQS Group.
The issuer is solely responsible for the content of this announcement.
=----------------------------------------------------------------------------------------------------------------------
Aubagne, July 3, 2026
Half-year liquidity contract statement for Sartorius Stedim Biotech
Under the liquidity contract entered into between Sartorius Stedim Biotech and Kepler Cheuvreux, the following
resources appeared on the liquidity account on June 30th 2026:
-- 38,829 shares
-- EUR6,040,068.12
-- Number of executions on buy side on semester: 5,718
-- Number of executions on sell side on semester: 5,179
-- Traded volume on buy side on semester: 342,335 shares for EUR60,345,559.44
-- Traded volume on sell side on semester: 336,472 shares for EUR59,875,054.42
As a reminder:
The following resources appeared on the last half year statement on 31 December 2025 on the liquidity account:
-- 32,966 shares
-- EUR6,457,086.94
-- Number of executions on buy side on semester: 5,079
-- Number of executions on sell side on semester: 4,845
-- Traded volume on buy side on semester: 272,457 shares for EUR51,769,936.60
-- Traded volume on sell side on semester: 275,047 shares for EUR52,809,559.69
The following resources appeared on the liquidity account when the activity started:
-- 0 shares
-- EUR10,000,000.00
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing
the implementation of liquidity contracts for shares as an accepted market practice.
A profile of Sartorius Stedim Biotech
Sartorius Stedim Biotech is a leading international partner of the biopharmaceutical industry. As a provider of
innovative solutions, the company based in Aubagne, France, helps its customers to manufacture biotech medications,
such as cell and gene therapies, safely, rapidly, and sustainably. The shares of Sartorius Stedim Biotech S.A. are
quoted on the Euronext Paris. The company has a strong global reach with manufacturing and R&D sites as well as sales
entities in Europe, North America, and Asia. Sartorius Stedim Biotech regularly expands its portfolio through
acquisitions of complementary technologies. In 2025, the company generated sales revenue of around 3 billion euros.
Currently, more than 10,200 employees are working for customers around the globe.
Contact
Petra Müller
Head of Investor Relations
+49 (0)551.308.6035
Petra.mueller2@sartorius.com
Sartorius Stedim Biotech S.A.
Z.I. Les Paluds
Avenue de Jouques, CS 91051
13781 Aubagne Cedex, France
Phone: +33.(0)4.42.84.56.00
Fax: +33.(0)4.42.84.56.19
www.sartorius.com
Buy side Sell side
Number of Number of Traded volume in Number of Number of Traded volume in
executions shares EUR executions shares EUR
Total 5,718 342,335 60,345,559.44 5,179 336,472 59,875,054.42
01/02/2026 8 600 125,298.00 7 599 125,837.92
01/05/2026 28 1,600 334,288.00 59 3,200 674,496.00
01/06/2026 3 200 43,500.00 67 5,200 1,138,956.00
01/07/2026 46 2,604 576,291.24 41 2,800 621,432.00
01/08/2026 43 2,596 570,003.72 33 2,000 440,620.00
01/09/2026 41 2,600 561,444.00 13 1,300 282,269.00
01/12/2026 61 3,100 658,843.00 71 4,200 902,118.00
01/13/2026 41 3,000 639,870.00 34 2,200 471,922.00
01/14/2026 44 3,600 766,656.00 48 2,300 494,109.00
01/15/2026 21 1,432 303,039.84 63 3,815 809,504.85
01/16/2026 36 2,268 484,603.56 32 1,885 404,766.05
01/19/2026 95 4,500 933,975.00 10 800 167,328.00
01/20/2026 44 2,205 449,158.50 29 1,900 389,044.00
01/21/2026 54 3,695 751,452.15 37 1,901 390,313.32
01/22/2026 1 100 20,800.00 78 4,905 1,026,420.30
01/23/2026 36 2,703 560,331.90 10 700 145,558.00
01/26/2026 21 1,297 266,598.35 40 2,404 498,541.52
01/27/2026 35 2,100 432,348.00 13 700 144,627.00
01/28/2026 68 4,900 974,316.00 - - -
01/29/2026 80 4,500 878,445.00 23 1,800 354,870.00
01/30/2026 38 2,800 532,812.00 18 1,402 268,034.36
02/02/2026 43 2,700 503,685.00 44 3,100 580,692.00
02/03/2026 81 6,903 1,276,640.82 105 7,948 1,531,420.64
02/04/2026 99 4,900 907,039.00 - - -
02/05/2026 70 3,100 561,317.00 54 2,900 528,496.00
02/06/2026 36 2,400 426,360.00 22 1,900 340,803.00
02/09/2026 51 2,700 478,953.00 35 2,300 409,101.00
02/10/2026 49 2,633 469,042.62 42 2,800 500,780.00
02/11/2026 65 3,267 572,313.06 10 531 93,270.15
02/12/2026 68 3,400 583,338.00 17 1,269 219,245.13
02/13/2026 31 1,640 283,014.80 55 4,000 692,960.00
02/16/2026 54 3,200 546,880.00 21 1,350 231,295.50
02/17/2026 65 4,200 718,074.00 54 3,030 521,341.80
02/18/2026 24 1,500 256,020.00 70 5,000 867,200.00
02/19/2026 29 2,100 368,466.00 42 2,900 510,458.00
02/20/2026 25 2,100 380,184.00 101 5,300 959,724.00
02/23/2026 78 4,651 829,738.40 5 219 39,533.88
02/24/2026 35 1,720 304,990.40 55 3,690 658,111.50
02/25/2026 28 2,000 362,460.00 92 4,171 763,001.03
02/26/2026 46 2,330 421,963.00 36 2,400 436,752.00
02/27/2026 25 1,500 273,915.00 25 2,300 421,521.00
03/02/2026 69 3,463 614,751.76 32 2,800 500,920.00
03/03/2026 80 5,201 899,044.86 - - -
03/04/2026 49 2,830 483,279.10 46 3,700 636,141.00
03/05/2026 60 2,970 513,453.60 29 2,104 366,958.64
03/06/2026 53 3,900 657,150.00 7 300 52,200.00
Buy side Sell side
Number of Number of Traded volume in Number of Number of Traded volume in
executions shares EUR executions shares EUR
Total 5,718 342,335 60,345,559.44 5,179 336,472 59,875,054.42
03/09/2026 58 2,911 465,556.23 29 2,100 338,100.00
03/10/2026 22 2,300 382,651.00 42 2,708 451,775.64
03/11/2026 56 3,100 507,563.00 44 2,530 415,754.90
03/12/2026 52 3,700 606,985.00 49 3,096 513,502.56
03/13/2026 72 2,069 331,474.49 27 2,200 354,288.00
03/16/2026 65 3,664 584,591.20 40 3,100 496,961.00
03/17/2026 - - - 72 5,666 956,250.82
03/18/2026 49 3,600 629,100.00 61 4,196 741,265.36
03/19/2026 74 3,700 631,849.00 24 1,600 274,832.00
03/20/2026 117 5,600 940,408.00 40 2,000 339,240.00
03/23/2026 80 4,106 656,549.40 59 4,000 662,600.00
03/24/2026 45 3,000 493,530.00 58 4,000 661,520.00
03/25/2026 54 3,500 587,825.00 82 4,000 676,880.00
03/26/2026 55 2,800 464,576.00 63 3,500 586,005.00
03/27/2026 58 3,500 577,360.00 29 1,500 248,625.00
03/30/2026 45 1,959 328,250.04 121 4,930 831,395.20
03/31/2026 57 3,300 549,912.00 21 1,220 204,874.60
04/01/2026 55 3,000 499,800.00 59 2,580 435,452.40
04/02/2026 46 2,400 395,016.00 34 2,800 468,216.00
04/07/2026 24 1,900 317,794.00 17 960 162,057.60
04/08/2026 4 300 51,900.00 97 5,140 893,434.80
04/09/2026 61 4,120 697,598.40 14 800 136,192.00
04/10/2026 40 2,100 360,255.00 65 4,800 827,616.00
04/13/2026 48 1,033 172,748.59 56 3,100 530,286.00
04/14/2026 - - - 91 5,500 981,970.00
04/15/2026 23 1,100 200,079.00 44 3,400 622,132.00
04/16/2026 53 3,200 582,528.00 25 1,700 310,692.00
04/17/2026 13 402 72,565.02 69 4,600 853,714.00
04/20/2026 41 2,700 500,823.00 25 2,300 427,984.00
04/21/2026 46 2,000 379,700.00 74 4,800 916,848.00
04/22/2026 115 4,164 771,922.32 13 1,100 204,985.00
04/23/2026 154 9,471 1,638,483.00 11 900 160,902.00
04/24/2026 47 11,500 1,854,145.00 47 11,000 1,773,530.00
04/27/2026 48 4,500 729,045.00 3 100 16,250.00
04/28/2026 46 4,500 712,170.00 39 2,800 447,384.00
04/29/2026 73 4,300 659,319.00 19 1,250 192,625.00
04/30/2026 17 1,014 154,036.74 66 3,600 555,156.00
05/04/2026 36 2,450 380,754.50 38 2,312 363,030.24
05/05/2026 19 1,000 155,520.00 89 5,488 875,500.64
05/06/2026 46 2,428 400,620.00 82 4,923 818,301.06
05/07/2026 44 2,772 461,205.36 25 1,900 317,946.00
05/08/2026 47 3,112 507,473.84 28 2,300 377,200.00
05/11/2026 29 1,600 262,672.00 26 1,700 280,092.00
05/12/2026 70 4,038 650,279.52 26 1,800 295,272.00
05/13/2026 40 2,900 466,929.00 45 2,700 436,752.00
05/14/2026 23 1,400 225,344.00 41 3,000 485,970.00
Buy side Sell side
Number of Number of Traded volume in Number of Number of Traded volume in
executions shares EUR executions shares EUR
Total 5,718 342,335 60,345,559.44 5,179 336,472 59,875,054.42
05/15/2026 59 4,300 684,130.00 3 4 640.00
05/18/2026 36 1,695 267,725.25 71 4,496 716,887.20
05/19/2026 30 1,500 242,760.00 38 2,800 455,084.00
05/20/2026 48 2,100 338,310.00 55 3,250 527,767.50
05/21/2026 - - - 71 5,550 938,061.00
05/22/2026 17 1,400 240,870.00 73 3,075 532,743.75
05/25/2026 9 600 103,032.00 34 2,175 374,839.50
05/26/2026 43 1,800 307,584.00 27 1,404 241,066.80
05/27/2026 25 1,979 341,436.87 29 1,896 329,733.36
05/28/2026 24 1,121 190,513.95 37 2,100 360,738.00
05/29/2026 20 975 172,896.75 37 2,300 411,470.00
06/01/2026 75 3,075 542,922.00 27 1,700 302,260.00
06/02/2026 25 1,401 248,439.33 35 2,300 414,368.00
06/03/2026 52 2,399 420,856.57 30 2,200 387,486.00
06/04/2026 1 100 17,750.00 75 4,500 813,285.00
06/05/2026 57 3,500 631,925.00 32 1,800 330,570.00
06/08/2026 50 2,054 363,701.78 48 3,100 553,505.00
06/09/2026 64 3,796 677,472.12 29 2,300 414,230.00
06/10/2026 61 2,600 464,854.00 43 2,707 486,908.09
06/11/2026 56 3,312 590,562.72 26 2,193 393,424.20
06/12/2026 57 3,988 706,514.08 53 2,000 357,960.00
06/15/2026 32 2,800 496,384.00 32 1,500 269,910.00
06/16/2026 38 2,100 370,566.00 36 1,900 337,288.00
06/17/2026 42 2,400 423,600.00 29 1,700 302,124.00
06/18/2026 102 6,900 1,149,954.00 - - -
06/19/2026 45 2,900 475,194.00 19 1,200 197,712.00
06/22/2026 45 2,600 423,878.00 37 2,300 376,855.00
06/23/2026 22 2,000 325,560.00 33 2,300 376,717.00
06/24/2026 14 1,107 181,359.81 56 3,900 651,378.00
06/25/2026 13 1,000 167,610.00 70 5,501 953,268.29
06/26/2026 80 3,400 594,694.00 27 2,099 368,752.32
06/29/2026 23 1,612 286,113.88 67 3,900 694,746.00
06/30/2026 29 1,900 341,335.00 46 2,600 469,222.00
-----------------------------------------------------------------------------------------------------------------------
Regulatory filing PDF file
File: Half-year liquidity contract statement for Sartorius Stedim Biotech
=-------------------------------------------------------------------------------------------------------
Language: English
Company: Sartorius Stedim Biotech SA
Avenue de Jouques
13781 Aubagne
France
Phone: +33 44 284 5600
E-mail: sartorius.presse@sartorius.com
Internet: www.sartorius.com
ISIN: FR0013154002
Euronext Ticker: DIM
AMF Category: Share buyback / Disposal of own shares / Information relating to the liquidity contract
EQS News ID: 2359804
End of Announcement EQS News Service
=------------------------------------------------------------------------------------
2359804 03-Jul-2026 CET/CEST
Image link: https://nwr.eqs-cockpit.com/fncls2.ssx?application_id=2359804&application_name=news&site_id=dow_jones%7e%7e%7ebed8b539-0373-42bd-8d0e-f3efeec9bbed
(END) Dow Jones Newswires
July 03, 2026 04:03 ET (08:03 GMT)
© 2026 Dow Jones News



