| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Mi | Capstone Infrastructure Corporation Reports Fourth Quarter and Fiscal 2025 Results and Declares a Quarterly Dividend | 35 | GlobeNewswire (Europe) | Toronto, Ontario, March 04, 2026 (GLOBE NEWSWIRE) -- Capstone Infrastructure Corporation (TSX: CSE.PR.A) (the "Corporation" or "Capstone") today announced and filed its financial results for the fourth... ► Artikel lesen | |
| 08.12.25 | Capstone Infrastructure Corporation and Wei Wai Kum First Nation Announce Renaming and New Artwork for Yeyus Energy | 2 | GlobeNewswire (USA) | ||
| 14.11.25 | Capstone Infrastructure reports Q3 results | 1 | Seeking Alpha | ||
| CAPSTONE INFRASTRUCTURE Aktie jetzt für 0€ handeln | |||||
| 13.11.25 | Capstone Infrastructure Corporation Reports Third Quarter Results and Declares a Quarterly Dividend | 127 | GlobeNewswire (Europe) | Toronto, ON, Nov. 13, 2025 (GLOBE NEWSWIRE) -- Capstone Infrastructure Corporation (TSX: CSE.PR.A) (the "Corporation" or "Capstone") today announced and filed its financial results for the third quarter... ► Artikel lesen | |
| 16.09.25 | Capstone Infrastructure Corporation Successfully Commissions 192 MW Wild Rose 2 Wind Farm Alongside Offtakers Pembina Pipeline and City of Edmonton | 435 | GlobeNewswire (Europe) | Cypress County, Alberta, Sept. 16, 2025 (GLOBE NEWSWIRE) -- Today, Capstone Infrastructure Corporation (TSX: CSE.PR.A) ("Capstone") is proud to announce the successful commissioning of the 192 MW... ► Artikel lesen | |
| 07.08.25 | Capstone Infrastructure Corporation Reports Second Quarter Results and Declares a Quarterly Dividend | 131 | GlobeNewswire (Europe) | Toronto, Ontario, Aug. 07, 2025 (GLOBE NEWSWIRE) -- Capstone Infrastructure Corporation (TSX: CSE.PR.A) (the "Corporation" or "Capstone") today announced and filed its financial results for the second... ► Artikel lesen | |
| 13.05.25 | Capstone Infrastructure Corporation Reports First Quarter Results and Declares a Quarterly Dividend | 136 | GlobeNewswire (Europe) | Toronto, Ontario, May 13, 2025 (GLOBE NEWSWIRE) -- Capstone Infrastructure Corporation (TSX: CSE.PR.A) (the "Corporation" or "Capstone") today announced and filed its financial results for the first... ► Artikel lesen | |
| 06.03.25 | Capstone Infrastructure Corporation Reports Fourth Quarter and Fiscal 2024 Results and Declares a Quarterly Dividend | 229 | GlobeNewswire (Europe) | Toronto, Ontario, March 05, 2025 (GLOBE NEWSWIRE) -- Capstone Infrastructure Corporation (TSX: CSE.PR.A) (the "Corporation" or "Capstone") today announced and filed its financial results for the fourth... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| E.ON | 19,090 | +1,14 % | Wie E.ON und Co. Profite auf Kosten von Kundinnen und Kunden machen: Deutsche Umwelthilfe präsentiert Analyse zu Stromnetzen | Berlin (ots) - Die Energiewende hat einen neuen Schauplatz: die Stromnetze. Hier entscheidet sich, wie schnell die Transformation vorankommt - aber auch wer zahlt und wer profitiert: Wie beeinflussen... ► Artikel lesen | |
| ENI | 20,200 | +1,00 % | Eni steigert Öl- und Gasproduktion im Schlussquartal - Gewinn sinkt 2025 leicht | ROM (dpa-AFX) - Der italienische Energiekonzern Eni hat zum Jahresende den niedrigen Öl- und Gaspreisen getrotzt. Dank neuer Großprojekte etwa in Angola und Norwegen und entsprechend höherer Produktionsmengen... ► Artikel lesen | |
| ORSTED | 19,700 | +0,92 % | Energiebedarf wächst immer schneller! CHAR Technologies, Orsted, RWE | Der Angriffskrieg der USA und Israel auf den Iran wird nicht nur die Rohstoffversorgung Europas mit Erdöl und Erdgas gefährden und verteuern, sondern auch die Teuerungsrate entlang der ganzen Wertschöpfungskette... ► Artikel lesen | |
| IBERDROLA | 19,395 | -0,23 % | DEUTSCHE BANK RESEARCH stuft IBERDROLA SA auf 'Hold' | FRANKFURT (dpa-AFX Analyser) - Deutsche Bank Research hat das Kursziel für Iberdrola von 18 auf 18,50 Euro angehoben und die Einstufung auf "Hold" belassen. Zahlen und Ausblick der Spanier hätten die... ► Artikel lesen | |
| ENGIE | 27,140 | -1,09 % | Aktien Europa: Rekordlauf setzt sich mit moderatem Tempo fort | PARIS/LONDON/ZÜRICH (dpa-AFX) - Nach den jüngsten Rekorden zahlreicher europäischer Börsen ging es am Donnerstag mit leichtem Schwung weiter aufwärts. Die am Vorabend mit Spannung erwarteten Quartalszahlen... ► Artikel lesen | |
| VISTRA | 140,65 | +0,25 % | Vistra Q4 Earnings Fall; Guides FY26 | WASHINGTON (dpa-AFX) - Vistra Corp. (VST), a retail electricity and power generation company, on Thursday reported lowered net income in the fourth quarter compared with the previous year. For... ► Artikel lesen | |
| CONSTELLATION ENERGY | 279,15 | +0,65 % | Is Constellation Energy Stock Outperforming the S&P 500? | ||
| RWE | 53,62 | +0,52 % | EQS-PVR: RWE Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: RWE Aktiengesellschaft
RWE Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
26.02.2026 / 08:46... ► Artikel lesen | |
| NATIONAL GRID | 15,700 | +0,64 % | RBC stuft NATIONAL GRID auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat die Einstufung für National Grid mit einem Kursziel von 1125 Pence auf "Sector Perform" belassen. Dies schrieb Alexander Wheeler am Montag anlässlich... ► Artikel lesen | |
| ENEL | 9,567 | -0,69 % | GOLDMAN SACHS stuft ENEL auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für Enel von 11 auf 11,50 Euro angehoben und die Einstufung auf "Buy" belassen. Analyst Alberto Gandolfi nahm nach... ► Artikel lesen | |
| DUKE ENERGY | 114,34 | +1,02 % | Duke Energy CORP - 8-K, Current Report | ||
| VEOLIA ENVIRONNEMENT | 33,570 | -0,92 % | Enviri Corporation Announces Early Termination of Hart-Scott-Rodino Act Waiting Period for Proposed Sale of Clean Earth to Veolia | PHILADELPHIA, March 04, 2026 (GLOBE NEWSWIRE) -- Enviri Corporation (NYSE: NVRI) ("Enviri," or the "Company") today announced the early termination of the waiting period under the Hart-Scott-Rodino... ► Artikel lesen | |
| NATURENERGIE HOLDING | 35,700 | +0,85 % | Adhoc: naturenergie holding AG: Geschäftsjahr 2025: naturenergie holding AG mit höheren Bruttoinvestitionen - EBIT unter Vorjahresniveau | naturenergie holding AG / Schlagwort(e): Jahresergebnis
Geschäftsjahr 2025: naturenergie holding AG mit höheren Bruttoinvestitionen - EBIT unter Vorjahresniveau
02.03.2026 / 06:45 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| WEICHAI POWER | 3,509 | +5,79 % | FTSE China 50 Index to Add NCI/WEICHAI POWER, Remove MINSHENG BANK/ZTE | ||
| NEXTERA ENERGY | 79,41 | -0,20 % | Dividendenbekanntmachungen (27.02.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,38 USD 0,322 EUR AGNC INVESTMENT CORP US00123Q1040 0,12 USD 0,1017 EUR AGREE REALTY CORPORATION US0084921008 0... ► Artikel lesen |