| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 0,068 | 0,073 | 23:00 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 20.02. | Cytophage Technologies Ltd: Cytophage to cut work force at Cytophage Technologies | 1 | Stockwatch | ||
| 19.02. | Cytophage Technologies Ltd.: Cytophage Announces Operational Restructuring | 2 | TheNewswire | ||
| CYTOPHAGE TECHNOLOGIES Aktie jetzt für 0€ handeln | |||||
| 20.01. | Cytophage Technologies Ltd: Cytophage appoints Kinley as CFO | 1 | Stockwatch | ||
| 20.01. | Cytophage names James Kinley as CFO | 2 | Seeking Alpha | ||
| 20.01. | Cytophage Technologies Ltd.: Cytophage Announces Appointment of James Kinley as Chief Financial Officer | 3 | TheNewswire | ||
| 15.01. | Cytophage Technologies Ltd: Cytophage six-million-share private placement | 3 | Stockwatch | ||
| 29.11.25 | Cytophage Technologies Ltd: Cytophage completes $198,000 closing of placement | 3 | Stockwatch | ||
| 29.11.25 | Cytophage Technologies Ltd.: Cytophage Announces Closing of Non-Brokered Private Placement and Filing of Q3 Financials | 2 | TheNewswire | ||
| 13.11.25 | Cytophage Technologies Ltd.: Cytophage Announces Closing of First Tranche of Non-Brokered Private Placement | 3 | TheNewswire | ||
| 05.11.25 | Cytophage Technologies Ltd: Cytophage talks close of $1.2-million private placement | 2 | Stockwatch | ||
| 05.11.25 | Cytophage Technologies Ltd.: Cytophage Announces Closing Date of its Non-Brokered Private Placement | 1 | TheNewswire | ||
| 17.10.25 | Cytophage Technologies Ltd: Cytophage arranges $1.2-million private placement | 1 | Stockwatch | ||
| 17.10.25 | Cytophage Technologies Ltd.: Cytophage Announces Non-Brokered Private Placement | 1 | TheNewswire | ||
| 17.10.25 | Cytophage Technologies gibt nicht vermittelte Privatplatzierung bekannt | 471 | IR-WORLD | Winnipeg, den 17. Oktober 2025 / IRW-Press / Cytophage Technologies ("Cytophage" oder "das
Unternehmen") (TSXV:CYTO / FWB:70G), ein Biotechnologieunternehmen, das innovative Bakteriophagenlösungen... ► Artikel lesen | |
| 16.10.25 | Cytophage Technologies Ltd: Cytophage's OvaPhase to be distributed in Canada by WLT | 2 | Stockwatch | ||
| 16.10.25 | Cytophage Technologies startet die Kommerzialisierung von OvaPhage in Kanada in Zusammenarbeit mit W.L.T. Distributors | 460 | IR-WORLD | Winnipeg, den 16. Oktober 2025 - Cytophage Technologies ("Cytophage" oder "das Unternehmen") (TSXV:CYTO / FWB:70G), ein Biotechnologieunternehmen, das innovative Bakteriophagenlösungen für die... ► Artikel lesen | |
| 29.09.25 | Cytophage Technologies Ltd: Cytophage joins Canada's biomanufacturing mission in EU | 2 | Stockwatch | ||
| 29.09.25 | Cytophage Technologies Ltd.: Cytophage Receives Federal Support for Entry into European Market through France Biomanufacturing Mission | 3 | TheNewswire | ||
| 29.09.25 | Cytophage erhält staatliche Unterstützung durch die "France Biomanufacturing Mission" für den Eintritt in den europäischen Markt | 484 | IR-WORLD | Winnipeg, den 29. September 2025 - Cytophage Technologies ("Cytophage" oder "das Unternehmen") (TSXV:CYTO / FWB:70G) gab seine Teilnahme an der
kanadischen Bioproduktionsmission bekannt, die... ► Artikel lesen | |
| 23.09.25 | Cytophage Technologies Ltd: Cytophage receives positive AviPhage study results | 2 | Stockwatch |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| NUREXONE BIOLOGIC | 0,425 | 0,00 % | Exosomen auf dem Prüfstand: NurExone legt den Grundstein für die erste klinische Studie am Menschen | ||
| MUSTGROW BIOLOGICS | 0,315 | +3,28 % | MustGrow Biologics und die Partnerschaft mit Bayer: Darum steht die Aktie erst am Anfang | Die globale Landwirtschaft steht vor einem Paradox. Sie muss mehr Menschen ernähren, aber mit weniger chemischen Mitteln. Weltweit sind in 162 Ländern inzwischen 460 Pestizide verboten oder eingeschränkt.... ► Artikel lesen | |
| VIR BIOTECHNOLOGY | 9,340 | +2,64 % | Vir Biotechnology +70%: Deal-Überraschung mit Ansage | Die Aktie von Vir Biotechnology ist vorbörslich um rund 70 Prozent nach oben geschossen. Auslöser der Kursexplosion ist vor allem ein milliardenschwerer Kooperationsdeal mit dem japanischen Pharmakonzern... ► Artikel lesen | |
| ARCELLX | 114,05 | +0,22 % | Aktien New York Ausblick: Leichte Verluste nach Trumps Zollankündigung | NEW YORK (dpa-AFX) - Die US-Börsen steuern am Montag vor dem Hintergrund neuer Zollunsicherheit auf einen etwas tieferen Handelsauftakt zu. Nachdem der Oberste Gerichtshof der USA dem Präsidenten Donald... ► Artikel lesen | |
| KYMERA THERAPEUTICS | 90,10 | -1,38 % | Morgan Stanley cuts Kymera Therapeutics stock price target on pipeline progress | ||
| BEAM THERAPEUTICS | 28,690 | +0,74 % | Beam Therapeutics Reports Fourth Quarter and Year-End 2025 Financial Results and Announces New Liver-Targeted Genetic Disease Program in Phenylketonuria (PKU) | New Program Designed as Platform-based Approach for Direct Correction of Mutations Causing PKU; Investigational New Drug (IND) Filing for BEAM-304 Anticipated in 2026 Updated Phase 1/2 Data and Next... ► Artikel lesen | |
| QIAGEN | 41,295 | -0,23 % | flatexDEGIRO, Qiagen, Börse München - 4investors-Weekend | Wo ist am Aktienmarkt etwas los, welche Themen interessieren Anleger derzeit besonders? Und welche Titel haben besonders starke Kursbewegungen verzeichnet? Vor allem für Trader ist es wichtig zu wissen... ► Artikel lesen | |
| VERA THERAPEUTICS | 40,420 | -0,98 % | Vera Therapeutics, Inc. - 10-K, Annual Report | ||
| ARCUTIS BIOTHERAPEUTICS | 24,760 | -8,25 % | Arcutis Biotherapeutics, Inc.: Arcutis Announces Fourth Quarter and Full Year 2025 Financial Results and Provides Business Update | Q4 2025 net product revenue for ZORYVE (roflumilast) was $127.5 million, an 84% increase compared to Q4 2024, and a 29% increase compared to Q3 2025Full year 2025 net product revenue for ZORYVE was... ► Artikel lesen | |
| ERASCA | 14,530 | +6,45 % | Erasca, Inc.: Erasca Announces Issuance of a U.S. Patent Covering Pan-KRAS Inhibitor ERAS-4001 | The issued patent provides intellectual property protection for ERAS-4001 and related compositions until at least 2043 Expands Erasca's diversified IP portfolio for RAS-driven cancers Initial Phase... ► Artikel lesen | |
| RECURSION PHARMACEUTICALS | 3,630 | -1,36 % | Recursion Pharmaceuticals: Recursion Reports Fourth Quarter and Full Year 2025 Financial Results and Provides Business Update | Delivered first clinical validation of the Recursion full stack AI Operating System in FAP, demonstrating translation from AI-driven biological insight to meaningful patient outcomes; multiple clinical... ► Artikel lesen | |
| ADMA BIOLOGICS | 16,580 | +6,42 % | ADMA Biologics Announces $200 Mln Capital Return Plan | ||
| TREVI THERAPEUTICS | 12,570 | +5,54 % | Trevi Therapeutics, Inc.: Trevi Therapeutics Announces Appointment of David Hastings as Chief Financial Officer | Experienced biotech CFO to lead financial strategy and contribute to the Company's next stage of growth
NEW HAVEN, Conn., Dec. 4, 2025 /PRNewswire/ -- Trevi Therapeutics... ► Artikel lesen | |
| APOGEE THERAPEUTICS | 70,92 | +1,26 % | RBC Capital lowers Apogee Therapeutics stock price target on dosing outlook | ||
| BIONTECH | 92,30 | -1,07 % | Aufgrund von angeblichen Patentverletzungen zieht BioNTech gegen Moderna vor Gericht | Die Hersteller von Corona-Impfstoffen haben sich schon seit Jahren in den Haaren. Immer wieder gibt es Vorwürfe über Patentverletzungen. So auch in einem aktuellen Fall, bei dem BioNTech gegen den US-Hersteller... ► Artikel lesen |