Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
SAFEPLUS INTERNATIONAL Aktie jetzt für 0€ handeln |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FORMYCON | 25,000 | -1,38 % | Formycon-Aktie gewinnt 2,76 Prozent (26,10 €) | Die Formycon-Aktie notiert heute ein wenig fester. Das Wertpapier kostete zuletzt 26,10 Euro. Ein Wertanstieg von 2,76 Prozent steht gegenwärtig für die Formycon-Aktie zu Buche. Das Papier verteuerte... ► Artikel lesen | |
GAUZY | 6,100 | -7,44 % | Gauzy Ltd. Announces Second Quarter 2025 Results | Record Backlog Purchase Orders of $42.9 Million at Quarter End Highly Anticipated New Product Lines Announced; Includes Commercial Aircraft Cabin Shading, ADAS Smart Vision for Buses, and Pre-Fabricated... ► Artikel lesen | |
KOPIN | 1,718 | +1,06 % | Kopin Corporation Announces Agreement for $15 Million Strategic Investment From Theon International Plc to Accelerate Global Defense Innovation | Kopin gains significant access to the European and NATO defense market
Accelerates development of critical technologies
Further strengthens Kopin's balance sheet
Fixed conversion... ► Artikel lesen | |
ONTO INNOVATION | 95,00 | +0,53 % | What Analysts Are Saying About Onto Innovation Stock | ||
NANOVIRICIDES | 1,340 | +2,29 % | Measles Cases Increasing Worldwide, Need the New NV-387 Broad-Spectrum Antiviral to Combat, Says NanoViricides | SHELTON, CT / ACCESS Newswire / July 30, 2025 / NanoViricides, Inc., a publicly traded company (NYSE Amer.:NNVC) (the "Company"), and a clinical stage, leading global pioneer in the development of broad-spectrum... ► Artikel lesen | |
VEECO INSTRUMENTS | 21,000 | 0,00 % | Veeco auf Oppenheimer-Konferenz: Strategischer Fokus auf Halbleiter | ||
SOLESENCE | 3,670 | -1,87 % | Solésence, Inc.: Solésence Reports Second Quarter 2025 Financial Results | ROMEOVILLE, Ill., July 31, 2025 (GLOBE NEWSWIRE) -- Solésence, Inc. (Nasdaq: SLSN), a leader in scientifically-driven health care solutions across beauty and life science categories, today announced... ► Artikel lesen | |
FENDX TECHNOLOGIES | 0,025 | -16,99 % | FendX Technologies Inc.: FendX Provides Corporate Update | Vancouver, British Columbia--(Newsfile Corp. - August 13, 2025) - FendX Technologies Inc. (CSE: FNDX) (OTCQB: FDXTF) (FSE: E8D) (the "Company" or "FendX"), an innovative surface protection company... ► Artikel lesen | |
GOMSPACE | 0,968 | -0,82 % | GomSpace Group AB: GomSpace reports positive net profit in Q1 2025 | GomSpace releases its Q1 2025 trading statement and reports a strong revenue growth, positive operational EBITDA and a positive net profit in the first quarter.
FIRST QUARTER OF 2025
Order intake... ► Artikel lesen | |
DOTZ NANO | 0,023 | +4,65 % | DOTZ NANO LIMITED: Application for quotation of securities - DTZ | ||
LAMPETIA | 0,130 | 0,00 % | EQS-News: LEHNER INVESTMENTS AG: Jahresabschluss 2024 mit positivem Ergebnis | EQS-News: LEHNER INVESTMENTS AG
/ Schlagwort(e): Jahresergebnis
LEHNER INVESTMENTS AG: Jahresabschluss 2024 mit positivem Ergebnis
30.06.2025 / 16:18 CET/CEST
Für den... ► Artikel lesen | |
ZENTEK | 0,735 | 0,00 % | Zentek Ltd.: Zentek Announces Management Transition | GUELPH, ON / ACCESS Newswire / July 11, 2025 / Zentek Ltd. ("Zentek" or the "Company") (Nasdaq:ZTEK)(TSX-V:ZEN), an intellectual property technology development and commercialization company, announces... ► Artikel lesen | |
OBDUCAT | 0,022 | 0,00 % | XFRA CAPITAL ADJUSTMENT INFORMATION - 14.03.2025 | Das Instrument OBD SE0000514705 OBDUCAT AB B SK 8 EQUITY wird cum Kapitalmassnahme gehandelt am 14.03.2025 und ex Kapitalmassnahme am 17.03.2025 The instrument OBD SE0000514705 OBDUCAT AB B SK 8 EQUITY... ► Artikel lesen | |
ACACIA RESEARCH | 2,800 | +1,45 % | Acacia Research und Partner entwickeln eine mit Bitcoin gesicherte Gewerbedarlehensstrategie | ||
ADVANCE ZINCTEK | 0,610 | 0,00 % | ADVANCE ZINCTEK LIMITED: Response to ASX Price Query |