| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 28.09. | Webuy Global Ltd reports 1H results | 2 | Seeking Alpha | ||
| 28.09. | WEBUY GLOBAL LTD - 6-K, Report of foreign issuer | 2 | SEC Filings | ||
| 28.09. | Webuy Global Limited: WEBUY GLOBAL LTD. Nearly Doubles First-Half 2026 Revenue to US$14.3 Million as Gross Profit Increases 132% | 148 | GlobeNewswire (Europe) | Singapore, Sept. 28, 2026 (GLOBE NEWSWIRE) -- WEBUY GLOBAL LTD. (Nasdaq: WBUY) ("Webuy" or the "Company"), a technology-enabled travel services company, today announced its unaudited financial results... ► Artikel lesen | |
| 18.09. | Webuy gets Nasdaq deficiency notice | 3 | Seeking Alpha | ||
| WEBUY GLOBAL Aktie jetzt für 0€ handeln | |||||
| 18.09. | NASDAQ rügt Webuy Global wegen Nichteinhaltung des Mindestkurses | 1 | Investing.com Deutsch | ||
| 18.09. | Webuy Global receives Nasdaq minimum bid price deficiency notice | 1 | Investing.com | ||
| 18.09. | WEBUY GLOBAL LTD - 6-K, Report of foreign issuer | 2 | SEC Filings | ||
| 18.09. | Webuy Global Limited: Webuy Receives Nasdaq Notification Regarding Minimum Bid Price Deficiency | 201 | GlobeNewswire (Europe) | Singapore, Sept. 18, 2026 (GLOBE NEWSWIRE) -- Webuy Global Ltd. (Nasdaq: WBUY) ("Webuy" or the "Company"), a technology-driven platform transforming travel services and social commerce across Southeast... ► Artikel lesen | |
| 01.09. | WEBUY GLOBAL LTD - 6-K, Report of foreign issuer | 2 | SEC Filings | ||
| 31.08. | Rekordbuchungen auf Reisemesse beflügeln Webuy Global Aktie | 1 | Investing.com Deutsch | ||
| 31.08. | Rekordbuchungen auf NATAS-Messe beflügeln Webuy Global Aktie | 1 | Investing.com Deutsch | ||
| 31.08. | Webuy Global's NATAS Fair bookings jump 42% to $4.76M, stock climbs 21% | 1 | Seeking Alpha | ||
| 31.08. | Webuy Global Limited: WEBUY GLOBAL LTD. Reports Record NATAS Fair Bookings of US$ 4.76 Million, 42% Higher than March 2026 | 224 | GlobeNewswire (Europe) | Singapore, Aug. 31, 2026 (GLOBE NEWSWIRE) -- WEBUY GLOBAL LTD. (Nasdaq: WBUY) ("Webuy" or the "Company"), a technology-driven comprehensive travel solutions company, today announced record preliminary... ► Artikel lesen | |
| 23.07. | Webuy Global Targets China Inbound Tourism Boom with New Partnerships | 4 | Benzinga.com | ||
| 23.07. | Webuy Global Limited: Webuy Strengthens Its Position in China's Growing Inbound Tourism Market Through Strategic Industry Partnerships | 3 | GlobeNewswire (USA) | ||
| 20.07. | Webuy Global schließt Absichtserklärung mit MoYu für Reiseangebote in China | - | Investing.com Deutsch | ||
| 20.07. | Webuy Global signs MOU with MoYu for China travel experiences | 3 | Investing.com | ||
| 20.07. | Webuy Global Limited: Webuy Expands China Inbound Travel Capabilities Through Strategic Partnership with Moyu Travel and MeetPanda | 493 | GlobeNewswire (Europe) | Singapore, July 20, 2026 (GLOBE NEWSWIRE) -- Webuy Global Ltd (Nasdaq: WBUY) ("Webuy" or the "Company"), a technology-driven comprehensive travel solutions company, today announced it has entered... ► Artikel lesen | |
| 13.07. | Webuy Global Limited: Webuy Launches AI Agent-Assisted Smart Travel Card to Enhance Connected Travel Experience | 2 | GlobeNewswire (USA) | ||
| 06.05. | WEBUY GLOBAL LTD - F-1, Registration statement for certain foreign private issuers | - | SEC Filings |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| ZALANDO | 25,250 | +1,53 % | Zalando-Aktie mit +12% - Trendwende gelungen? | Die Zalando-Aktie meldet sich mit einem kräftigen Wochenplus von +6,87% zurück. Nach mehreren schwachen Monaten steigt der Kurs auf 23,80 € und entfernt sich damit wieder von der wichtigen Unterstützungszone.... ► Artikel lesen | |
| MAPLEBEAR | 49,810 | 0,00 % | Nach 90 Prozent Minus: Diese Crash-Aktie explodiert um 50 %- jetzt bahnt sich ein Milliarden-Match an | © Foto: Wolfram Steinberg/dpa - dpaSinkende Nutzerzahlen, schwächere Umsätze, harter Wettbewerb: Jetzt verhandelt Bumble über eine Privatisierung, die schon in wenigen Tagen stehen könnte Enthaltene... ► Artikel lesen | |
| AMAZON | 222,55 | +0,07 % | Anleger bangen um Silberrallye: Silberpreis: Lösen die US-Inflationsdaten am Mittwoch gewaltige Turbulenzen aus? | © Foto: adobe.stock.comSilber ringt vehement um den Preisbereich von 60 US-Dollar. Immer wieder spitzte sich die Situation dramatisch zu und immer wieder sprang Silber dem drohenden Abverkauf von der... ► Artikel lesen | |
| REDCARE PHARMACY | 74,80 | +2,05 % | Redcare-Pharmacy-Aktie: Wie viel Potenzial besteht noch? | Die Redcare Pharmacy-Aktie konnte sich seit ihrem Tief im März bei rund 31 € deutlich erholen. Am Montag notiert sie aktuell bei etwa 72,70 € und liegt damit wieder auf dem Kursniveau zu Jahresbeginn.... ► Artikel lesen | |
| AUTO1 GROUP | 18,470 | +3,53 % | EQS-PVR: AUTO1 Group SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: AUTO1 Group SE
AUTO1 Group SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| GLOBAL-E ONLINE | 38,810 | -0,03 % | Global-e Online Ltd: Global-e Appoints Tomer Gold as Chief Revenue Officer | PETAH TIKVA, Israel, Oct. 01, 2026 (GLOBE NEWSWIRE) -- Global-e Online Ltd. (Nasdaq: GLBE), the leading global e-commerce enablement platform powering the world's most iconic brands, today announced... ► Artikel lesen | |
| WARBY PARKER | 23,380 | -0,04 % | Warby Parker Reports Q2 2026 Results: Full Earnings Call Transcript | ||
| GROCERY OUTLET | 12,880 | +0,08 % | Grocery Outlet Holding Corp. Announces Second Quarter Fiscal 2026 Financial Results | EMERYVILLE, Calif., Aug. 12, 2026 (GLOBE NEWSWIRE) -- Grocery Outlet Holding Corp. (NASDAQ: GO) ("Grocery Outlet," the "Company," "we" or "our") today announced financial results for the second quarter... ► Artikel lesen | |
| BBB FOODS | 57,73 | -0,03 % | Transcript: BBB Foods Q2 2026 Earnings Conference Call | ||
| HELLOFRESH | 3,023 | -0,49 % | EQS-PVR: HelloFresh SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: HelloFresh SE
HelloFresh SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| CORE & MAIN | 42,000 | 0,00 % | Acquisitions Are Doing More of the Work in Core & Main's (CNM) Growth Story | ||
| ARHAUS | 9,930 | 0,00 % | Arhaus, Inc.: Arhaus Announces K.C. Moss as Chief Digital Officer | BOSTON HEIGHTS, Ohio, Sept. 30, 2026 (GLOBE NEWSWIRE) -- Arhaus, Inc. ("Arhaus" or the "Company") (NASDAQ: ARHS), a premium home furnishing brand known for responsibly sourced, artisan-crafted products... ► Artikel lesen | |
| ALIBABA | 98,00 | -0,71 % | Alibaba: JPMorgan rechnet mit weniger Gewinn - Cloud kompensiert KI-Verluste | HANGZHOU, China (IT-Times) - JP Morgan hat einen Research-Bericht zur Alibaba Group veröffentlicht und senkt wegen hoher Investitionen in KI ihre Gewinnprognosen und das Kursziel für die Aktie. Die... ► Artikel lesen | |
| SHOE STATION GROUP | 13,760 | 0,00 % | SHOE STATION GROUP INC - 8-K, Current Report | ||
| FIELMANN GROUP | 38,300 | +0,39 % | BAADER BANK stuft FIELMANN AG auf 'Add' | MÜNCHEN (dpa-AFX Analyser) - Die Baader Bank hat das Kursziel für Fielmann von 50 auf 43 Euro gesenkt, aber die Einstufung auf "Add" belassen. Volker Bosse reduzierte seine Gewinnschätzungen für die... ► Artikel lesen |