| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 2,730 | 3,010 | 19.01. |
| JPMORGAN stuft CTS EVENTIM auf 'Overweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat CTS Eventim auf "Overweight" belassen. Das Ticketvermarktungs- und Eventgeschäft des Unternehmens zeige weiter Robustheit, schrieb Marcus Diebel... ► Artikel lesen |
| Verbraucherzentrale und Eventim einigen sich auf Vergleich | BERLIN/HAMBURG (dpa-AFX) - Im Streit um die Rückerstattung von Ticketbestellungen haben sich der Verbraucherzentrale Bundesverband und der Ticketanbieter CTS Eventim auf einen Vergleich geeinigt. Das... ► Artikel lesen |
| BERNSTEIN RESEARCH stuft CTS EVENTIM auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für CTS Eventim mit einem Kursziel von 99 Euro auf "Outperform" belassen. Die Analysten Christophe Cherblanc und... ► Artikel lesen |
| Disney Forms New Marketing & Brand Unit; Asad Ayaz Named Chief Marketing And Brand Officer | BURBANK (dpa-AFX) - The Walt Disney Company (DIS) announced the establishment of a new enterprise marketing and brand organization. As part of this initiative, Asad Ayaz has been appointed Chief... ► Artikel lesen |
| Football Legends Zanetti and Rivaldo Champion MagiCup 2026 at Walt Disney World Resort -- A Tournament Where Grassroots Challengers Face Elite Academies Head-On | LONDON, Jan. 13, 2026 /PRNewswire/ -- MagiCup today announced the launch of the 2026 MagiCup, an international youth football tournament taking place June 1-5, 2026, at ESPN Wide World of... ► Artikel lesen |
| Cineverse Corp.: Hulu Acquires Streaming Rights from Cineverse for The Toxic Avenger, to Debut on the Platform January 8, 2026 | Critically Acclaimed, Fan-Favorite Action-Comedy Garnered an 86% Rotten Tomatoes Score LOS ANGELES, Jan. 6, 2026 /PRNewswire/ -- Cineverse (Nasdaq: CNVS), a next-generation entertainment... ► Artikel lesen |
| Betsson AB: Results update for the fourth quarter of 2025 | According to preliminary reporting, Betsson's revenue is expected to amount to EUR 304 million (MEUR) for the fourth quarter of 2025 (EUR 307 million in Q4 2024). Operating income (EBIT) for the period... ► Artikel lesen |
| Delisting of bond issued by Betsson AB | Betsson AB has applied to have its bond delisted from STO Corporate Bonds.
Nasdaq Stockholm AB has approved the application and decided to delist the bond loan.
ISIN: SE0020845592
Trading code:... ► Artikel lesen |
| Dividendenbekanntmachungen (11.11.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) BETSSON AB SE0022726485 - 0,33 EUR CHAMPION IRON LIMITED AU000000CIA2 0,1 CAD 0,0617 EUR CHANDRA ASRI PACIFIC TBK ID1000090301 3... ► Artikel lesen |