Anzeige
Mehr »
Samstag, 10.01.2026 - Börsentäglich über 12.000 News
Fundamental stark, Kurs zu niedrig - Chance beim Krebs-Impfstoff-Pionier!
Anzeige

Indizes

Kurs

%
News
24 h / 7 T
Aufrufe
7 Tage

Aktien

Kurs

%
News
24 h / 7 T
Aufrufe
7 Tage

Xetra-Orderbuch

Fonds

Kurs

%

Devisen

Kurs

%

Rohstoffe

Kurs

%

Themen

Kurs

%

Erweiterte Suche

WKN: A0MXAU | ISIN: GB00B1YPC344 | Ticker-Symbol: 1ZJ
Frankfurt
09.01.26 | 08:03
8,350 Euro
0,00 % 0,000
Branche
Freizeitprodukte
Aktienmarkt
Sonstige
1-Jahres-Chart
FULLER SMITH & TURNER PLC Chart 1 Jahr
5-Tage-Chart
FULLER SMITH & TURNER PLC 5-Tage-Chart
RealtimeGeldBriefZeit
8,3508,85009.01.
Dow Jones News
230 Leser
Artikel bewerten:
(1)

Fuller, Smith & Turner PLC: Transaction in own shares -4-

DJ Fuller, Smith & Turner PLC: Transaction in own shares

Fuller, Smith & Turner PLC (FSTA) 
Fuller, Smith & Turner PLC: Transaction in own shares 
09-Jan-2026 / 17:36 GMT/BST 
 
=---------------------------------------------------------------------------------------------------------------------- 

Fuller, Smith & Turner P.L.C. ("the Company" or "Fuller's") 

Transaction in own shares 

The Company announces that it has purchased the following number of its "A" Ordinary Shares of 40p each on the London 
Stock Exchange through Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) ("Deutsche 
Numis") as part of its share buyback programme announced on 28 August 2025 (the "Programme"). 

Date of Purchase                  09/01/2026 
 
Number of "A" Ordinary Shares of 40p each     20,000 
 
Highest price paid per share (GBp)         738.00 
 
Lowest price paid per share (GBp)         738.00 
 
Average price paid per share (GBp)         738.0000 

The Company intends to hold the repurchased shares in Treasury.

Following the purchase of the said shares, Fuller's listed issued share capital consists of 36,391,365 "A" Ordinary Shares of 40p each. Of this total 4,481,492 "A" Ordinary Shares are held in Treasury. Therefore, the total number of listed voting rights in the Company for the purpose of Disclosure and Transparency Rule 5.6.1 (calculated in accordance with Disclosure and Transparency Rule 5.6.2) is 31,909,873. This number may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in Fuller's, under the FCA's Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) no 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made.

Enquiries:

Rachel Spencer

Company Secretary

020 8996 2073

9 January 2026

SCHEDULE OF PURCHASES

Shares Purchased: "A" Ordinary Shares of 40p each

Date of Purchase: 9 January 2026

Investment Firm: Numis Securities Limited

Aggregate Information:

Volume-weighted average price, pence     Aggregated volume 
 
738.0000                   20,000 

Individual Transactions:

Number of shares Transaction price, pence Time of transaction    Transaction reference number    Venue 
purchased    (per share) 
 
 
334       738.00           11:24:53         00078593958TRLO0          XLON 
 
216       738.00           12:52:12         00078596785TRLO0          XLON 
 
2000       738.00           14:12:26         00078600605TRLO0          XLON 
 
16        738.00           14:12:30         00078600607TRLO0          XLON 
 
3        738.00           14:12:58         00078600636TRLO0          XLON 
 
2        738.00           14:19:16         00078600970TRLO0          XLON 
 
5        738.00           14:21:24         00078601069TRLO0          XLON 
 
3        738.00           14:24:05         00078601258TRLO0          XLON 
 
2        738.00           14:24:45         00078601276TRLO0          XLON 
 
3        738.00           14:25:38         00078601296TRLO0          XLON 
 
2        738.00           14:26:15         00078601327TRLO0          XLON 
 
2        738.00           14:26:52         00078601349TRLO0          XLON 
 
3        738.00           14:27:46         00078601376TRLO0          XLON 
 
2        738.00           14:28:16         00078601388TRLO0          XLON 
 
3        738.00           14:29:05         00078601451TRLO0          XLON 
 
3        738.00           14:29:58         00078601507TRLO0          XLON 
 
3        738.00           14:30:44         00078601575TRLO0          XLON 
 
1500       738.00           14:31:18         00078601609TRLO0          XLON 
 
10        738.00           14:31:22         00078601620TRLO0          XLON 
 
3        738.00           14:31:47         00078601643TRLO0          XLON 
 
2        738.00           14:32:00         00078601645TRLO0          XLON 
 
2        738.00           14:32:17         00078601649TRLO0          XLON 
 
2        738.00           14:32:42         00078601668TRLO0          XLON 
 
3        738.00           14:33:55         00078601752TRLO0          XLON 
 
3        738.00           14:34:25         00078601770TRLO0          XLON 
 
2        738.00           14:34:46         00078601828TRLO0          XLON 
 
2        738.00           14:35:07         00078601843TRLO0          XLON 
 
2        738.00           14:35:25         00078601855TRLO0          XLON 
 
3        738.00           14:35:56         00078601905TRLO0          XLON 
 
3        738.00           14:36:25         00078601936TRLO0          XLON 
 
2        738.00           14:36:40         00078601951TRLO0          XLON 
 
2        738.00           14:36:57         00078601971TRLO0          XLON 
 
3281       738.00           14:37:11         00078601988TRLO0          XLON 
 
400       738.00           14:37:11         00078601989TRLO0          XLON 
 
9        738.00           14:37:13         00078601991TRLO0          XLON 
 
5        738.00           14:37:27         00078601999TRLO0          XLON 
 
3        738.00           14:37:48         00078602036TRLO0          XLON 
 
3        738.00           14:38:20         00078602053TRLO0          XLON 
 
402       738.00           14:38:23         00078602054TRLO0          XLON 
 
2        738.00           14:38:31         00078602056TRLO0          XLON 
 
2        738.00           14:38:46         00078602072TRLO0          XLON 
 
3        738.00           14:39:06         00078602085TRLO0          XLON 
 
2        738.00           14:39:20         00078602095TRLO0          XLON 
 
3        738.00           14:39:41         00078602100TRLO0          XLON 
 
2        738.00           14:39:54         00078602115TRLO0          XLON 
 
3        738.00           14:40:12         00078602135TRLO0          XLON 
 
2        738.00           14:40:25         00078602146TRLO0          XLON 
 
2        738.00           14:40:39         00078602161TRLO0          XLON 
 
3        738.00           14:40:55         00078602174TRLO0          XLON 
 
3        738.00           14:41:16         00078602211TRLO0          XLON 
 
3        738.00           14:41:33         00078602240TRLO0          XLON 
 
2        738.00           14:41:46         00078602254TRLO0          XLON 
 
2        738.00           14:41:57         00078602260TRLO0          XLON 
 
2        738.00           14:42:10         00078602277TRLO0          XLON 
 
2        738.00           14:42:18         00078602282TRLO0          XLON 
 
2        738.00           14:42:30         00078602285TRLO0          XLON 
 
2        738.00           14:42:44         00078602296TRLO0          XLON 
 
2        738.00           14:42:54         00078602320TRLO0          XLON 
 
3        738.00           14:43:10         00078602347TRLO0          XLON 
 
2        738.00           14:43:21         00078602354TRLO0          XLON 
 
3        738.00           14:43:42         00078602361TRLO0          XLON 
 
2        738.00           14:43:49         00078602363TRLO0          XLON 
 
3        738.00           14:44:07         00078602383TRLO0          XLON 
 
3        738.00           14:44:24         00078602423TRLO0          XLON 
 

(MORE TO FOLLOW) Dow Jones Newswires

January 09, 2026 12:36 ET (17:36 GMT)

DJ Fuller, Smith & Turner PLC: Transaction in own shares -2-

3        738.00           14:44:38         00078602429TRLO0          XLON 
 
2        738.00           14:44:52         00078602438TRLO0          XLON 
 
2        738.00           14:45:01         00078602451TRLO0          XLON 
 
3        738.00           14:45:16         00078602470TRLO0          XLON 
 
2        738.00           14:45:27         00078602475TRLO0          XLON 
 
2        738.00           14:45:41         00078602489TRLO0          XLON 
 
2        738.00           14:45:51         00078602498TRLO0          XLON 
 
2        738.00           14:45:59         00078602502TRLO0          XLON 
 
3        738.00           14:46:16         00078602516TRLO0          XLON 
 
3        738.00           14:46:35         00078602526TRLO0          XLON 
 
2        738.00           14:46:43         00078602532TRLO0          XLON 
 
2        738.00           14:46:56         00078602544TRLO0          XLON 
 
2        738.00           14:47:09         00078602555TRLO0          XLON 
 
3        738.00           14:47:26         00078602583TRLO0          XLON 
 
2        738.00           14:47:36         00078602595TRLO0          XLON 
 
3        738.00           14:47:52         00078602608TRLO0          XLON 
 
2        738.00           14:48:05         00078602612TRLO0          XLON 
 
3        738.00           14:48:19         00078602617TRLO0          XLON 
 
3        738.00           14:48:36         00078602635TRLO0          XLON 
 
2        738.00           14:48:49         00078602642TRLO0          XLON 
 
4        738.00           14:49:03         00078602661TRLO0          XLON 
 
2        738.00           14:49:10         00078602669TRLO0          XLON 
 
2        738.00           14:49:22         00078602683TRLO0          XLON 
 
2        738.00           14:49:33         00078602698TRLO0          XLON 
 
3        738.00           14:49:52         00078602703TRLO0          XLON 
 
2        738.00           14:50:05         00078602713TRLO0          XLON 
 
2        738.00           14:50:17         00078602722TRLO0          XLON 
 
2        738.00           14:50:31         00078602731TRLO0          XLON 
 
2        738.00           14:50:42         00078602741TRLO0          XLON 
 
3        738.00           14:51:01         00078602767TRLO0          XLON 
 
2        738.00           14:51:14         00078602773TRLO0          XLON 
 
3        738.00           14:51:31         00078602783TRLO0          XLON 
 
2        738.00           14:51:43         00078602794TRLO0          XLON 
 
2        738.00           14:51:56         00078602799TRLO0          XLON 
 
2        738.00           14:52:10         00078602811TRLO0          XLON 
 
3        738.00           14:52:28         00078602837TRLO0          XLON 
 
3        738.00           14:52:49         00078602853TRLO0          XLON 
 
3        738.00           14:53:11         00078602864TRLO0          XLON 
 
3        738.00           14:53:29         00078602896TRLO0          XLON 
 
2        738.00           14:53:44         00078602903TRLO0          XLON 
 
2        738.00           14:53:56         00078602908TRLO0          XLON 
 
2        738.00           14:54:12         00078602931TRLO0          XLON 
 
2        738.00           14:54:23         00078602942TRLO0          XLON 
 
2        738.00           14:54:39         00078602951TRLO0          XLON 
 
3        738.00           14:55:02         00078602989TRLO0          XLON 
 
3        738.00           14:55:22         00078603014TRLO0          XLON 
 
2        738.00           14:55:40         00078603039TRLO0          XLON 
 
3        738.00           14:56:02         00078603068TRLO0          XLON 
 
3        738.00           14:56:26         00078603101TRLO0          XLON 
 
3        738.00           14:56:52         00078603119TRLO0          XLON 
 
3        738.00           14:57:18         00078603140TRLO0          XLON 
 
3        738.00           14:57:41         00078603154TRLO0          XLON 
 
3        738.00           14:58:06         00078603168TRLO0          XLON 
 
2        738.00           14:58:23         00078603172TRLO0          XLON 
 
3        738.00           14:58:53         00078603182TRLO0          XLON 
 
2        738.00           14:59:12         00078603195TRLO0          XLON 
 
3        738.00           14:59:37         00078603205TRLO0          XLON 
 
2        738.00           14:59:58         00078603220TRLO0          XLON 
 
2        738.00           15:00:16         00078603234TRLO0          XLON 
 
3        738.00           15:00:47         00078603251TRLO0          XLON 
 
6960       738.00           15:01:19         00078603270TRLO0          XLON 
 
3        738.00           15:01:37         00078603281TRLO0          XLON 
 
2        738.00           15:02:01         00078603296TRLO0          XLON 
 
3        738.00           15:02:31         00078603306TRLO0          XLON 
 
2        738.00           15:02:54         00078603327TRLO0          XLON 
 
3        738.00           15:03:27         00078603343TRLO0          XLON 
 
1292       738.00           15:03:28         00078603345TRLO0          XLON 
 
6        738.00           15:03:32         00078603346TRLO0          XLON 
 
2        738.00           15:03:50         00078603396TRLO0          XLON 
 
2        738.00           15:04:13         00078603446TRLO0          XLON 
 
3        738.00           15:04:51         00078603500TRLO0          XLON 
 
2        738.00           15:05:15         00078603528TRLO0          XLON 
 
3        738.00           15:05:54         00078603569TRLO0          XLON 
 
3        738.00           15:06:31         00078603636TRLO0          XLON 
 
2        738.00           15:06:57         00078603654TRLO0          XLON 
 
2        738.00           15:07:23         00078603686TRLO0          XLON 
 
2        738.00           15:07:51         00078603715TRLO0          XLON 
 
3        738.00           15:08:32         00078603813TRLO0          XLON 
 
3        738.00           15:09:14         00078603871TRLO0          XLON 
 
3        738.00           15:09:51         00078603914TRLO0          XLON 
 
3        738.00           15:10:27         00078603941TRLO0          XLON 
 
3        738.00           15:11:06         00078604050TRLO0          XLON 
 
2        738.00           15:11:31         00078604078TRLO0          XLON 
 
3        738.00           15:12:08         00078604116TRLO0          XLON 
 
2        738.00           15:12:30         00078604176TRLO0          XLON 
 
3        738.00           15:13:04         00078604226TRLO0          XLON 
 

(MORE TO FOLLOW) Dow Jones Newswires

January 09, 2026 12:36 ET (17:36 GMT)

DJ Fuller, Smith & Turner PLC: Transaction in own shares -3-

3        738.00           15:13:40         00078604259TRLO0          XLON 
 
2        738.00           15:14:02         00078604303TRLO0          XLON 
 
2        738.00           15:14:22         00078604315TRLO0          XLON 
 
3        738.00           15:14:58         00078604332TRLO0          XLON 
 
3        738.00           15:15:28         00078604354TRLO0          XLON 
 
3        738.00           15:16:00         00078604389TRLO0          XLON 
 
3        738.00           15:16:32         00078604418TRLO0          XLON 
 
3        738.00           15:17:06         00078604433TRLO0          XLON 
 
2        738.00           15:17:21         00078604449TRLO0          XLON 
 
3        738.00           15:17:53         00078604455TRLO0          XLON 
 
2        738.00           15:18:12         00078604464TRLO0          XLON 
 
2        738.00           15:18:34         00078604478TRLO0          XLON 
 
3        738.00           15:19:01         00078604482TRLO0          XLON 
 
3        738.00           15:19:29         00078604502TRLO0          XLON 
 
3        738.00           15:20:00         00078604522TRLO0          XLON 
 
3        738.00           15:20:27         00078604533TRLO0          XLON 
 
2        738.00           15:20:44         00078604544TRLO0          XLON 
 
2        738.00           15:21:07         00078604550TRLO0          XLON 
 
2        738.00           15:21:26         00078604552TRLO0          XLON 
 
2        738.00           15:21:43         00078604584TRLO0          XLON 
 
3        738.00           15:22:12         00078604651TRLO0          XLON 
 
2        738.00           15:22:32         00078604695TRLO0          XLON 
 
3        738.00           15:22:58         00078604730TRLO0          XLON 
 
3        738.00           15:23:30         00078604777TRLO0          XLON 
 
3        738.00           15:24:01         00078604835TRLO0          XLON 
 
2        738.00           15:24:23         00078604852TRLO0          XLON 
 
3        738.00           15:24:57         00078604863TRLO0          XLON 
 
3        738.00           15:25:27         00078604890TRLO0          XLON 
 
2        738.00           15:25:50         00078604904TRLO0          XLON 
 
2        738.00           15:26:16         00078604924TRLO0          XLON 
 
3        738.00           15:26:52         00078604936TRLO0          XLON 
 
2        738.00           15:27:20         00078604978TRLO0          XLON 
 
2        738.00           15:27:44         00078605012TRLO0          XLON 
 
767       738.00           15:28:24         00078605022TRLO0          XLON 
 
280       738.00           15:28:25         00078605023TRLO0          XLON 
 
3        738.00           15:28:25         00078605024TRLO0          XLON 
 
4        738.00           15:28:28         00078605025TRLO0          XLON 
 
3        738.00           15:29:14         00078605110TRLO0          XLON 
 
3        738.00           15:29:59         00078605128TRLO0          XLON 
 
2        738.00           15:30:35         00078605202TRLO0          XLON 
 
2        738.00           15:31:05         00078605248TRLO0          XLON 
 
3        738.00           15:32:07         00078605298TRLO0          XLON 
 
2        738.00           15:32:47         00078605309TRLO0          XLON 
 
2        738.00           15:33:31         00078605320TRLO0          XLON 
 
2        738.00           15:34:16         00078605456TRLO0          XLON 
 
3        738.00           15:35:40         00078605573TRLO0          XLON 
 
3        738.00           15:37:20         00078605666TRLO0          XLON 
 
26        738.00           15:37:52         00078605683TRLO0          XLON 
 
2        738.00           15:38:17         00078605707TRLO0          XLON 
 
2        738.00           15:39:17         00078605770TRLO0          XLON 
 
3        738.00           15:40:55         00078605907TRLO0          XLON 
 
3        738.00           15:42:16         00078606101TRLO0          XLON 
 
2        738.00           15:43:12         00078606119TRLO0          XLON 
 
2        738.00           15:44:00         00078606166TRLO0          XLON 
 
2        738.00           15:44:53         00078606218TRLO0          XLON 
 
2        738.00           15:45:41         00078606265TRLO0          XLON 
 
3        738.00           15:46:49         00078606349TRLO0          XLON 
 
2        738.00           15:47:37         00078606395TRLO0          XLON 
 
2        738.00           15:48:21         00078606414TRLO0          XLON 
 
3        738.00           15:49:25         00078606487TRLO0          XLON 
 
2        738.00           15:50:11         00078606511TRLO0          XLON 
 
3        738.00           15:51:13         00078606557TRLO0          XLON 
 
2        738.00           15:51:51         00078606576TRLO0          XLON 
 
3        738.00           15:52:53         00078606615TRLO0          XLON 
 
2        738.00           15:53:31         00078606623TRLO0          XLON 
 
2        738.00           15:54:12         00078606716TRLO0          XLON 
 
2        738.00           15:54:56         00078606760TRLO0          XLON 
 
3        738.00           15:56:00         00078606838TRLO0          XLON 
 
244       738.00           15:56:23         00078606881TRLO0          XLON 
 
3        738.00           15:56:26         00078606882TRLO0          XLON 
 
2        738.00           15:57:04         00078606960TRLO0          XLON 
 
399       738.00           15:57:36         00078607022TRLO0          XLON 
 
4        738.00           15:57:38         00078607025TRLO0          XLON 
 
3        738.00           15:58:24         00078607085TRLO0          XLON 
 
3        738.00           15:59:26         00078607247TRLO0          XLON 
 
3        738.00           16:00:30         00078607343TRLO0          XLON 
 
2        738.00           16:01:10         00078607399TRLO0          XLON 
 
2        738.00           16:01:49         00078607477TRLO0          XLON 
 
2        738.00           16:02:31         00078607601TRLO0          XLON 
 
3        738.00           16:03:32         00078607654TRLO0          XLON 
 
3        738.00           16:04:35         00078607733TRLO0          XLON 
 
3        738.00           16:05:39         00078607798TRLO0          XLON 
 
2        738.00           16:06:20         00078607844TRLO0          XLON 
 
3        738.00           16:07:20         00078607902TRLO0          XLON 
 
2        738.00           16:08:00         00078607919TRLO0          XLON 
 
3        738.00           16:09:00         00078608004TRLO0          XLON 
 

(MORE TO FOLLOW) Dow Jones Newswires

January 09, 2026 12:36 ET (17:36 GMT)

DJ Fuller, Smith & Turner PLC: Transaction in own shares -4-

2        738.00           16:09:32         00078608067TRLO0          XLON 
 
2        738.00           16:10:11         00078608115TRLO0          XLON 
 
3        738.00           16:11:00         00078608211TRLO0          XLON 
 
2        738.00           16:11:31         00078608268TRLO0          XLON 
 
33        738.00           16:27:46         00078609495TRLO0          XLON 
 
1        738.00           16:28:43         00078609554TRLO0          XLON 
 
8        738.00           16:35:07         00078609723TRLO0          XLON 
 
47        738.00           16:35:07         00078609724TRLO0          XLON 
 
11        738.00           16:35:07         00078609725TRLO0          XLON 
 
38        738.00           16:35:07         00078609726TRLO0          XLON 
 
19        738.00           16:35:07         00078609727TRLO0          XLON 
 
200       738.00           16:35:07         00078609728TRLO0          XLON 
 
80        738.00           16:35:07         00078609729TRLO0          XLON 
 
189       738.00           16:35:07         00078609730TRLO0          XLON 
 
24        738.00           16:35:07         00078609731TRLO0          XLON 
 
648       738.00           16:36:19         00078610444TRLO0          XLON 

---End---

-----------------------------------------------------------------------------------------------------------------------

Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement.

View original content: EQS News -----------------------------------------------------------------------------------------------------------------------

ISIN:     GB00B1YPC344 
Category Code: POS 
TIDM:     FSTA 
LEI Code:   213800C7ACOFMRCQQW76 
Sequence No.: 414453 
EQS News ID:  2258098 
  
End of Announcement EQS News Service 
=------------------------------------------------------------------------------------ 

Image link: https://eqs-cockpit.com/cgi-bin/fncls.ssp?fn=show_t_gif&application_id=2258098&application_name=news&site_id=dow_jones%7e%7e%7ebed8b539-0373-42bd-8d0e-f3efeec9bbed

(END) Dow Jones Newswires

January 09, 2026 12:36 ET (17:36 GMT)

© 2026 Dow Jones News
Gold & Silber auf Rekordjagd
Kaum eine Entwicklung war 2025 so eindrucksvoll wie der Höhenflug der Edelmetalle. Allen voran Silber: Angetrieben von einem strukturellen Angebotsdefizit, explodierte der Preis und übertrumpfte dabei den „großen Bruder“ Gold. Die Nachfrage aus dem Investmentsektor zieht weiter an, und ein Preisziel von 100 US-Dollar rückt in greifbare Nähe.

Auch Gold markierte neue Meilensteine. Mit dem Durchbruch über 3.000 und 4.000 US-Dollar pro Unze hat sich der übergeordnete Aufwärtstrend eindrucksvoll bestätigt. Rücksetzer bleiben möglich, doch der nächste Zielbereich bei 5.000 US-Dollar ist charttechnisch fest im Blick. Die fundamentalen Treiber sind intakt, eine nachhaltige Trendwende aktuell nicht in Sicht.

Für Anlegerinnen und Anleger bedeutet das: Jetzt ist die Zeit, um gezielt auf starke Produzenten zu setzen. In unserem neuen Spezialreport stellen wir fünf Gold- und Silberaktien vor, die trotz Rallye weiter attraktives Potenzial bieten, mit robusten Fundamentaldaten und starken Projekten in aussichtsreichen Regionen.

Jetzt den kostenlosen Report sichern und von der nächsten Welle im Edelmetall-Boom profitieren!

Dieses exklusive PDF ist nur für kurze Zeit verfügbar.
Werbehinweise: Die Billigung des Basisprospekts durch die BaFin ist nicht als ihre Befürwortung der angebotenen Wertpapiere zu verstehen. Wir empfehlen Interessenten und potenziellen Anlegern den Basisprospekt und die Endgültigen Bedingungen zu lesen, bevor sie eine Anlageentscheidung treffen, um sich möglichst umfassend zu informieren, insbesondere über die potenziellen Risiken und Chancen des Wertpapiers. Sie sind im Begriff, ein Produkt zu erwerben, das nicht einfach ist und schwer zu verstehen sein kann.