| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| GEOSENTRIC Aktie jetzt für 0€ handeln |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| VEON | 51,87 | -0,44 % | VEON Ltd.: VEON Group CEO Meets with Kazakh President Tokayev, Reaffirms Commitment to 'Digital Qazaqstan Strategy' | Astana, Dubai and New York, July 2, 2026: VEON Ltd. (Nasdaq: VEON), a global digital operator ("VEON"), announces that Group CEO Kaan Terzioglu met with President of the Republic of Kazakhstan Kassym-Jomart... ► Artikel lesen | |
| KYIVSTAR GROUP | 15,650 | -0,13 % | Kyivstar Group Ltd: Kyivstar Subsidiary Uklon Launches Visa Acceptance Platform, Strengthening Digital Payments Infrastructure in Ukraine | KYIV, Ukraine and NEW YORK, July 01, 2026 (GLOBE NEWSWIRE) -- Kyivstar Group Ltd. ("Kyivstar") (Nasdaq: KYIV; KYIVW), the parent company of JSC Kyivstar, Ukraine's leading digital operator and part... ► Artikel lesen | |
| KVH INDUSTRIES | 8,880 | 0,00 % | KVH Industries, Inc.: KVH Industries Reports First Quarter 2026 Results | BRISTOL, R.I., May 06, 2026 (GLOBE NEWSWIRE) -- KVH Industries, Inc. (Nasdaq: KVHI), reported financial results for the quarter ended March 31, 2026 today. The company will hold a conference call... ► Artikel lesen | |
| MILLICOM | 82,00 | +0,61 % | XETR NEW INSTRUMENTS AVAILABLE ON XETRA - 04.06.2026 | Folgende Wertpapiere werden in den Handel an folgenden Handelsplätzen (MIC Code) im Quotation Board an der Frankfurter Wertpapierbörse (FWB) aufgenommen. Die Notierung an anderen Handelsplätzen im Quotation... ► Artikel lesen | |
| CHARTER COMMUNICATIONS | 121,32 | +0,35 % | Why Charter Communications' (CHTR) SpaceX Talks Point to Mobile Bundling as a Broadband Defense | ||
| EUTELSAT COMMUNICATIONS | 2,400 | -3,96 % | Half Year Liquidity Contract EUTELSAT COMMUNICATIONS Contracted with BNP Paribas | Regulatory News:
Under the liquidity contract with EUTELSAT COMMUNICATIONS (Paris:ETL) (LSE:ETL) at BNP PARIBAS, at the settlement date of 30 June 2026, the following assets appeared on the liquidity... ► Artikel lesen | |
| AST SPACEMOBILE | 65,60 | +0,92 % | AST SpaceMobile Surges 77% in the Past Year: Reason to Buy the Stock? | ||
| BT | 2,226 | +0,32 % | Telekoms, Bau und Pharma: 32 Aktien gegen den KI-Kater: Berenbergs Rezept für nervöse Anleger | Rechenzentren werden gestrichen, Gesetze gegen KI häufen sich, die Bewertungen bleiben hoch. Berenberg zeigt, mit welchen 32 Aktien Anleger dem Tech-Trubel entkommen können.Die KI-Rallye war lange die... ► Artikel lesen | |
| TELENOR | 12,990 | +0,39 % | Telenor übernimmt Mehrheit an Bahnhof für 629,7 Millionen US-Dollar | ||
| IQSTEL | 1,060 | +0,95 % | Iqst - Iqstel Announces Binding Mou To Acquire 51% Interest In Ultranet Telecom Group, Positioning The Company Above A Half-billion-dollar Revenue Run Rate And Increasing Net Income From Operations By 4x | Ultranet Expected to Contribute Approximately $130 Million in Revenue and Approximately $4.5 Million in Net Profit (based on FY 2025 audited financial statements)
... ► Artikel lesen | |
| ORANGE | 16,050 | +0,69 % | SoftAtHome Brings prpl to Commercial Scale with Orange Wi-Fi 7 Deployments Across Europe | SoftAtHome has delivered the world's first Wi-Fi 7 repeater built on a full prpl software stack, with deployments live at Orange in Poland and France and at least three further European markets... ► Artikel lesen | |
| ECHOSTAR | 85,70 | -0,10 % | Why EchoStar's (ECHO) Bankruptcy Filing Makes Spectrum Monetization the Core Investor Question | ||
| VERIZON | 37,190 | -0,31 % | Zwei Dividenden-Schwergewichte als Einkommensanker: Wie AT&T und Verizon jahrzehntelang steigende Cashflows liefern sollen | Hohe, laufende Erträge und stetig steigende Ausschüttungen über Jahrzehnte: Genau dieses Profil sieht Seeking Alpha bei zwei US-Telekomriesen erfüllt. AT&T und Verizon werden dort als Kernpositionen... ► Artikel lesen | |
| BLACKBERRY | 9,515 | -2,01 % | Sell Alert: Tim Foote Cashes Out $320K In BlackBerry Stock | ||
| SUNRISE COMMUNICATIONS | 43,260 | -0,51 % | Betrugsprävention: Swisscom und Sunrise gründen Telko-Betrugskonsortium |