Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Do | Retractable Technologies reports Q2 results | 2 | Seeking Alpha | ||
RETRACTABLE TECHNOLOGIES Aktie jetzt für 0€ handeln | |||||
Do | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 1 | SEC Filings | ||
Do | RETRACTABLE TECHNOLOGIES INC - 10-Q, Quarterly Report | - | SEC Filings | ||
23.07. | Retractable Technologies cuts workforce by 12.4% amid tariff pressures | 1 | Investing.com | ||
23.07. | Retractable Technologies streicht wegen Zolldrucks 12,4 % der Stellen | 2 | Investing.com Deutsch | ||
23.07. | Retractable Technologies reduces workforce by 12.4% | 1 | Seeking Alpha | ||
23.07. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 2 | SEC Filings | ||
01.07. | Retractable Technologies declares $1.00 dividend | 1 | Seeking Alpha | ||
30.06. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 1 | SEC Filings | ||
06.06. | Retractable Technologies ernennt nach Fusion neuen Wirtschaftsprüfer | 1 | Investing.com Deutsch | ||
06.06. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | - | SEC Filings | ||
15.05. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 4 | SEC Filings | ||
15.05. | RETRACTABLE TECHNOLOGIES INC - 10-Q, Quarterly Report | 1 | SEC Filings | ||
11.04. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 2 | SEC Filings | ||
11.04. | Retractable Technologies cuts workforce to reduce reliance on China amid trade war | 1 | MassDevice | ||
10.04. | Retractable Technologies reduces workforce by about 7% | 1 | Seeking Alpha | ||
31.03. | Retractable Technologies declares $1.00 dividend | 3 | Seeking Alpha | ||
28.03. | Retractable Technologies reports FY results | 1 | Seeking Alpha | ||
28.03. | RETRACTABLE TECHNOLOGIES INC - 8-K, Current Report | 1 | SEC Filings | ||
28.03. | RETRACTABLE TECHNOLOGIES INC - 10-K, Annual Report | 2 | SEC Filings |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ROKU | 77,36 | +0,23 % | Think Roku Stock Is Expensive? This Chart Might Change Your Mind. | ||
BICO GROUP | 3,160 | 0,00 % | Toni Haberthür, CEO Bico / Hilding Anders Switzerland, im Interview | von Patrick Gunti Moneycab.com: Herr Haberthür, Bico steht «für ä tüüfä gsundä Schlaaf» und ist seit Jahrzehnten die bekannteste Marke der Schweiz im Bereich hochwertiger Schlaflösungen. Wie prägt die... ► Artikel lesen | |
SERNOVA BIOTHERAPEUTICS | 0,118 | -2,48 % | Sernova Biotherapeutics, Inc.: Sernova Biotherapeutics Announces Collaboration with Eledon Pharmaceuticals to Advance a Potential Functional Cure for Type 1 Diabetes | LONDON, Ontario, July 09, 2025 (GLOBE NEWSWIRE) -- Sernova Biotherapeutics ("Sernova") (TSX: SVA) (OTCQB: SEOVF) (FSE/XETRA: PSH) today announced a Collaborative Research Agreement with Eledon Pharmaceuticals... ► Artikel lesen | |
ATOSSA THERAPEUTICS | 0,699 | +4,64 % | Atossa Therapeutics Inc: Atossa Therapeutics Announces Second Quarter 2025 Financial Results and Provides a Corporate Update | FDA Provides Positive Feedback, Clears Path for Atossa to File IND for (Z)-Endoxifen in Metastatic Breast Cancer; FDA Indicates No Additional Toxicity Studies Required
Strong... ► Artikel lesen | |
PING AN HEALTHCARE | 1,690 | +0,36 % | HSI Closes Midday at 24,929, Up 22 pts; HSTI Closes Midday at 5,438, Down 21 pts; KUAISHOU-W Down over 6%; CH MODERN D, BRILLIANCE CHI, YOURAN DAIRY, PA GOODDOCTOR, REALORD GROUP Hit New Highs | ||
MOUNTAIN VALLEY MD | 0,015 | +13,64 % | Mountain Valley MD Holdings Inc: Mountain Valley appoints Batchelor as director | ||
CO-DIAGNOSTICS | 0,268 | +7,20 % | Co-Diagnostics, Inc. Reports Second Quarter 2025 Financial Results | SALT LAKE CITY, Aug. 14, 2025 /PRNewswire/ -- Co-Diagnostics, Inc. (NASDAQ: CODX), a molecular diagnostics company with a unique, patented platform for the development... ► Artikel lesen | |
CYTOSORBENTS | 0,954 | +6,95 % | Cytosorbents Corp: CytoSorbents Reports Second Quarter 2025 Financial Results and Provides Business Update | PRINCETON, N.J., Aug. 7, 2025 /PRNewswire/ -- CytoSorbents Corporation (NASDAQ: CTSO), a leader in the treatment of life-threatening conditions in the intensive... ► Artikel lesen | |
VERU | 2,861 | -4,39 % | XFRA NEW INSTRUMENTS AVAILABLE ON 11.08.2025 | The following instruments on XETRA do have their first trading 11.08.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 11.08.2025
Aktien
1 US14843C1053 Castle Biosciences Inc.
2... ► Artikel lesen | |
TEMPEST THERAPEUTICS | 6,010 | -100,00 % | Tempest Therapeutics: Tempest Reports Second Quarter 2025 Financial Results and Provides Business Update | Received clearance to proceed with pivotal trial of amezalpat combination therapy for first-line hepatocellular carcinoma (HCC) in ChinaGranted orphan drug designation from the European Medicines... ► Artikel lesen | |
VOLITIONRX | 0,677 | +6,43 % | VolitionRx Limited Announces Second Quarter 2025 Financial Results and Business Update | Conference call to discuss financial and operational results scheduled for Friday, August 15 at 8:30 a.m. U.S. Eastern Time HENDERSON, Nev., Aug. 14, 2025 /PRNewswire/ -- VolitionRx... ► Artikel lesen | |
EKSO BIONICS | 3,120 | -2,19 % | Ekso Bionics Holdings, Inc.: Ekso Bionics Reports Second Quarter 2025 Financial Results | SAN RAFAEL, Calif., July 28, 2025 (GLOBE NEWSWIRE) -- Ekso Bionics Holdings, Inc. (Nasdaq: EKSO) ("Ekso Bionics" or the "Company"), an industry leader in exoskeleton technology for medical and industrial... ► Artikel lesen | |
IMUNON | 5,790 | +4,70 % | XFRA CAPITAL ADJUSTMENT INFORMATION - 06.08.2025 | Das Instrument 9YG NO0010955917 DEEP VAL.DRILL.AS NK -,10 EQUITY wird cum Kapitalmassnahme gehandelt am 06.08.2025 und ex Kapitalmassnahme am 07.08.2025 The instrument 9YG NO0010955917 DEEP VAL.DRILL.AS... ► Artikel lesen | |
UNITEDHEALTH | 260,10 | +0,06 % | DAX im Aufwind - Das treibt ihn an - Aktien von Intel und UnitedHealth im Fokus | Der DAX kann am Freitag weiter anziehen. Das treibt den deutschen Leitindex jetzt an. Außerdem im Fokus: die Aktien von UnitedHealth und Intel. Am deutschen Aktienmarkt herrscht auch am Freitag weiter... ► Artikel lesen | |
FRESENIUS | 46,010 | -0,13 % | Fresenius-Aktie: Vor dem großen Befreiungsschlag | Mit etwas Verzögerung hat die Fresenius-Aktie dann doch noch deutlicher auf die guten Zahlen zum zweiten Quartal und der erhöhten Umsatzprognose reagiert (DER AKTIONÄR berichtete). Positive Analystenkommentare... ► Artikel lesen |