| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 48,350 | 53,40 | 20.07. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 21.05. | Dividendenbekanntmachungen (21.05.2026) | 15.780 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR ABRDN AUSTRALIA EQUITY FUND INC US0030111118 0,36 USD 0,3096 EUR ALLIENT INC US0193301092 0,04 USD 0... ► Artikel lesen | |
| UIE Aktie jetzt für 0€ handeln | |||||
| 19.05. | UIE Plc: UIE's First Quarter Report 2026 | 213 | GlobeNewswire (Europe) | On Tuesday, 19 May 2026, UIE Plc. announced its financial results for the first three months of 2026.Business Reporting Highlights from Q1 2026:
The net result for the first quarter of 2026 was a loss... ► Artikel lesen | |
| 27.04. | Notice of Annual General Meeting of UIE Plc. | 1 | Cision News | ||
| 27.02. | UIE PLC Profit Rises In Full Year | 3 | RTTNews | ||
| 27.02. | UIE Plc: UIE's Annual Report 2025 | 323 | GlobeNewswire (Europe) | On 27 February 2026, UIE Plc. (UIE) announced its Annual Report 2025.
UIE achieved a net result of USD 139.9 million in 2025, primarily driven by strong financial and operational performance from UP... ► Artikel lesen | |
| 06.02. | UIE PLC: Completion of UIE's share buy-back programme | 1 | Cision News | ||
| 03.02. | UIE Plc - cancellation of shares | 402 | GlobeNewswire | The number of shares of UIE Plc will be reduced as of 4 February 2026.
ISIN
MT0002400118
Name:
UIE Plc
Volume before reduction:
32... ► Artikel lesen | |
| 02.02. | UIE PLC: UIE's share buy-back programme (02/02-2026) | 1 | Cision News | ||
| 26.01. | UIE PLC: UIE's share buy-back programme (26/01-2026) | 1 | Cision News | ||
| 24.11.25 | UIE Plc: UIE's Third Quarter Report 2025 | 250 | GlobeNewswire (Europe) | On Monday, 24 November 2025, UIE Plc. announced its financial results for the first nine months of 2025.
Business Reporting Highlights from Q1-3 2025:
UIE achieved a net result of USD 106.8 million... ► Artikel lesen | |
| 21.08.25 | UIE Plc: UIE's Half Year Report 2025 | 272 | GlobeNewswire (Europe) | On Thursday, 21 August 2025, UIE Plc. announced its financial results for the first half year of 2025.
Business Reporting Highlights from H1 2025:
UIE achieved a net result of USD 61.6 million in... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| CAVA GROUP | 63,52 | 0,00 % | Morgan Stanley sees mixed Q2 restaurant results, favors CAVA and Dutch Bros | ||
| SADOT GROUP | 25,910 | -0,88 % | Morning Market Movers: Baiya International Group, Globavend, Advanced Biomed, Sadot Group See Big Swings | CANBERA (dpa-AFX) - At 7:25 a.m. ET on Monday, premarket trading is seeing notable activity in several stocks, with early price movements signaling potential opportunities before the opening... ► Artikel lesen | |
| FIRST WATCH RESTAURANT GROUP | 12,230 | 0,00 % | First Watch Restaurant Group, Inc. Announces Appointment of Ashlee Weisser to Chief Financial Officer | BRADENTON, Fla., June 08, 2026 (GLOBE NEWSWIRE) -- First Watch Restaurant Group, Inc. (Nasdaq: FWRG) ("First Watch" or the "Company"), the leading Daytime Dining concept serving breakfast, brunch... ► Artikel lesen | |
| SWEETGREEN | 6,655 | +0,08 % | Sweetgreen (SG) Moves 13.8% Higher: Will This Strength Last? | ||
| MCDONALDS | 234,10 | -0,13 % | McDonald's Burger Dialog in Köln: Generation Z zweifelt am Aufstiegsversprechen Deutschlands | München/Köln (ots) - 43 Prozent der 16- bis 29-Jährigen sehen schlechtere Aufstiegschancen als ihre Eltern - Soziale Herkunft zählt aus Sicht vieler junger Menschen mehr als LeistungDer Glaube an gesellschaftlichen... ► Artikel lesen | |
| MIDERA FOOD PROCESSING | 43,210 | -0,48 % | Midera Food Processing: Oppenheimer stuft Aktie mit "Outperform" ein | ||
| NESTLE | 92,43 | +0,11 % | Nestle investiert 520 Mio Franken in italienisches Tiernahrungswerk | DJ Nestle investiert 520 Mio Franken in italienisches Tiernahrungswerk
Von Adria Calatayud
DOW JONES--Nestle baut seine Produktionskapazität für Tierfutter aus. Wie die Nestle-Sparte Purina... ► Artikel lesen | |
| KURA SUSHI USA | 44,260 | -0,27 % | Kura Sushi USA Announces Fiscal Third Quarter 2026 Financial Results | IRVINE, Calif., July 07, 2026 (GLOBE NEWSWIRE) -- Kura Sushi USA, Inc. ("Kura Sushi" or the "Company") (NASDAQ: KRUS), a technology-enabled Japanese restaurant concept, today announced financial results... ► Artikel lesen | |
| SENECA FOODS | 161,46 | -0,01 % | Seneca Foods Corp.: Seneca Foods Reports Sales and Earnings for the Quarter and Twelve Months Ended March 31, 2026 | FAIRPORT, N.Y., June 11, 2026 (GLOBE NEWSWIRE) -- Seneca Foods Corporation (NASDAQ: SENEA, SENEB) today announced financial results for the fourth quarter and twelve months ended March 31, 2026. Executive... ► Artikel lesen | |
| KRAFT HEINZ | 22,695 | +0,09 % | Kraft Heinz-Aktie: Gute Argumente für einen Kauf | Die Aktie von Kraft Heinz hat sich nach einer längeren Schwächephase zuletzt deutlich stabilisiert und rückt damit wieder stärker in den Blick der Anleger. Neben einer attraktiven Bewertung sorgen eine... ► Artikel lesen | |
| MAMAS CREATIONS | 16,840 | +0,06 % | Mama's Creations, Inc.: Mama's Creations Reports First Quarter Fiscal 2027 Financial Results | First Quarter Revenue Grows 50% to $52.8 Million; Net Income Increases 66% to $2.1 Million with Adjusted EBITDA Up 71% to $4.9 Million; Cash Position Grows to $24.4 MillionEAST RUTHERFORD, NJ, June... ► Artikel lesen | |
| ONCE UPON A FARM | 16,600 | +1,28 % | Once Upon A Farm: Food-IPO an der NYSE | Die Aktie von Once Upon A Farm startete diese Woche in den US-Handel. Trotz erster Anzeichen einer Wachstumsverlangsamung ist Kurspotenzial vorhanden. Warum ist das Food-Unternehmen interessant? Börsengang... ► Artikel lesen | |
| GENERAL MILLS | 32,940 | +0,06 % | General Mills, ADM, Walmart Join To Accelerate Regenerative Agriculture | BENTONVILLE (dpa-AFX) - General Mills, ADM and Walmart announced a strategic collaboration to accelerate regenerative agriculture across 40,000 Midwest wheat acres. The program focuses on key... ► Artikel lesen | |
| PLANETHIC GROUP | 2,710 | +1,50 % | Planethic Group AG: Insolvenzverfahren in Eigenverwaltung. Bewertung/Kursziel in Prüfung. | Planethic hat beschlossen, beim Amtsgericht Berlin einen Antrag auf Eröffnung eines Insolvenzverfahrens in Eigenverwaltung zu stellen, was die Aktionäre dem Risiko eines Totalverlusts aussetzt. Während... ► Artikel lesen | |
| CIRCUS | 1,970 | -6,19 % | EQS-Adhoc: Circus SE: Circus passt Finanzprognose für Geschäftsjahr 2026 an; Schärft Fokus auf operative Skalierbarkeit | EQS-Ad-hoc: Circus SE / Schlagwort(e): Prognose / Sonstige
Circus passt Finanzprognose für Geschäftsjahr 2026 an; Schärft Fokus auf operative Skalierbarkeit
16.07.2026 / 01:01 CET/CEST
Veröffentlichung... ► Artikel lesen |