| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 10,898 | 10,954 | 18:56 | |
| 10,902 | 10,948 | 18:19 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| FORTESCUE Aktie jetzt für 0€ handeln | |||||
| Sa | If I invest $15,000 in Fortescue shares, how much passive income will I receive in 2027? | 3 | The Motley Fool Australia | ||
| Do | WA Government and YNAC appeal Fortescue compensation ruling | 15 | Mining Technology | ||
| Do | FORTESCUE LTD: Change of Director's Interest Notice - Usha Rao-Monari | 2 | ASX | ||
| Do | FORTESCUE LTD: Change of Director's Interest Notice - Dr Larry Marshall | 2 | ASX | ||
| Do | FORTESCUE LTD: Change of Director's Interest Notice - Mark Barnaba | 3 | ASX | ||
| Do | Legal battle heats up for major iron ore miner Fortescue: Fortescue (ASX:FMG) is in the spotlight this week as ... | 2 | Mining.com.au | ||
| Mi | Australian indigenous group seeks $1.8B in appeal of Fortescue mining compensation ruling | 1 | Seeking Alpha | ||
| Mi | 36% an Wasserstoff ohne Elektrolyseur: Warum Sparc Technologies sein zweites Technologiegeschäft verselbstständigen will | Small- & Micro Cap Investment | |||
| Mi | Breaking: WA government to appeal $150m Andrew Forrest Fortescue native title payout | 4 | ABC online | ||
| Di | Fortescue suspends senior executive under sexual harassment probe | 7 | Reuters | ||
| Di | Should I invest $10,000 into Fortescue shares? | 10 | The Motley Fool Australia | ||
| 24.08. | Here's the dividend forecast out to 2028 for Fortescue shares | 23 | The Motley Fool Australia | ||
| 24.08. | FORTESCUE LTD: Initial Director's Interest Notice - Sigrid Kaag | 1 | ASX | ||
| 24.08. | Buy, hold, sell: Pro Medicus, Fortescue, CBA shares | 1 | The Motley Fool Australia | ||
| 21.08. | Fortescue's Iron Ore Shipments Hit Record 201.3 Million Tonnes in FY2026 | 3 | SteelRadar | ||
| 21.08. | Buy, hold, sell: Fortescue, Northern Star, and Megaport shares | 13 | The Motley Fool Australia | ||
| 21.08. | Are Fortescue shares in the buy zone after its results? | 8 | The Motley Fool Australia | ||
| 20.08. | Fortescue's full-year profit drops as China challenges persist | 9 | Seeking Alpha | ||
| 20.08. | Fortescue settles Queensland dispute over Gladstone electrolyser facility | 3 | Mining Technology | ||
| 20.08. | Fortescue, Queensland gov reach truce over scrapped electrolyser facility dispute: The State of Queensland, Minister for ... | 1 | Mining Weekly |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| THYSSENKRUPP | 14,450 | -1,31 % | Aktien Frankfurt: Dax stabil zu Beginn wegweisender Woche | FRANKFURT (dpa-AFX) - Der Dax hat am Montag seine moderaten Verluste abgeschüttelt. Gegen Mittag notierte der deutsche Leitindex praktisch unverändert bei 26.134 Punkten. Damit blieb er über der Marke... ► Artikel lesen | |
| SALZGITTER | 56,90 | -0,94 % | Aktien Frankfurt: Dax wenig verändert - Sinkender Ölpreis stützt, SAP belastet | FRANKFURT (dpa-AFX) - Die Anleger sind am Mittwoch am deutschen Aktienmarkt im Wartemodus. Am Vortag wieder in Richtung Rekord gestiegen, bewegte sich der Dax vor wichtigen Zinssignalen aus den USA... ► Artikel lesen | |
| KLOECKNER | 12,440 | +0,32 % | Klöckner & Co: Strategische Wende für Stahlhändler am Horizont | ||
| AURUBIS | 177,00 | +0,22 % | EQS-PVR: Aurubis AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Aurubis AG
Aurubis AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| VOESTALPINE | 45,600 | -0,96 % | AKTIEN IM FOKUS: Stahlwerte weiter stark erholt - China-Branche unter Druck | FRANKFURT/PARIS/STOCKHOLM/WIEN (dpa-AFX) - Aktien aus der europäischen Stahlbranche werden am Mittwoch vom Gegenwind für konkurrierende Unternehmen aus China gestützt. Vor allem galt dies für die Papiere... ► Artikel lesen | |
| ARCELORMITTAL | 64,14 | +1,03 % | Interpipe to increase production at former ArcelorMittal plant in Romania | ||
| VALLOUREC | 18,560 | 0,00 % | Vallourec Second Quarter 2026 Results | Meudon (France), July 30th, 2026
Vallourec, a world leader in premium seamless tubular solutions, announces today its results for the second quarter 2026. The Board of Directors of Vallourec SA... ► Artikel lesen | |
| AMG CRITICAL MATERIALS | 32,560 | +0,87 % | AMG Critical Materials N.V. to Apply for Secondary Listing on the Frankfurt Stock Exchange | Amsterdam, 24 August 2026
(Regulated Information) --- AMG Critical Materials N.V. ("AMG" or the "Company", EURONEXT AMSTERDAM: "AMG") plans to apply for listing of its shares on the Frankfurt Stock... ► Artikel lesen | |
| VALMONT INDUSTRIES | 408,00 | -0,97 % | Here's Why You Should Retain Valmont Stock in Your Portfolio | ||
| TERNIUM | 46,600 | -1,69 % | Usiminas denies privatization plans amid market rumors regarding Ternium | ||
| BEKAERT | 39,100 | +2,22 % | Bekaert: Update on the Share Buyback Program and the Liquidity Agreement | ||
| NUCOR | 217,80 | +0,74 % | Nucor raises hot-rolled coil spot prices by $10 again | ||
| MMG | 0,999 | -2,53 % | MMG Resumes Operations at Peru's Las Bambas Mine | ||
| CARPENTER TECHNOLOGY | 402,40 | -2,14 % | Dividendenbekanntmachungen (25.08.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGL ENERGY LIMITED AU000000AGL7 0,26 AUD 0,1593 EUR AMOTIV LIMITED AU0000340770 0,23 AUD 0,1409 EUR BEGA CHEESE LIMITED AU000000BGA8 0... ► Artikel lesen | |
| SSAB AB B | 9,326 | -0,32 % | Rüstungsboom trifft Stahl-Revolution - Zeitenwende bei Salzgitter, Strategic Resources und SSAB | Europa rüstet auf. Dafür braucht der Kontinent vor allem Stahl. Panzer, Fregatten und U-Boote verschlingen Materialmengen, die bestehende Werke an ihre Grenzen bringen. Gleichzeitig vollzieht sich eine... ► Artikel lesen |