| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 05.11. | Purple Innovation reiterates $465M-$485M 2025 revenue outlook while expanding Mattress Firm, Costco partnerships | 3 | Seeking Alpha | ||
| 04.11. | Purple Innovation Aktie steigt nach Q3-Zahlen und verbesserter Profitabilität | 1 | Investing.com Deutsch | ||
| 04.11. | Purple Innovation, LLC: Purple Innovation Reports Third Quarter 2025 Results | 83 | PR Newswire | Purple Achieves Improved Net Loss and Positive Adjusted EBITDA, Advancing Its Profitability Turnaround
Rejuvenate 2.0 Drives Continued Product and Brand Momentum... ► Artikel lesen | |
| 04.11. | Purple Innovation, Inc. - 10-Q, Quarterly Report | - | SEC Filings | ||
| 03.11. | A Look at Purple Innovation's Upcoming Earnings Report | 1 | Benzinga.com | ||
| 12.08. | Purple Innovation, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
| PURPLE INNOVATION Aktie jetzt für 0€ handeln | |||||
| 30.07. | Purple Innovation anticipates above 40% gross margin exit in 2025 driven by Mattress Firm rollout and product launches | 2 | Seeking Alpha | ||
| 29.07. | Umsatzrückgang bei Purple Innovation: Aktie bricht nach Quartalszahlen ein | 2 | Investing.com Deutsch | ||
| 29.07. | Purple Innovation Non-GAAP EPS of -$0.11 beats by $0.01, revenue of $105.1M beats by $1.41M | 2 | Seeking Alpha | ||
| 29.07. | Purple Innovation, LLC: Purple Innovation Reports Second Quarter 2025 Results; Reaffirms 2025 Guidance | 729 | PR Newswire | Net Loss Exceeded Expectations; Adjusted EBITDA Margin Improved 120 Basis Points versus Last Year
Strong Rejuvenate 2.0 Demand More than Double the Rejuvenate 1.0... ► Artikel lesen | |
| 29.07. | Purple Innovation passt Bonus-Zahlungsbedingungen für Führungskräfte an | 2 | Investing.com Deutsch | ||
| 23.07. | Purple Innovation, Inc. - 8-K, Current Report | 5 | SEC Filings | ||
| 06.05. | Purple Innovation, LLC: Purple Innovation Reports First Quarter 2025 Results; Reaffirms 2025 Guidance | 293 | PR Newswire | Exceeded Q1 Adjusted EBITDA Target; Delivered Q1 Sales Consistent with Guidance
GAAP Gross Margin of 39.4% in Q1; Adjusted Gross Margin Above 40% for Fourth Consecutive... ► Artikel lesen | |
| 13.03. | Purple Innovation, LLC: Purple Innovation Reports Fourth Quarter and Full Year 2024 Results | 682 | PR Newswire | Returned to Positive Adjusted EBITDA and Cash Flow in Fourth QuarterGAAP Gross Margin of 42.9% in Q4; Adjusted Gross Margin improved Over 810bps in Q4 Versus Last... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| RITE AID | - | - | CVS Health: CVS Pharmacy completes acquisition of Rite Aid assets nationwide | Company wraps up conversion of 63 former Rite Aid and Bartell Drugs stores in the Pacific Northwest and hundreds of prescription file buys across 15 states WOONSOCKET, R.I., Oct. 15... ► Artikel lesen | |
| MAPLEBEAR | 44,950 | 0,00 % | Instacart To Pay $60 Mln In Refunds Following FTC Settlement Over Deceptive Practices | ||
| ZALANDO | 25,720 | +1,34 % | Buy or Goodbye?: Bayer, LVMH, Carl Zeiss Meditec und Zalando - Analystenstimmen des Tages | © Foto: Thomas Banneyer/dpaBayer, LVMH, Carl Zeiss Meditec und Zalando: Die wichtigsten Analysten-Updates im Überblick.Berenberg hebt das Kursziel für Bayer an Die Privatbank Berenberg hat das Kursziel... ► Artikel lesen | |
| AUTO1 GROUP | 25,560 | +2,00 % | AUTO1 GROUP SE: Wochengewinner in KW 50 im MDAX! | ||
| AMAZON | 193,46 | -0,01 % | Amazon: Analysten setzen weiter auf die Aktie - Renditechance von 23,1 % p.a. | JPMorgan hebt bei Amazon trotz Bewertungssorgen den Daumen hoch und empfiehlt weiter auf das Unternehmen als Top-Wert im US-Internetsektor. So prognostiziert das technische Analyse-Modell von index-radar.de... ► Artikel lesen | |
| PARANOVUS ENTERTAINMENT TECHNOLOGY | 2,450 | 0,00 % | XFRA ISIN CHANGE | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenCA09237D1078 Blackhawk Growth Corp. 17.12.2025 CA09237D2068 Blackhawk Growth Corp. 18.12.2025 Tausch 10:1CA21948L1040 Cornish... ► Artikel lesen | |
| CORE & MAIN | 53,98 | +1,69 % | Core & Main Analysts Boost Their Forecasts Following Upbeat Q3 Earnings | ||
| GLOBAL-E ONLINE | 41,080 | 0,00 % | Benchmark reiterates Buy rating on Global-E Online stock with $52 target | ||
| DOUGLAS | 12,200 | -3,94 % | Douglas-Aktie: Diese Zahlen überzeugen nicht | Die Douglas-Aktie zeigt sich am Donnerstagmorgen hochvolatil. Nachdem der Kurs der Beauty-Kette am Morgen zeitweise zweistellig einbricht, macht er im Laufe des Vormittags den Kurseinbruch fast vollständig... ► Artikel lesen | |
| REDCARE PHARMACY | 65,30 | +2,92 % | Redcare Pharmacy-Aktie: Die Gerüchte sind wahr geworden! | Die Redcare Pharmacy-Aktie fällt am Montag erneut, denn die Gerüchte um neue Konkurrenz sind tatsächlich wahr geworden. Das belastet den MDAX-Konzern jetzt, und so kann es weitergehen. DM kommt als... ► Artikel lesen | |
| GROCERY OUTLET | 9,890 | 0,00 % | Grocery Outlet, Inc.: Grocery Outlet Appoints Frank Kerr to Chief Store Operations Officer | EMERYVILLE, Calif., Aug. 26, 2025 (GLOBE NEWSWIRE) -- Grocery Outlet Holding Corp. (NASDAQ: GO) ("Grocery Outlet," the "Company," "we" or "our"), a high-growth, extreme value retailer of quality,... ► Artikel lesen | |
| HELLOFRESH | 5,880 | +0,34 % | EQS-CMS: HelloFresh SE: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: HelloFresh SE
/ Aktienrückkauf
HelloFresh SE: Veröffentlichung einer Kapitalmarktinformation
15.12.2025 / 12:35 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| WARBY PARKER | 26,725 | -0,24 % | Stifel raises Warby Parker stock price target to $25 from $19, maintains Hold | ||
| FIELMANN GROUP | 43,100 | +1,17 % | Fielmann übertrifft eigene Vision um 50 Prozent | Wer sich vor sechs Jahren hingesetzt und ehrgeizige Ziele für 2025 gesteckt hat, konnte Corona und Ukraine-Krieg nicht vorhersehen. Die Fielmann Group AG (ISIN: DE0005772206) hat ihre Vision 2025 trotzdem... ► Artikel lesen | |
| ALIBABA | 127,00 | +0,95 % | Nvidia: Lockerung der US-Chip-Kontrollen könnte Investitionsboom bei Alibaba und Tencent auslösen | SANTA CLARA, Kalifornien (IT-Times) - Das US-Halbleiterunternehmen Nvidia konnte in den vergangenen Monaten keine Hochleistungs-Chips nach China liefern. Die US-Regierung hat die Exportkontrollen nun... ► Artikel lesen |