| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 1,545 | 1,661 | 09.03. |
| EQS-PVR: thyssenkrupp AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: thyssenkrupp AG
thyssenkrupp AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of... ► Artikel lesen |
| AKTIEN IM FOKUS: Rohstoffsektor leidet besonders unter Konjunktursorgen | FRANKFURT/PARIS/LONDON (dpa-AFX) - Konjunktursorgen infolge der Rally der Energiepreise haben am Montag vor allem der europäischen Rohstoffbranche zugesetzt. Der Stoxx Europe 600 Basic Resources weitete... ► Artikel lesen |
| EQS-PVR: thyssenkrupp AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: thyssenkrupp AG
thyssenkrupp AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with... ► Artikel lesen |
| PowerCell Sweden AB: PowerCell Group responds to claims regarding deficient technology | SVT has today published a segment claiming that the fuel cell technology of PowerCell Sweden AB (publ) risks not meeting customer expectations in accordance with signed agreements. To support these... ► Artikel lesen |
| PowerCell Sweden AB: Execution, discipline and positioning in a volatile market | The fourth quarter 2025 concluded a year in which PowerCell continued its shift from technology development to industrial execution, while operating in a market characterised by increasing interest... ► Artikel lesen |
| PowerCell Sweden AB: PowerCell secures follow-up order of SEK 12 million from a leading European aerospace research institute | PowerCell Group has received a follow-up order valued at SEK 12 million from a leading European aerospace research institute. The order comprises four 100 kW fuel-cell systems engineered as modular... ► Artikel lesen |
| ANALYSE-FLASH: JPMorgan senkt Rio Tinto auf 'Neutral', Ziel auf 7220 Pence | NEW YORK (dpa-AFX) - Die US-Bank JPMorgan hat das Kursziel für Rio Tinto von 7840 auf 7220 Pence gesenkt und die Aktien von "Overweight" auf "Neutral" abgestuft. Analyst Dominic O'Kane wurde im Bereich... ► Artikel lesen |
| JPMORGAN stuft RIO TINTO auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat das Kursziel für Rio Tinto von 7840 auf 7220 Pence gesenkt und die Aktien von "Overweight" auf "Neutral" abgestuft. Analyst Dominic O'Kane wurde... ► Artikel lesen |
| Droht ein Kupferdefizit? Dieser Explorer positioniert sich | Anzeige / Werbung
Ein neuer Bericht von S&P Global warnt vor einem strukturellen Kupferdefizit, während Elektrifizierung, künstliche Intelligenz und Verteidigungsausgaben die Nachfrage beschleunigen.... ► Artikel lesen |