Realtime | Geld | Brief | Zeit |
---|---|---|---|
1,200 | 1,240 | 26.07. | |
1,200 | 1,230 | 25.07. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
08.07. | Big 5 Sporting Goods set to go private in $112.7m acquisition | 5 | Just Style | ||
BIG 5 SPORTING Aktie jetzt für 0€ handeln | |||||
07.07. | Big 5 Sporting Goods Sold to Worldwide Golf for $112 Million | 2 | PYMNTS.com | ||
30.06. | Big 5 Sporting Goods to go private in deal with Capitol Hill Group, Worldwide Golf partnership | 2 | Seeking Alpha | ||
30.06. | XFRA BG3: WIEDERAUFNAHME/RESUMPTION | 269 | Xetra Newsboard | FOLGENDE(S) INSTRUMENT(E) WIRD/ WERDEN WIEDER IN DEN HANDEL AUFGENOMMEN MIT FOLGENDEM TRADING SCHEDULE.THE FOLLOWING INSTRUMENT(S) IS/ARE RESUMED TRADING WITH FOLLOWING TRADING SCHEDULE:INSTRUMENT NAME... ► Artikel lesen | |
30.06. | BIG 5 SPORTING GOODS Corp - 8-K, Current Report | 3 | SEC Filings | ||
30.06. | Big 5 Sporting Goods wird in 112,7 Millionen US-Dollar Deal übernommen | 1 | Investing.com Deutsch | ||
30.06. | Big 5 Sporting Goods Corporation Enters Into Definitive Agreement to Be Acquired by a Partnership Comprised of Worldwide Golf and Capitol Hill Group | 149 | GlobeNewswire (Europe) | EL SEGUNDO, Calif. and BETHESDA, Md., June 30, 2025 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company" or "Big 5"), a leading sporting goods retailer, today announced... ► Artikel lesen | |
30.06. | XFRA BG3: AUSSETZUNG/SUSPENSION | 153 | Xetra Newsboard | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILBIG 5 SPORT.GOODS... ► Artikel lesen | |
13.06. | BIG 5 SPORTING GOODS Corp - 8-K, Current Report | 1 | SEC Filings | ||
30.04. | BIG 5 SPORTING GOODS Corp - 10-Q, Quarterly Report | 1 | SEC Filings | ||
29.04. | Big 5 Sporting Goods GAAP EPS of -$0.78, revenue of $175.65M | 3 | Seeking Alpha | ||
29.04. | Big 5 Sporting Goods Corporation Announces Fiscal 2025 First Quarter Results | 198 | GlobeNewswire (Europe) | EL SEGUNDO, Calif., April 29, 2025 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company," "we," "our," "us," "Big 5"), a leading sporting goods retailer, today reported... ► Artikel lesen | |
22.04. | Big 5 Sporting Goods Corporation to Report Fiscal 2025 First Quarter Results on April 29, 2025 | 3 | GlobeNewswire (USA) | ||
26.02. | BIG 5 SPORTING GOODS Corp - 10-K, Annual Report | 11 | SEC Filings | ||
25.02. | Big 5 Sporting Goods GAAP EPS of -$0.95, revenue of $181.6M | 5 | Seeking Alpha | ||
25.02. | Big 5 Sporting Goods Corporation Announces Fiscal 2024 Fourth Quarter and Full Year Results | 270 | GlobeNewswire (Europe) | EL SEGUNDO, Calif., Feb. 25, 2025 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company," "we," "our," "us," "Big 5"), a leading sporting goods retailer, today reported... ► Artikel lesen | |
25.02. | BIG 5 SPORTING GOODS Corp - 8-K, Current Report | - | SEC Filings | ||
14.01. | Big 5 Sporting Goods Corporation Announces Fiscal 2024 Fourth Quarter and Full Year Sales Results and Update of Earnings Guidance | 372 | GlobeNewswire (Europe) | EL SEGUNDO, Calif., Jan. 14, 2025 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company," "we," "our," "us," "Big 5"), a leading sporting goods retailer, today reported... ► Artikel lesen | |
19.12.24 | Big 5 Sporting Goods Corporation Announces Renewal of Five-Year Credit Facility | 200 | GlobeNewswire (Europe) | EL SEGUNDO, Calif., Dec. 19, 2024 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company," "we," "our," "us," "Big 5"), a leading sporting goods retailer, announced today... ► Artikel lesen | |
29.10.24 | Big 5 Sporting Goods Corporation Announces Fiscal 2024 Third Quarter Results | 514 | GlobeNewswire (Europe) | EL SEGUNDO, Calif., Oct. 29, 2024 (GLOBE NEWSWIRE) -- Big 5 Sporting Goods Corporation (Nasdaq: BGFV) (the "Company," "we," "our," "us," "Big 5"), a leading sporting goods retailer, today reported... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ADIDAS | 198,95 | +0,23 % | Adidas-Aktie heute am Aktienmarkt kaum gefragt: Kurs fällt (205,00 €) | An der deutschen Börse liegt die Adidas-Aktie gegenwärtig im Minus. Zuletzt zahlten Investoren für die Aktie 205,00 Euro. Ein Abschlag von 0,39 Prozent steht gegenwärtig für das Wertpapier von Adidas... ► Artikel lesen | |
NIKE | 65,05 | +0,11 % | Telegram Trader AWSX: Nike - Klare Turnaround-Story | ||
PUMA | 20,700 | -15,96 % | Puma schockt Investoren: Aktie fällt unter Kursziel! | Puma setzt auf starke Marketingmaßnahmen und neue Produkte wie die Manchester-City-Trikots, um stagnierender Nachfrage entgegenzuwirken. Analysten warnen jedoch vor sinkenden Margen und senken das Kursziel... ► Artikel lesen | |
BORUSSIA DORTMUND | 3,825 | +0,39 % | "Für mich bleibt Bayern Favorit. Der härteste Konkurrent wird Borussia Dortmund sein." / Claudio Pizarro im exklusiven Interview über die Entwicklungen der Liga | Frankfurt a. M. (ots) - Drei Wochen vor dem Start in die Bundesliga-Saison 2025/26 trafen Ex-Bayern-Profi und Werder-Rekordtorschütze Claudio Pizarro und der Fußball- und Sammelkarten-Content-Creator... ► Artikel lesen | |
TKO GROUP | 170,10 | +1,27 % | What to Expect From TKO Group Q2 2025 Earnings Report | ||
LIFE TIME GROUP | 29,230 | +0,50 % | Life Time Group Holdings, Inc.: Life Time Reports First Quarter 2025 Financial Results | Total revenue of $706.0 million increased 18.3% over the prior year quarter
Net income of $76.1 million increased 205.6% over the prior year quarter
Diluted... ► Artikel lesen | |
HSV FUSSBALL | 101,55 | 0,00 % | HSV und Eintracht Frankfurt testen bei DAZN | ||
AUREUS GREENWAY | 2,350 | +27,72 % | Aureus Greenway Holdings Inc.: Aureus Greenway Holdings, Inc. Announces Closing of Twenty-Six Million Dollar Private Placement Priced At-The Market under Nasdaq Rules | ||
CONNEXA SPORTS TECHNOLOGIES | 3,145 | +24,31 % | EQS-News: SFC Energy AG erweitert US-Partnernetzwerk mit Connexa - 100% Verfügbarkeit für kritische netzunabhängige Stromversorgungslösungen | EQS-News: SFC Energy AG
/ Schlagwort(e): Kooperation/Auftragseingänge
SFC Energy AG erweitert US-Partnernetzwerk mit Connexa - 100% Verfügbarkeit für kritische netzunabhängige... ► Artikel lesen | |
XPONENTIAL FITNESS | 10,780 | +1,60 % | ROUNDUP/Aktien New York Schluss: Rekorde nach robusten Jobdaten | NEW YORK (dpa-AFX) - Die US-Aktienmärkte haben nach der Bekanntgabe überraschend positiver Arbeitsmarktdaten ihren Rekordkurs fortgesetzt. So erklomm der marktbreite S&P 500 am Donnerstag eine weitere... ► Artikel lesen | |
BRAG HOUSE | 1,610 | +34,17 % | Brag House Holdings, Inc: Brag House Files First Quarterly Report as Public Company Highlighting Strengthened Balance Sheet, Strategic Partnership with Learfield, and Platform Readiness for Fall Expansion | NEW YORK, July 22, 2025 (GLOBE NEWSWIRE) -- Brag House Holdings, Inc. (NASDAQ: TBH) ("Brag House" or the "Company"), the Gen Z engagement platform operating at the intersection of gaming, college... ► Artikel lesen | |
ONEWATER MARINE | 15,370 | +2,06 % | Onewater gUG: World's Best Glacier Photos Launch in Global "Walk of Water" Exhibition | Beauty and Peril of Vanishing Glaciers Taking Centre Stage in Onewater's Global Photography Exhibition, Urging Climate Action
NEUÖTTING, Germany, July 3, 2025 /PRNewswire/ -- Breathtaking... ► Artikel lesen | |
MIXED MARTIAL ARTS GROUP | 1,200 | +10,60 % | MIXED MARTIAL ARTS GROUP LIMITED: Conor McGregor, MMA.INC Investor, Welcomes Laura Sanko to Company's Board | ||
LUCKY STRIKE ENTERTAINMENT | 10,490 | +0,29 % | Dividendenbekanntmachungen (21.02.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABRDN AUSTRALIA EQUITY FUND INC US0030111035 0,12 USD 0,1143 EUR ABRDN JAPAN EQUITY FUND INC US00306J1097 0,11 USD 0,1047 EUR ANGEL... ► Artikel lesen | |
SPIELVEREINIGUNG UNTERHACHING | 0,650 | -2,26 % | XETR DELETION OF INSTRUMENTS FROM XETRA - 01.04.2025 | The following instruments on Xetra do have their last trading day on 01.04.2025.Die folgenden Instrumente auf Xetra haben ihren letzten Handelstag am 01.04.2025.ISIN NameDE000A2TR919 Spielvereinigung... ► Artikel lesen |