Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mi | Electromed signals ongoing sales force expansion and highlights $5M share repurchase amid double-digit revenue growth | 1 | Seeking Alpha | ||
Di | Electromed Inc. Bottom Line Advances In Q3 | - | RTTNews | ||
Di | Electromed GAAP EPS of $0.21 beats by $0.01, revenue of $15.7M misses by $0.05M | 1 | Seeking Alpha | ||
Di | Electromed, Inc. - 10-Q, Quarterly Report | 1 | SEC Filings | ||
ELECTROMED Aktie jetzt für 0€ handeln | |||||
Di | Electromed, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
03.04. | Electromed, Inc. to Present at the LD Micro Invitational XV | 247 | Newsfile | New Prague, Minnesota--(Newsfile Corp. - April 3, 2025) - Electromed, Inc. (NYSE American: ELMD) announced today that it will be participating in the 15th Annual LD Micro Invitational at the Westin... ► Artikel lesen | |
10.03. | Electromed Announces Share Repurchase Authorization | 1 | RTTNews | ||
10.03. | Electromed plant Aktienrückkauf im Wert von 5 Millionen US-Dollar | 1 | Investing.com Deutsch | ||
10.03. | Electromed authorizes up to $5 million share buyback program | 2 | Seeking Alpha | ||
10.03. | Electromed, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
20.02. | Electromed is a new Buy at B. Riley; Buyout potential cited | 3 | Seeking Alpha | ||
20.02. | B.Riley sets $38 target on Electromed stock, starts with Buy | 3 | Investing.com | ||
12.02. | Electromed targets double-digit growth in FY2025 with SmartVest expansion and CRM upgrades | 1 | Seeking Alpha | ||
11.02. | Electromed GAAP EPS of $0.22 beats by $0.04, revenue of $16.3M beats by $1M | 1 | Seeking Alpha | ||
11.02. | Electromed, Inc. Announces Record Financial Performance in Fiscal 2025 Second Quarter | 630 | Business Wire | NEW PRAGUE, Minn.--(BUSINESS WIRE)--Electromed, Inc. ("Electromed" or the "Company") (NYSE American: ELMD), a leader in innovative airway clearance technologies, today announced financial results... ► Artikel lesen | |
11.02. | Electromed, Inc. - 10-Q, Quarterly Report | - | SEC Filings | ||
11.02. | Electromed, Inc. - 8-K, Current Report | - | SEC Filings | ||
28.01. | Electromed-Aktie erreicht Allzeithoch von 35,16 US-Dollar | - | Investing.com Deutsch | ||
28.01. | Electromed Stock Soars to All-Time High of $35.16 Amidst Stellar Year | 1 | Investing.com | ||
15.01. | Electromed-Aktie erreicht Allzeithoch von 31,98 US-Dollar | 1 | Investing.com Deutsch |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
UNITEDHEALTH | 228,60 | -17,11 % | UnitedHealth Group-Aktie leicht im Minus (338,6583 €) | Im US-amerikanischen Wertpapierhandel liegt die Aktie der UnitedHealth Group gegenwärtig im Minus. Die Aktie notiert derzeit bei 381,59 US-Dollar. Die UnitedHealth Group-Aktie verzeichnet aktuell ein... ► Artikel lesen | |
FRESENIUS | 42,470 | +1,68 % | BERENBERG stuft Fresenius SE auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Die Privatbank Berenberg hat das Kursziel für Fresenius von 45 auf 50 Euro angehoben und die Einstufung auf "Buy" belassen. Nach dem starken Jahresstart der Aktie hätten... ► Artikel lesen | |
SIEMENS HEALTHINEERS | 48,620 | +0,98 % | GOLDMAN SACHS stuft Siemens Healthineers auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für Siemens Healthineers von 60 auf 56 Euro gesenkt, aber die Einstufung auf "Neutral" belassen. Richard Felton passte... ► Artikel lesen | |
FRESENIUS MEDICAL CARE | 50,44 | +0,88 % | Fresenius Medical Care: Analysten pessimistisch - Die Kasse klingelt! | ||
HIMS & HERS HEALTH | 49,860 | -8,95 % | Hims & Hers Stock Pulls Back After Strong Q1 Earnings, 115% Gain Over Past Month | ||
BRIGHTSPRING HEALTH SERVICES | 23,480 | 0,00 % | IPO Stock Of The Week: Health Care Leader BrightSpring Poised To Hit New Buy Point | ||
GERRESHEIMER | 61,70 | -0,32 % | EQS-News: Gerresheimer AG: Gerresheimer schließt Investition in hochmoderne Glasproduktion am Standort Lohr erfolgreich ab | EQS-News: Gerresheimer AG
/ Schlagwort(e): Sonstiges/Nachhaltigkeit
Gerresheimer schließt Investition in hochmoderne Glasproduktion am Standort Lohr erfolgreich ab
12.05.2025... ► Artikel lesen | |
THERMO FISHER | 355,00 | -2,32 % | Cybin taps Thermo Fisher for potential commercial manufacturing of CYB003 | ||
CARL ZEISS MEDITEC | 61,95 | +0,08 % | Ihre wichtigsten Termine: Alle Blicke auf: Boeing, Bayer, Carl Zeiss Meditec, Rheinmetall, Sixt & Jenoptik | © Foto: Bayer AGGut geplant in den Tag. Mit dem wO-Tagesausblick haben Sie die wichtigsten Termine im Blick und starten bestens vorbereitet in den neuen Handelstag.Unternehmenstermine 07:00 Uhr, Deutschland:... ► Artikel lesen | |
NUTEX HEALTH | 160,12 | +0,95 % | Nutex Health, Inc.: Nutex Health Reports First Quarter 2025 Financial Results | TOTAL REVENUE OF $211.8 MILLION VERSUS $67.5 MILLION IN Q1 2024, AN INCREASE OF 213.8%
NET INCOME ATTRIBUTABLE TO NUTEX HEALTH INC. OF $14.6 MILLION VERSUS NET... ► Artikel lesen | |
ECKERT & ZIEGLER | 61,65 | -1,28 % | EQS-News: Eckert & Ziegler SE: Eckert & Ziegler startet mit Ergebniswachstum in Q1 2025 und bestätigt Jahresprognose | EQS-News: Eckert & Ziegler SE
/ Schlagwort(e): Quartalsergebnis
Eckert & Ziegler startet mit Ergebniswachstum in Q1 2025 und bestätigt Jahresprognose
13.05.2025 / 07:45... ► Artikel lesen | |
DRAEGERWERK | 61,10 | +0,99 % | EQS-News: Drägerwerk AG & Co. KGaA: Hauptversammlung von Dräger beschließt Dividendenerhöhung - Aufnahme der Vorzugsaktien in den TecDAX | EQS-News: Drägerwerk AG & Co. KGaA
/ Schlagwort(e): Hauptversammlung/Dividende
Drägerwerk AG & Co. KGaA: Hauptversammlung von Dräger beschließt Dividendenerhöhung - Aufnahme der... ► Artikel lesen | |
GENEDX | 60,51 | +1,67 % | GeneDx Holdings stock trades higher as upgraded at Jefferies | ||
INTUITIVE SURGICAL | 496,85 | -1,94 % | Intuitive Surgical Promotes President Dave Rosa As CEO | SUNNYVALE (dpa-AFX) - Intuitive Surgical, Inc. (ISRG), a biotechnology company, on Thursday announced the promotion of President Dave Rosa as Chief Executive Officer, effective from July 1.... ► Artikel lesen | |
KINDLY MD | 8,950 | +17,45 % | David Bailey and Bitcoin-Native Holding Company Nakamoto Announce Merger with KindlyMD to Establish Bitcoin Treasury | Raises $510 Million PIPE and $200 Million in Convertible Notes Marking Largest Capital Raise to Launch a Bitcoin Treasury and the Largest PIPE for Any Public Crypto-Related Transaction
David Bailey... ► Artikel lesen |