| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 28,600 | 29,000 | 11:28 | |
| 28,400 | 29,000 | 20.03. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 04.03. | Sensata Technologies Launches FaultBreak Contactor to Advance EV Safety and Reliability | 304 | Business Wire | Sensata's new FaultBreak is a breakthrough, market-leading innovation designed to deliver resettable, passive fault protection for electric vehicles (EVs). Enables robust, cost-effective... ► Artikel lesen | |
| SENSATA TECHNOLOGIES Aktie jetzt für 0€ handeln | |||||
| 27.02. | Sensata Technologies Holding plc - 10-K, Annual Report | 3 | SEC Filings | ||
| 20.02. | What 6 Analyst Ratings Have To Say About Sensata Technologies | 2 | Benzinga.com | ||
| 20.02. | These Analysts Raise Their Forecasts On Sensata After Upbeat Q4 Results | 4 | Benzinga.com | ||
| 20.02. | Sensata outlines new three-segment structure and targets at least 20 basis points margin expansion for 2026 | 3 | Seeking Alpha | ||
| 20.02. | Sensata Q4 Earnings & Revenues Surpass Estimates, Increase Y/Y | 3 | Zacks | ||
| 19.02. | Sensata Technologies Holding Plc Q4 Profit Rises | 389 | AFX News | WASHINGTON (dpa-AFX) - Sensata Technologies Holding plc (ST) announced earnings for its fourth quarter that Increases, from the same period last yearThe company's bottom line totaled $63.2 million... ► Artikel lesen | |
| 19.02. | Sensata Technologies Holding plc - 8-K, Current Report | 2 | SEC Filings | ||
| 19.02. | Sensata Technologies Reports Fourth Quarter and Full Year 2025 Financial Results | 366 | Business Wire | Sensata Technologies (NYSE: ST) today announced financial results for its fourth quarter and full year ended December 31, 2025.
"With our Q4 and Full Year 2025 results, I am pleased to report that... ► Artikel lesen | |
| 11.02. | Dividendenbekanntmachungen (11.02.2026) | 6.619 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ARROW FINANCIAL CORPORATION US0427441029 0,3 USD 0,2522 EUR BCB BANCORP INC US0552981039 0,08 USD 0,0672 EUR COLONY BANKCORP INC US19623P1012 0... ► Artikel lesen | |
| 26.01. | Sensata Technologies Holding plc - 8-K, Current Report | 2 | SEC Filings | ||
| 22.01. | Sensata Technologies Announces Earnings Release Date for Fourth Quarter and Full Year 2025 Financial Results and Changes to Reporting Segments | 357 | Business Wire | Sensata Technologies (NYSE: ST) today announced that it will disclose its Fourth Quarter and Full Year 2025 financial results on Thursday, February 19, 2026, at or about 4:05 p.m. Eastern Time,... ► Artikel lesen | |
| 14.01. | Sensata launches high-voltage contactor series for electric vehicles | 1 | Investing.com | ||
| 14.01. | Sensata Technologies Launches STEV Series High-Voltage Contactors for Battery Electric and Plug-in Hybrid Vehicles | 378 | Business Wire | Sensata's STEV series contactors support the shift to cleaner, more efficient transportation for electric and hybrid vehicles, from passenger cars to heavy-duty trucks. Customizable switching... ► Artikel lesen | |
| 17.12.25 | Sensata Technologies: Oppenheimer bestätigt "Outperform"-Rating mit Kurspotenzial von 27 % | 8 | Investing.com Deutsch | ||
| 17.12.25 | Oppenheimer maintains Outperform on Sensata Technologies stock | 5 | Investing.com | ||
| 11.12.25 | Sensata Technologies Holding plc - 8-K, Current Report | 6 | SEC Filings | ||
| 12.11.25 | Sensata Technologies Holding plc - 8-K, Current Report | 2 | SEC Filings | ||
| 12.11.25 | Dividendenbekanntmachungen (12.11.2025) | 8.446 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AERCAP HOLDINGS NV NL0000687663 0,27 USD 0,233 EUR ANTIN INFRASTRUCTURE PARTNERS FR0014005AL0 - 0,36 EUR ARCELORMITTAL SA LU1598757687 0... ► Artikel lesen | |
| 11.11.25 | Sensata Technologies Holding plc and Certain Subsidiaries Announce Early Tender Results and Amendment of Cash Tender Offers | 409 | Business Wire | Sensata Technologies Holding plc (NYSE: ST) ("Sensata") and its indirect, wholly owned subsidiaries Sensata Technologies B.V. ("STBV") and Sensata Technologies, Inc. ("STI") (each subsidiary, an "Offeror"... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| SIEMENS | 203,75 | -3,11 % | EQS-CMS: Siemens Aktiengesellschaft: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: Siemens Aktiengesellschaft
/ Bekanntmachung nach Art. 5 Abs. 1 lit. b), Abs. 3 der Verordnung (EU) Nr. 596/2014 Erwerb eigener Aktien - 109. Zwischenmeldung
Siemens... ► Artikel lesen | |
| VARTA | - | - | Varta unveils residential battery with AI-driven energy management | The Germany battery manufacturer is expanding its portfolio with a modularly scalable LFP storage solution featuring a new energy management system. The new product comes with the company's proprietary... ► Artikel lesen | |
| LEONI | - | - | Tim Daly spielt an der Seite von Téa Leoni im NBC-Pilot Newlyweds | ||
| LPKF LASER & ELECTRONICS | 6,250 | +1,13 % | LPKF Laser & Electronics SE im Fokus der Bewertung | ||
| JENOPTIK | 24,920 | -2,04 % | Shortseller-Positionen aktuell: Auto1, pbb, Gerresheimer, Jenoptik, Lanxess, LEG Immobilien, TeamViewer | Wer Aktien leerverkauft, also auf fallende Kurse spekuliert (Shortselling), unterliegt bestimmten Transparenzpflichten. Aktuelle Meldungen über Leerverkäufe geben Aufschluss darüber. Diese Vorgaben... ► Artikel lesen | |
| ABB | 70,00 | -0,28 % | RBC stuft ABB LTD auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat das Kursziel für ABB von 55 auf 62 Franken angehoben, die Einstufung aber auf "Sector Perform" belassen. Analyst Sebastian Kuenne erhöhte am... ► Artikel lesen | |
| MANZ | 0,085 | 0,00 % | EQS-News: XTPL S.A.: XTPL and Manz Asia establish a strategic partnership, a joint demonstration center will advance semiconductor industry projects | Issuer: XTPL S.A.
/ Key word(s): Agreement/Expansion
XTPL and Manz Asia establish a strategic partnership, a joint demonstration center will advance semiconductor industry projects... ► Artikel lesen | |
| SAMSUNG SDI | 55,40 | -2,46 % | Samsung SDI chief signals reshaping JV partnership with Stellantis, GM | ||
| AT&S | 48,700 | +0,52 % | Aktien Wien Schluss: ATX legt zu | WIEN (dpa-AFX) - Die Wiener Börse hat sich nach drei negativen Wochen am Montag mit einem Plus aus dem Handel verabschiedet. Im Fokus lag weiterhin der Iran-Krieg und die damit verbundene Ölpreisentwicklung.... ► Artikel lesen | |
| VOSSLOH | 69,30 | -4,28 % | EQS-News: Vossloh Aktiengesellschaft: Vossloh liefert Hochgeschwindigkeitsschleifzug nach China | EQS-News: Vossloh Aktiengesellschaft
/ Schlagwort(e): Auftragseingänge
Vossloh liefert Hochgeschwindigkeitsschleifzug nach China
16.03.2026 / 11:00 CET/CEST
Für den... ► Artikel lesen | |
| PHILIPS | 22,820 | -1,51 % | BERNSTEIN RESEARCH stuft PHILIPS NV auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat die Einstufung für Philips mit einem Kursziel von 25,40 Euro auf "Market-Perform" belassen. Die europäische Medizintechnikbranche... ► Artikel lesen | |
| ALSTOM | 23,120 | +0,22 % | Alstom Renews Operations, Maintenance Contract For Metrolinx Fleets In Canada For 5 Yrs | LEVALLOIS-PERRET (dpa-AFX) - Alstom SA (ALO.PA, AOMFF.PK) Friday said it has secured a contract renewal worth around 800 million euros or C$1.3 billion with Metrolinx, a provincial government... ► Artikel lesen | |
| BLOOM ENERGY | 130,88 | +0,43 % | Bloom Energy Outpaces Industry in a Year: How to Play the Stock? | ||
| T1 ENERGY | 5,850 | 0,00 % | T1 Energy secures 50MW grid connection for former battery manufacturing site in Norway set to become data center | ||
| LUMENTUM | 607,40 | -0,95 % | Lumentum vs. Amphenol: Which AI Connectivity Stock is the Better Buy? |