| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 3,480 | 3,720 | 05.08. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| BRERA HOLDINGS Aktie jetzt für 0€ handeln | |||||
| Fr | Solmate selects Anagram as blockchain infrastructure partner | 1 | Investing.com | ||
| Fr | Solmate Infrastructure PLC: Brera Holdings (NASDAQ: SLMT) ("Solmate Infrastructure") Partners with Anagram as a Strategic Ecosystem Partner Ahead of an Expected Major Expansion of its Institutional Platform | 318 | Business Wire | Solmate Infrastructure PLC (NASDAQ: SLMT) ("Solmate" or the "Company"), a next-generation digital infrastructure company focused on blockchain, staking, and AI infrastructure, today announced that... ► Artikel lesen | |
| 30.07. | Brera Holdings PLC - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
| 30.07. | Kraken und Solmate stärken Solanas Staking-Framework | 1 | Coinfomania | ||
| 30.07. | Solmate kooperiert mit Kraken bei Solana-Validator-Infrastruktur | 2 | Investing.com Deutsch | ||
| 30.07. | Solmate Infrastructure PLC: Brera Holdings (NASDAQ: SLMT) ("Solmate Infrastructure") Partners with Kraken Institutional to Enhance Staking Economics and Drive Long-Term Recurring Revenue Growth | 345 | Business Wire | Solmate Infrastructure PLC (NASDAQ: SLMT) ("Solmate" or the "Company"), a next-generation digital infrastructure company focused on blockchain, staking and AI infrastructure, today announced a strategic... ► Artikel lesen | |
| 21.07. | Forward Industries decides against Brera Holdings takeover | 7 | Seeking Alpha | ||
| 21.07. | Forward Industries, Inc.: Statement of no intention to make an offer for Brera Holdings plc (the "Company") | 192 | GlobeNewswire (Europe) | THIS IS AN ANNOUNCEMENT UNDER RULE 2.8 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022 (THE "IRISH TAKEOVER RULES"). NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN... ► Artikel lesen | |
| 13.07. | Brera Holdings PLC - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
| 29.06. | Solmate Infrastructure skizziert nach Hauptversammlung Zukunftspläne und sucht neue Direktoren | 7 | Investing.com Deutsch | ||
| 29.06. | Letter to Shareholders of Brera Holdings PLC (NASDAQ: SLMT) (d/b/a Solmate Infrastructure) | 331 | Business Wire | Brera Holdings PLC (NASDAQ: SLMT) (the "Company" or "Solmate Infrastructure"), today issued the following letter from Ron Sade, Chief Executive Officer and Keren Maimon, Board Member:
Dear Shareholders... ► Artikel lesen | |
| 29.06. | Brera Holdings board faces shareholder opposition at AGM | 3 | Investing.com | ||
| 29.06. | Brera Holdings: Vorstandswiederwahl nur durch umstrittene Aktienvergabe gesichert | 2 | Investing.com Deutsch | ||
| 27.06. | Brera Holdings PLC - 6-K, Report of foreign issuer | - | SEC Filings | ||
| 27.06. | Brera Holdings PLC (d/b/a Solmate Infrastructure) Announces Results of 2026 Annual General Meeting; Shareholders Decisively Re-Elect All Company's Five Director Nominees by Wide Margins | 682 | Business Wire | Voting Results Reaffirm Shareholder Confidence in the Board Despite Misguided Campaign by RBCH Ltd. Shareholders Overwhelmingly Reject RockawayX's Control Campaign as Company Reaffirms Intent... ► Artikel lesen | |
| 26.06. | Solmate-Aktien sinken nach 300 Millionen Dollar Finanzierung Was kommt als nächstes für Solana? | 1 | Coinfomania | ||
| 24.06. | Statement From the Board of Brera Holdings Plc ("Solmate") | 406 | Business Wire | Solmate (Nasdaq: SLMT) IRISH TAKEOVER PANEL OPENING POSITION DISCLOSURE UNDER RULE 8.1(a) AND (b) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022 BY AN OFFEROR OR AN OFFEREE 1.... ► Artikel lesen | |
| 24.06. | Brera Holdings PLC: Statement from Brera Holdings (NASDAQ: SLMT)("Solmate Infrastructure" or "the Company") | 416 | Business Wire | Brera Holdings PLC (d/b/a Solmate Infrastructure) issues the following statement regarding RBCH derivative lawsuit:
We are currently engaged in a critical effort to protect the Company and its... ► Artikel lesen | |
| 22.06. | Brera Holdings PLC.: Brera Holdings (NASDAQ: SLMT) ("Solmate Infrastructure") Completes Latest Sol Purchase With Further Acquisitions Planned | 346 | Business Wire | Brera Holdings PLC. (NASDAQ: SLMT) ("Solmate Infrastructure" or "the Company") has completed its second purchase of SOL tokens this month, as the Company continues to execute on its commitment to... ► Artikel lesen | |
| 16.06. | Forward Industries weist Vorwürfe der Gruppenbildung durch Brera Holdings zurück | 4 | Investing.com Deutsch |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| NIKE | 36,755 | +2,11 % | BERNSTEIN RESEARCH stuft NIKE INC auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Das US-Analysehaus Bernstein Research hat das Kursziel für Nike von 72 auf 68 US-Dollar gesenkt und die Einstufung auf "Outperform" belassen. Der Sportartikelhersteller... ► Artikel lesen | |
| PUMA | 26,860 | -1,32 % | Puma Aktie: Zollrückerstattung stützt das Ergebnis, mwb bleibt vorsichtig | Das Analystenhaus mwb research bekräftigt nach den Quartalszahlen sein Kursziel von 25 Euro für die Puma Aktie und rät weiterhin zum Halten - trotz eines erwarteten leichten Abwärtspotenzials bei aktuellen... ► Artikel lesen | |
| BORUSSIA DORTMUND | 3,070 | -0,16 % | Viele Bekannte fehlen: BVB auf Marketing-Reise in Japan | OSAKA/TOKIO/DORTMUND (dpa-AFX) - So ganz werden die japanischen Fußball-Fans beim Besuch von Borussia Dortmund wohl nicht auf ihre Kosten kommen. Der BVB hat seine vierte Marketing-Reise nach Japan... ► Artikel lesen | |
| PELOTON INTERACTIVE | 5,640 | -1,40 % | Peloton Cross Training Bike+ review: A better connected bike that still demands a premium price | ||
| ADIDAS | 163,00 | +1,46 % | Tagesvorschau 30. Juli: Berichtsflut am Donnerstag: Apple, Adidas, BMW und ein Zinsentscheid | Anleger sollten den Donnerstag freischaufeln - denn selten trafen so viele marktbewegende Ereignisse auf einen einzigen Handelstag.Der Donnerstag läutet den Höhepunkt der europäischen Berichtssaison... ► Artikel lesen | |
| TKO GROUP | 182,87 | -1,19 % | TKO Group Holdings, Inc. Announces Increase In Q2 Income | WASHINGTON (dpa-AFX) - TKO Group Holdings, Inc. (TKO) reported a profit for its second quarter that Increased, from the same period last yearThe company's earnings totaled $101.6 million, or... ► Artikel lesen | |
| LIFE TIME GROUP | 45,280 | +1,21 % | Life Time Group Holdings, Inc.: Life Time Reports Second Quarter 2026 Financial Results | Total revenue of $866.0 million increased 13.7% over the prior year quarter
Net income of $101.4 million increased 40.6% over the prior year quarter
Diluted... ► Artikel lesen | |
| STUBHUB | 9,130 | -3,44 % | StubHub Aktie: Optionsmarkt preist 13 % Kursbewegung nach Quartalszahlen ein | ||
| VISION MARINE TECHNOLOGIES | 0,665 | 0,00 % | Vision Marine Technologies, Inc: Vision Marine Technologies Completes Sale of 1440 S. Federal Highway Under Florida Real Estate Optimization Plan | Completed transaction reflects continued execution toward a simplified and more efficient operating footprint. FORT LAUDERDALE, Fla. and BOISBRIAND, QC, Aug. 4, 2026 /PRNewswire/ -- Vision... ► Artikel lesen | |
| XPONENTIAL FITNESS | 6,720 | +0,67 % | Morning Market Movers: Neurogene, Duolingo, Xponential Fitness, Emergent BioSolutions See Big Swings | WASHINGTON (dpa-AFX) - At 6:22 a.m. ET on Friday, premarket trading is seeing notable activity in several stocks, with early price movements signaling potential opportunities before the opening... ► Artikel lesen | |
| JOHNSON OUTDOORS | 48,270 | -0,19 % | Dividendenbekanntmachungen (16.07.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACERINOX SA ADR US00444E1038 0,1777 USD 0,155 EUR ALAMO GROUP INC US0113111076 0,34 USD 0,2965 EUR ALLERTHAL-WERKE AG DE0005034201 - 1... ► Artikel lesen | |
| NIP GROUP | 8,800 | -3,93 % | NIP Group Inc. Regains Compliance with Nasdaq's Minimum Bid Price Requirement | ABU DHABI, United Arab Emirates, July 24, 2026 (GLOBE NEWSWIRE) -- NIP Group Inc. ("NIPG" or the "Company") (NASDAQ: NIPG) today announced that on July 21, 2026, it has received a written notification... ► Artikel lesen | |
| TECHNOGYM | 13,840 | +4,45 % | Technogym H1 Sales Increase | ||
| AUREUS GREENWAY | 3,080 | +0,98 % | Aureus Greenway Holdings Inc.: Powerus Awarded U.S. Air Force IDIQ Contract Up to $90 Million for Aerial Denial | Competitively awarded indefinite-delivery/indefinite-quantity contract has a ceiling of up to $90 million and runs through mid-2028 Powerus has announced a proposed merger with Aureus Greenway Holdings... ► Artikel lesen | |
| ONEWATER MARINE | 12,520 | -2,11 % | Onewater outlines FY2026 revenue of $1.75B-$1.8B while targeting leverage under 4x |