Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
04.09. | Canadian Manganese Company Inc: Canadian Manganese Company to be delisted Sept. 4 | 1 | Stockwatch | ||
08.04. | Canadian Manganese Company Inc: Canadian Manganese suspended by OSC | 1 | Stockwatch | ||
07.04. | Canadian Manganese Company Inc: Canadian Manganese late with year-end financials | 2 | Stockwatch | ||
07.04. | Canadian Manganese Company Inc.: Canadian Manganese Announces Delay in Filing Year End Audited Financial Statements, Issuance of Cease Trade-Order | 380 | Newsfile | Toronto, Ontario--(Newsfile Corp. - April 7, 2025) - Canadian Manganese Company Inc. (CBOE CA: CDMN) ("CDMN" or the "Company") announces a delay in the filing of its audited consolidated financial... ► Artikel lesen | |
07.04. | XFRA 4V9: AUSSETZUNG/SUSPENSION | 150 | Xetra Newsboard | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILCANADIAN MANGANESE... ► Artikel lesen | |
CANADIAN MANGANESE Aktie jetzt für 0€ handeln | |||||
07.04. | Canadian Manganese Company Inc: Canadian Manganese halted at the open | 3 | Stockwatch | ||
15.11.24 | Canadian Manganese Company Inc.: Canadian Manganese Provides Update on Royalty Financing and Annnounces Results of Annual and Special Meeting of Shareholders and Appointment of New Board Chair | 882 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 15, 2024) - Canadian Manganese Company Inc. (CBOE CA: CDMN) ("CDMN" or the "Company") is pleased to provide an update on the status of its previously announced... ► Artikel lesen | |
15.11.24 | Canadian Manganese Company Inc.: Canadian Manganese Reports Third Quarter 2024 Financial Results | 440 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 14, 2024) - Canadian Manganese Company Inc. (CBOE CA: CDMN) ("CDMN" or the "Company") reports its financial results for the third quarter ended September... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
BARRICK MINING | 25,060 | -0,61 % | GOLDEXPLOSION auf 5.000 USD? Barrick Mining, Sranan Gold und First Majestic Silver! Besser als Rheinmetall! | Während Experten bei Rheinmetall Kurse von über 2.200 EUR sehen, trauen sie Gold sogar einen Preis von 5.000 USD je Unze zu. Damit rücken Minenwerte wieder in den Fokus, die lange Zeit hinter der Entwicklung... ► Artikel lesen | |
USA RARE EARTH | 13,890 | 0,00 % | USA Rare Earth, Inc.: USA Rare Earth Reports its Second Quarter 2025 Financial Results | STILLWATER, Okla., Aug. 11, 2025 (GLOBE NEWSWIRE) -- USA Rare Earth, Inc. (Nasdaq: USAR) ("USAR" or the "Company") today announced its financial and operational results for the second quarter and... ► Artikel lesen | |
URANIUM ENERGY | 10,894 | +1,28 % | Wie geht's weiter?: Wochenrückblick KW 36-2025: Endspurt vor der Fed! | ||
TMC THE METALS COMPANY | 5,135 | 0,00 % | My Advice? Don't Get Distracted By TMC Stock's Latest Slump | ||
NEWMONT | 66,50 | -0,85 % | Gold nach US-Arbeitsmarktbericht auf Rekordjagd: Newmont setzt Höhenflug fort. Die nächsten Kursziele | Die Anzeichen dafür, dass die US-Notenbank jetzt im September die Leitzinsen senken wird, verdichten sich. Die vermutlich letzten Zweifel räumte der US-Arbeitsmarktbericht für August aus. Die nächste... ► Artikel lesen | |
UNITED STATES ANTIMONY | 4,710 | 0,00 % | United States Antimony Corp.: United States Antimony Corporation to Host Alaska VIP Delegation at First DNR Approved Mohawk Antimony Property Today | "The Critical Minerals and ZEO Company"~ Antimony, Cobalt, Tungsten, and Zeolite ~ DALLAS, TEXAS / ACCESS Newswire / September 8, 2025 / United States Antimony Corporation ("USAC," "U.S. Antimony,"... ► Artikel lesen | |
SIGMA LITHIUM | 5,475 | 0,00 % | Sigma Lithium Corporation: Sigma Lithium Reports 2Q25 Results: Delivers On-target Production, Further Cost Reductions And Deleveraging | HIGHLIGHTS
Achieved 68,368t of lithium oxide concentrate in 2Q25, a 38% year-on-year increase and slightly above the quarterly target of 67,500t.
Maintained... ► Artikel lesen | |
FIRST MAJESTIC SILVER | 7,954 | -1,27 % | First Majestic Reports High-Grade Results at Los Gatos After Deal | ||
HECLA MINING | 9,248 | -1,32 % | Edelmetallhausse nimmt Fahrt auf - Coeur Mining, Hecla Mining, Fresnillo, Rio Tinto, Silver North Resources | Während die Hausse an den großen Indizes wie Dow Jones, S&P 500 und Nasdaq erste Ermüdungserscheinungen signalisieren lässt, ist die Sektorrotation voll im Gange. Getrieben von der Geopolitik und den... ► Artikel lesen | |
ALLIANCE RESOURCE PARTNERS | 22,730 | 0,00 % | Dividendenbekanntmachungen (07.08.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALLIANCE RESOURCE PARTNERS LP US01877R1086 0,6 USD 0,5147 EUR ARDAGH METAL PACKAGING SA LU2369833749 0,1 USD 0,0857 EUR ARMSTRONG... ► Artikel lesen | |
PILBARA MINERALS | 1,115 | -0,71 % | Why 4DMedical, Iluka, Medibank, and Pilbara Minerals shares are sinking today | ||
RIO TINTO | 52,97 | -0,26 % | Kurs-Explosion: +190% in nur 3 Monaten - australische Defence-Aktie im Höhenflug | ||
ALMONTY | 3,785 | 0,00 % | Trump unter Druck, die Börse taumelt - Technisch richtig mit BYD, Almonty und Palantir für neue 100 % positionieren! | Die Börsen befinden sich in einer weiteren Bubble, anders als zur Tech-Blase in 2000 sind Anleger aber auf die anstehende Korrektur vorbereitet. Denn die Warnzeichen könnten größer nicht sein: Inflation... ► Artikel lesen | |
DEUTSCHE ROHSTOFF | 39,600 | -0,88 % | Original-Research: Deutsche Rohstoff (von First Berlin Equity Research GmbH): Buy | Original-Research: Deutsche Rohstoff - from First Berlin Equity Research GmbH
04.09.2025 / 16:34 CET/CEST
Dissemination of a Research, transmitted by EQS News - a service of EQS Group.
The issuer... ► Artikel lesen | |
FRESNILLO | 25,620 | +1,03 % | FTSE 100 movers: Fresnillo shines again; Pearson dented by Goldman results preview |