| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 15.09. | Eagleone Metals Corp: Eagleone Metals appoints Lowry as interim CEO, director | 2 | Stockwatch | ||
| EAGLEONE METALS Aktie jetzt für 0€ handeln | |||||
| 14.09. | EagleOne Metals Corporation: EagleOne Announces Executive Management and Board Changes as Company Advances Renewed Focus on Uranium | 722 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - September 14, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: I2J) (OTCQB: EGLMF) ("EagleOne" or the "Company") is pleased to announce executive... ► Artikel lesen | |
| 12.09. | Eagleone Metals Corp: Eagleone closes $225,199 private placement | 2 | Stockwatch | ||
| 12.09. | EagleOne Metals closes private placement for $225,200 | 1 | Investing.com | ||
| 12.09. | EagleOne Metals Corporation: EagleOne Metals Announces Closing of Private Placement | 899 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - September 11, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: IJ2) ("EagleOne" or the "Company") further to its news releases dated February 17,... ► Artikel lesen | |
| 03.09. | EagleOne Metals increases private placement to $225,200 | 1 | Investing.com | ||
| 26.08. | Eagleone Metals Corp: Eagleone Metals begins trading on OTCQB Venture Market | 1 | Stockwatch | ||
| 26.08. | EagleOne Metals Corporation: EagleOne Metals Achieves OTCQB Listing and Provides Update on Private Placement | 358 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - August 26, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: IJ2) ("EagleOne" or the "Company") is pleased to announce that its common shares have... ► Artikel lesen | |
| 26.06. | Eagleone Metals Corp: Eagleone shares begin trading on OTC Open Market | 1 | Stockwatch | ||
| 26.06. | EagleOne Metals Corporation: EagleOne Metals Provides OTC Markets Update and Announces Termination of Surupampa Acquisition | 599 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - June 26, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: IJ2) (OTC Pink: EGLMF) ("EagleOne" or the "Company") is pleased to provide shareholders... ► Artikel lesen | |
| 30.03. | EagleOne Metals Corporation: EagleOne Completes Acquisition of Poison Springs Uranium / Rare Earths Project | 390 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - March 30, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: I2J) ("EagleOne" or the "Company") is pleased to announce that it has completed the... ► Artikel lesen | |
| 26.02. | EagleOne Metals Corporation: EagleOne Enters into Letter of Intent to Acquire Poison Springs Uranium/Rare Earths Project | 662 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 26, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: IJ2) ("EagleOne" or the "Company") is pleased to announce that it has entered into... ► Artikel lesen | |
| 17.02. | EagleOne Metals Corporation: EagleOne Metals Corporation Signs Market Making Agreement, Announces $240,000 Financing | 369 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 17, 2026) - EagleOne Metals Corporation (CSE: EAGL) (FSE: I2J) ("EagleOne" or the "Company") announces that it has entered into an agreement... ► Artikel lesen | |
| 12.02. | EagleOne Metals Corporation: EagleOne Metals Corp. Enters into Definitive Agreement to Acquire Surupampa Metals Corp. | 566 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 12, 2026) - EagleOne Metals Corp. (CSE: EAGL) ("EagleOne" or the "Company") is pleased to announce that further to its previous news releases... ► Artikel lesen | |
| 10.02. | EagleOne Metals Corporation: EagleOne Metals Corp. Identifies High-Priority Gold And Copper Targets at Hebecourt Property and Provides Update on Surupampa Acquisition | 688 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 9, 2026) - EagleOne Metals Corp. (CSE: EAGL) (FSE: I2J) ("EagleOne" or the "Company") ") is pleased to report that it has completed a detailed... ► Artikel lesen | |
| 09.12.25 | EagleOne Metals Corporation: EagleOne Metals Corp. Announces Letter of Intent to Acquire Surupampa Metals Corp. | 643 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - December 8, 2025) - EagleOne Metals Corp. (CSE: EAGL) ("EagleOne" or the "Company") is pleased to announce that it has entered into a non-binding letter... ► Artikel lesen | |
| 29.10.25 | EagleOne Metals Corporation: EagleOne Provides Results of Phase I Exploration on Its Magusi West Gold Project | 679 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - October 29, 2025) - EagleOne Metals Corporation (CSE: EAGL) ("EagleOne" or the "Company") is pleased to report the results of its Phase 1 exploration... ► Artikel lesen | |
| 22.10.25 | XFRA CAPITAL ADJUSTMENT INFORMATION - 22.10.2025 | 422 | Xetra Newsboard | Das Instrument I2J CA27004R1091 EAGLEONE METALS CORP. EQUITY wird ex Kapitalmassnahme gehandelt am 22.10.2025 The instrument I2J CA27004R1091 EAGLEONE METALS CORP. EQUITY is traded ex capital adjustment... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| ZINCX RESOURCES | 0,174 | +1,16 % | ZincX Resources Corp.: ZincX Resources To Present At The Centurion One Capital 4th Annual Bahamas Summit | ||
| ENERGY TRANSITION MINERALS | 0,027 | -4,91 % | ENERGY TRANSITION MINERALS LTD: Penouta project update | ||
| AZARGA METALS | 0,060 | 0,00 % | Azarga Metals Corp.: Azarga Metals Closes Non-Brokered Private Placement | NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES VANCOUVER, BC / ACCESS Newswire / September 29, 2026 / AZARGA METALS CORP. ("Azarga Metals" or the "Company")... ► Artikel lesen | |
| NEXUS URANIUM | 0,317 | +7,46 % | Nexus Uranium Corp.: Nexus Uranium Announces Closing of $1.92 Million Financing | Vancouver, British Columbia--(Newsfile Corp. - October 19, 2026) - Nexus Uranium Corp. (CSE: NEXU) (OTCQB: NEXUF) (FSE: JA7) ("Nexus" or the "Company") is pleased to announce that it has closed its... ► Artikel lesen | |
| ST GEORGE MINING | 0,036 | -5,74 % | Aufrüstung braucht mehr als Waffenfabriken: Wer macht aus Seltenen Erden verlässlichen Nachschub? | ||
| STANDARD URANIUM | 0,040 | +4,74 % | Korrektur, dann geht die KI-Chip-Rally weiter! AMD, Micron Technology, Infineon und Standard Uranium im Rampenlicht | Auch die NASDAQ kann mal konsolidieren! Das ändert natürlich nichts an der Tatsache, dass die KI- und Chip-Bewegung sich sofort wieder in Gang setzt, wenn es erste Pluszeichen gibt. Denn der fundamentale... ► Artikel lesen | |
| XIMEN MINING | 0,037 | 0,00 % | Ximen Mining Corp.: Ximen Mining Closes Financing | Vancouver, British Columbia--(Newsfile Corp. - October 13, 2026) - Ximen Mining Corp. (TSXV: XIM) (FSE: 1XM) (OTC: XXMMF) (the "Company" or "Ximen") announces that it has closed the private placement... ► Artikel lesen | |
| CORE LITHIUM | 0,125 | -0,79 % | CORE LITHIUM LTD: Thick High-Grade Lithium Intersections at Blackbeard | ||
| PASINEX RESOURCES | 0,043 | +7,59 % | Pasinex schließt Verkauf von hochgradigem Zinksulfid-Material ab und stellt ein Update zu dem Betrieb in Pinargozu bereit | Alle Zahlenangaben in kanadischen Dollar, sofern nicht anders angegeben.
Toronto, Ontario / (16. September 2026) / IRW-Press / Pasinex Resources Limited (CSE: PSE) (FWB: PNX) ("Pasinex"... ► Artikel lesen | |
| CLARITY METALS | 0,011 | -12,00 % | Clarity Metals Corp.: Clarity Acquires 80% interest in Idaho Copper Project | Vancouver, British Columbia--(Newsfile Corp. - October 14, 2026) - Clarity Metals Corp. (CSE: CMET) (OTC Pink: CLGCF) (FSE: 27G0) ("Clarity" or the "Company"), a Canadian mineral exploration company... ► Artikel lesen | |
| MATSA RESOURCES | 0,029 | -100,00 % | Matsa banks final $64 million AngloGold Ashanti payment: Matsa Resources (ASX:MAT) has received the final US$45 ... | ||
| GRIT METALS | 0,034 | +3,03 % | Grit Metals Corp.: Grit Metals Strengthens Leadership Team with Appointment of Dani Palahanova as CFO | Vancouver, British Columbia--(Newsfile Corp. - October 1, 2026) - Grit Metals Corp. (TSXV: FIN) (FSE: K9T) (OTC Pink: EUEMF) ("Grit" or the "Company") is pleased to announce the appointment of Ms. Dani... ► Artikel lesen | |
| INSPIRATION MINING | 0,023 | +10,58 % | Inspiration Mining schließt Diamantbohrprogramm im Gold-Kupferprojekt Rottenstone North ab; Proben zur Analyse eingereicht | Vancouver, British Columbia / 07. Juli 2026 / IRW-Press / Inspiration Mining Corp. ("Inspiration" oder das "Unternehmen") (CSE: ISP) (WKN: A425BW) (OTC:
ISPNF) freut sich, bekannt zu geben, dass... ► Artikel lesen | |
| RENASCOR RESOURCES | 0,031 | +8,28 % | Renascor produces battery-grade graphite at demonstration plant: Renascor Resources (ASX:RNU) has produced battery-grade ... | ||
| SUNDAY LAKE GOLD | 1,061 | -5,54 % | XFRA CAPITAL ADJUSTMENT INFORMATION - 14.10.2026 | Das Instrument LUR SE0015192075 LUXBRIGHT AB EQUITY wird cum Kapitalmassnahme gehandelt am 14.10.2026 und ex Kapitalmassnahme am 15.10.2026 The instrument LUR SE0015192075 LUXBRIGHT AB EQUITY is traded... ► Artikel lesen |