| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| ENZOLYTICS Aktie jetzt für 0€ handeln |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| APOGEE THERAPEUTICS | 88,43 | 0,00 % | Apogee Therapeutics, Inc. - 8-K, Current Report | ||
| QIAGEN | 32,205 | +0,11 % | Qiagen-Aktie: Schlafender Riese und Übernahme-Kandidat? | Nach kurstechnisch harten Monaten kämpft sich die Aktie des niederländischen Biotechnologie- und Diagnostikunternehmens Qiagen langsam zurück. Mit Kursen um 32 Euro notiert das Papier noch immer mehr... ► Artikel lesen | |
| SUMMIT THERAPEUTICS | 14,070 | 0,00 % | Summit Therapeutics: CEO-Aktienkauf sorgt für Kursplus | ||
| KYMERA THERAPEUTICS | 89,90 | 0,00 % | Kymera presents KT-621 phase 1 data in Japanese adults | ||
| TANGO THERAPEUTICS | 32,290 | +0,40 % | Tango Therapeutics auf Rekordhoch: Aktie steigt auf 33,19 USD | ||
| EDGEWISE THERAPEUTICS | 34,760 | +2,39 % | Edgewise Therapeutics Announces Positive Top-Line Data from 12-Week Phase 2 CIRRUS-HCM Trial with EDG-7500 in Obstructive and Nonobstructive Hypertrophic Cardiomyopathy (HCM) | - No relationship observed between EDG-7500 exposure and LVEF; no LVEF reductions below 50% - - Consistent and clinically meaningful improvements observed in echocardiogram parameters,... ► Artikel lesen | |
| TREVI THERAPEUTICS | 16,370 | 0,00 % | Trevi Therapeutics Aktie erreicht Rekordhoch von 16,13 USD | ||
| STRUCTURE THERAPEUTICS | 45,000 | 0,00 % | H.C. Wainwright cuts Structure Therapeutics stock price target to $70 | ||
| INHIBRX BIOSCIENCES | 94,20 | 0,00 % | Inhibrx Biosciences, Inc.: Inhibrx Announces U.S. FDA Acceptance of BLA for Ozekibart in Patients with Conventional Chondrosarcoma | No filing review issues identified by FDA with PDUFA goal date set for April 14, 2027
If Approved, Ozekibart Would Be the First and Only FDA-Approved Treatment... ► Artikel lesen | |
| SOLID BIOSCIENCES | 7,310 | 0,00 % | Solid Biosciences Inc. - 8-K, Current Report | ||
| ERASCA | 13,980 | 0,00 % | Erasca, Inc.: Erasca Reports First Quarter 2026 Business Updates and Financial Results | Robust monotherapy efficacy and generally well-tolerated safety results observed during dose escalation for ERAS-0015 in both KRAS G12X NSCLC and PDAC reinforce best-in-class potential across RAS-targeted... ► Artikel lesen | |
| DYNE THERAPEUTICS | 19,210 | +6,31 % | Dyne Therapeutics, Inc.: Dyne Therapeutics Announces Expanded Debt Facility of Up To $400 Million with Hercules Capital, Inc. | - Up to $125 million in additional borrowing capacity provides further strategic flexibility - - $50 million of additional capacity funded at amendment closing - WALTHAM, Mass., June 17, 2026 (GLOBE... ► Artikel lesen | |
| IMMUNOVANT | 34,700 | +3,24 % | Immunovant Inc.: Immunovant Provides Corporate Updates and Reports Financial Results for the Fourth Quarter and Fiscal Year Ended March 31, 2026 | IMVT-1402 showed clinically meaningful response rates of 72.7% ACR20, 54.5% ACR50 and 35.8% ACR70 at Week 16 in the open label period of its trial in difficult-to-treat rheumatoid arthritis (D2T RA)... ► Artikel lesen | |
| HEMAB THERAPEUTICS | 26,450 | 0,00 % | H.C. Wainwright initiates Hemab Therapeutics stock coverage with buy rating | ||
| ABSCI | 7,170 | +2,43 % | Leerink Starts Coverage on Absci Corporation (ABSI) |