| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 3,390 | 3,575 | 22.08. | |
| 3,445 | 3,525 | 21.08. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Mo | SThree plc - Holding(s) in Company | 1 | RNS | ||
| 13.08. | Director dealings: Sthree CEO raises stake | 3 | Sharecast | ||
| 13.08. | SThree plc - Director/PDMR Shareholding | 1 | RNS | ||
| 11.08. | SThree plc - Holding(s) in Company | 1 | RNS | ||
| 05.08. | SThree plc - Holding(s) in Company | - | RNS | ||
| 03.08. | SThree plc - Total Voting Rights | 2 | RNS | ||
| STHREE Aktie jetzt für 0€ handeln | |||||
| 29.07. | SThree plc - Holding(s) in Company | 1 | RNS | ||
| 21.07. | SThree H1 2026 slides: order book rebounds amid profit pressure | 2 | Investing.com | ||
| 21.07. | SThree H1 2026 slides: US growth offsets Europe, order book improves | 4 | Investing.com | ||
| 21.07. | EARNINGS AND TRADING: Marston's cheers World Cup; SThree profit drops | 5 | Alliance News | ||
| 21.07. | STHREE Plc Profit Declines In H1 | 1 | RTTNews | ||
| 21.07. | SThree plc - FY26 Half Year Results | 4 | RNS | ||
| 14.07. | SThree plc - Director/PDMR Shareholding | 3 | RNS | ||
| 06.07. | SThree plc - Holding(s) in Company | 5 | RNS | ||
| 03.07. | SThree plc - Holding(s) in Company | - | RNS | ||
| 01.07. | SThree plc - Total Voting Rights | - | RNS | ||
| 18.06. | SThree plc - Holding(s) in Company | 1 | RNS | ||
| 16.06. | SThree cautiously optimistic as cost optimisation programme on track | 3 | Alliance News | ||
| 16.06. | Warum die SThree Aktie heute nachgibt | 2 | Investing.com Deutsch | ||
| 16.06. | UK Stock Market News: Boohoo, Rathbones, SThree | 1 | The Armchair Trader |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| STROEER | 38,900 | -0,26 % | Stroeer-Aktie: Fehlt hier das positive Momentum? | Die Ströer-Aktie bewegt sich seit Jahresbeginn sehr volatil. Zwischenzeitlich fiel sie auf etwa 30 €, anschließend erholte sie sich wieder bis auf rund 41 €. Am Montag notiert sie aktuell bei 40,60... ► Artikel lesen | |
| WASTE MANAGEMENT | 191,90 | +0,03 % | 3 Things to Know Before You Buy Waste Management Stock | ||
| AMADEUS FIRE | 21,600 | -1,37 % | Amadeus Fire senkt Prognose - das entscheidet jetzt | ||
| INFLEQTION | 14,090 | -0,07 % | Quantum computing company Infleqtion to field test critical mineral potential in Colorado: NYSE-listed quantum computing ... | ||
| SU GROUP | 1,600 | 0,00 % | Morning Market Movers: RF Acquisition Corp II, SU Group, T3 Defense, StablecoinX See Big Swings | PLEASANTON (dpa-AFX) - At 7:05 a.m. ET on Friday, premarket trading is seeing notable activity in several stocks, with early price movements signaling potential opportunities before the opening... ► Artikel lesen | |
| BOWMAN CONSULTING GROUP | 42,620 | +0,02 % | JPMorgan downgrades Bowman Consulting stock rating to underweight | ||
| TARGET HOSPITALITY | 17,840 | 0,00 % | Deutsche Bank upgrades Target Hospitality stock rating on data center exposure | ||
| BEFESA | 36,050 | +2,41 % | JEFFERIES stuft Befesa auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat das Kursziel für Befesa von 43 auf 45 Euro angehoben und die Einstufung auf "Buy" belassen. Analyst Fabian Piasta passte seine Schätzungen... ► Artikel lesen | |
| TEN HOLDINGS | 7,700 | +0,52 % | TEN Holdings, Inc.: TEN Holdings Reports Second Quarter 2026 Financial Results | LANGHORNE, Pa., Aug. 10, 2026 /PRNewswire/ -- TEN Holdings, Inc. (Nasdaq: XHLD), through its subsidiary, Ten Events, Inc. ("Ten Events" or the "Company"), an event... ► Artikel lesen | |
| ANDERSEN GROUP | 50,20 | +0,04 % | Andersen Group Stock Rises 9% On Secondary Offering Announcement | ||
| TIC SOLUTIONS | 9,530 | 0,00 % | TIC Solutions, Inc.: TIC Solutions Completes Three Strategic Acquisitions, Expanding Its Technical Capabilities and Geographic Reach | Expands TIC Solutions' capabilities and geographic reach across key end markets
Acquired businesses contribute a total of approximately $90 million of annualized revenue
Accretive to TIC Solutions'... ► Artikel lesen | |
| TJGC GROUP | 4,670 | 0,00 % | TJGC Group Limited Announces the Change of Authorised Share Composition and Share Redesignations | HONG KONG, Aug. 11, 2026 (GLOBE NEWSWIRE) -- On August 7, 2026, TJGC Group Limited (the "Company") held the an adjourned extraordinary general meeting of the Company, at which a change of the composition... ► Artikel lesen | |
| CORVEL | 70,20 | +0,07 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, Aug. 05, 2026 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter ended June 30, 2026. Revenues for the quarter were $260 million, an increase... ► Artikel lesen | |
| BTC DIGITAL | 1,145 | +0,44 % | BTC Digital Stock Soars Over 111% After-Hours, BitMine Shares Trending as Bitcoin and Ethereum Regain Their Mojo | ||
| INNVENTURE | 1,515 | +0,33 % | Innventure kündigt Kostensenkungen an und prüft Verkauf von Tochtergesellschaft AeroFlexx |