| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 07.11. | Advanced Gold Exploration Inc.: New President, Chairman and Private Placement | 491 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 6, 2025) - Advanced Gold Exploration (CSE: AUEX) ("Advanced Gold" or the "Company") is pleased to announce the appointment of Arndt Roehlig to its Board... ► Artikel lesen | |
| 06.11. | XFRA NEW INSTRUMENTS AVAILABLE ON 06.11.2025 | 301 | Xetra Newsboard | The following instruments on XETRA do have their first trading 06.11.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 06.11.2025
Aktien
1 MHY622674098 Navios Maritime Partners... ► Artikel lesen | |
| 05.11. | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 05.11.2025 | 139 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 05.11.2025.Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 05.11.2025.ISIN NameCA00792D1033 ADVANCED... ► Artikel lesen | |
| 05.11. | XFRA ISIN CHANGE | 368 | Xetra Newsboard | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenCA92338D1015 Verano Holdings Corp. 05.11.2025 US92339H1014 Verano Holdings Corp. 06.11.2025 Tausch 1:1CA00792D1033 Advanced... ► Artikel lesen | |
| 05.11. | XFRA CAPITAL ADJUSTMENT INFORMATION - 05.11.2025 | 176 | Xetra Newsboard | Das Instrument U770 AU0000369662 MCLAREN MINERALS LTD. EQUITY wird cum Kapitalmassnahme gehandelt am 05.11.2025 und ex Kapitalmassnahme am 06.11.2025 The instrument U770 AU0000369662 MCLAREN MINERALS... ► Artikel lesen | |
| 04.11. | Advanced Gold Exploration Inc (1): Advanced Gold 1:10 rollback | 4 | Stockwatch | ||
| 03.11. | CSE Bulletin: Consolidation - Advanced Gold Exploration Inc. (AUEX) | 275 | Newsfile | Toronto, Ontario--(Newsfile Corp. - Le 3 novembre/November 2025) - Advanced Gold Exploration Inc. has announced a consolidation of its issued and outstanding common shares on the basis of one (1)... ► Artikel lesen | |
| 30.10. | Advanced Gold Exploration Inc. kündigt Aktienkonsolidierung an | 2 | Minenportal | ||
| ADVANCED GOLD EXPLORATION Aktie jetzt für 0€ handeln | |||||
| 29.10. | Advanced Gold Exploration Inc: Advanced Gold arranges 1:10 share rollback | 4 | Stockwatch | ||
| 29.10. | Advanced Gold Exploration Inc.: Advanced Gold Announces Proposed Consolidation | 321 | Newsfile | Toronto, Ontario--(Newsfile Corp. - October 29, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") announces the Company's board of directors has approved, and the Company... ► Artikel lesen | |
| 27.09. | Advanced Gold Exploration Inc: Advanced Gold to sell Mebla property to Heritage Mining | 13 | Stockwatch | ||
| 26.09. | Advanced Gold Exploration Inc.: Advanced Gold Reports The Sale of its Melba Gold Property for Cash and Shares | 1.017 | Newsfile | Toronto, Ontario--(Newsfile Corp. - September 26, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") is pleased to announce that on September 22, 2025, the Company and Heritage... ► Artikel lesen | |
| 05.08. | Advanced Gold Exploration Inc.: Advanced Gold Exploration Announces Closing Private Placement | 535 | Newsfile | Toronto, Ontario--(Newsfile Corp. - August 5, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") is pleased to announce that, further to its press release of April 8, 2025... ► Artikel lesen | |
| 08.04. | Advanced Gold Exploration Inc.: Advanced Gold Exploration Announces Private Placement | 1.602 | Newsfile | Toronto, Ontario--(Newsfile Corp. - April 8, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") is pleased to announce a non-brokered private placement through the issuance... ► Artikel lesen | |
| 09.02. | Advanced Gold Exploration Inc.: Advanced Gold Exploration Closes Private Placement | 2.087 | Newsfile | Toronto, Ontario--(Newsfile Corp. - February 9, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") is pleased to announce that further to its press release of January 8, 2025... ► Artikel lesen | |
| 08.01. | Advanced Gold Exploration Inc.: Advanced Gold Exploration Announces Private Placement | 793 | Newsfile | Toronto, Ontario--(Newsfile Corp. - January 8, 2025) - Advanced Gold Exploration Inc. (CSE: AUEX) ("AUEX" or the "Company") is pleased to announce a non-brokered private placement through the issuance... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| BARRICK MINING | 32,795 | +0,14 % | EDELMETALL-RALLY! Nordamerika im Fokus: Barrick Mining, First Majestic Silver, Laurion Mineral | Barrick schärft den Fokus auf Nordamerika - mit Nevada Gold Mines als Ertragsanker und Fourmile als nächstem Wachstumstreiber. Zugleich brodelt die Gerüchteküche um Newmonts mögliche Übernahmeambitionen.... ► Artikel lesen | |
| RIO TINTO | 60,90 | +1,23 % | Angebotsschock im Uranmarkt: Uranpreis steigt deutlich - Diese Aktie könnte vom neuen US-Atomprogramm profitieren | ||
| STANDARD LITHIUM | 3,765 | +6,66 % | Kritische Aktien im Ausverkauf? Standard Lithium, European Lithium, D-Wave, BASF! | Sind kritische Rohstoffe plötzlich im Überfluss zu haben? Mit Blick auf die Kursentwicklung vieler Aktien aus dem Sektor kann der Gedanke kommen. So haben viele Titel seit Mitte Oktober um 50 % und... ► Artikel lesen | |
| NEWMONT | 76,20 | +0,46 % | Goldaktien im Fokus: Newmont und Agnico Eagle melden starke Gewinne - was bedeutet das für Juniors wie Tesoro Gold? | ||
| GLENCORE | 3,982 | -0,31 % | Der unterschätzte Geheimtipp: Kupfer wird rar. Die USA suchen neue Quellen. Ist dieses Projekt der nächste Schritt? | ||
| FIRST MAJESTIC SILVER | 10,395 | +1,17 % | First Majestic Silver-Aktie mit Aufwärtssignalen - Experten halten große Kursgewinne für möglich! | ||
| LYNAS RARE EARTHS | 9,058 | +2,35 % | Aufbau von Rohstoffreserven als nächster Kurstreiber - Graphano Energy, Lynas Rare Earths, Uranium Energy | Im Zollkrieg zwischen den USA und China hat die chinesische Regierung der US-Administration gezeigt, wer am längeren Rohstoffhebel sitzt. Durch den vorläufig auf zwölf Monate befristeten Zollfrieden... ► Artikel lesen | |
| CAMECO | 77,03 | +2,94 % | 1 Reason I'm Excited About Cameco Stock in 2025 | ||
| ROCK TECH LITHIUM | 0,502 | -1,57 % | ROCK TECH LITHIUM INC: Jetzt zählt jede Stunde! | ||
| WHEATON PRECIOUS METALS | 89,86 | -0,49 % | Dividendenbekanntmachungen (20.11.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALLIENT INC US0193301092 0,03 USD 0,0259 EUR APPLIED MATERIALS INC US0382221051 0,46 USD 0,3986 EUR APPLIED MATERIALS INC CDR CA03822G1046 0... ► Artikel lesen | |
| FREEPORT-MCMORAN | 36,145 | +1,03 % | So geht Kupfer und Gold...: Kupfer-Gold-Rakete aus Brasilien: Cabaçal lädt durch! | ||
| URANIUM ENERGY | 10,876 | +4,60 % | Zuri-Invest Mining Panel with GoldQuest Mining, Silver Tiger Metals and Uranium Energy | Zuri-Invest Mining Panel with GoldQuest Mining, Silver Tiger Metals and Uranium Energy ► Artikel lesen | |
| PAN AMERICAN SILVER | 34,080 | +0,53 % | Pan American Silver - PAAS: JETZT in die Silberrallye einsteigen?! | Starkes operatives Ergebnis! Auch das gibt's bei Pan American Silver: Negative Kosten bei der mexikanischen Juanicipio-Mine! Kommt der Bounce zum Jahreshoch? Pan American Silver (PAAS) - ISIN US69351T1060... ► Artikel lesen | |
| AMERICAN LITHIUM | 0,518 | +14,95 % | 16% Tagesgewinn! American Lithium-Aktie hat Erholungspotenzial! | ||
| DEUTSCHE ROHSTOFF | 45,950 | +0,33 % | EQS-News: Deutsche Rohstoff AG: 3. Quartal: Umsatz von 150 Mio. EUR nach 9 Monaten | EQS-News: Deutsche Rohstoff AG
/ Schlagwort(e): 9-Monatszahlen/Quartalsergebnis
Deutsche Rohstoff AG: 3. Quartal: Umsatz von 150 Mio. EUR nach 9 Monaten
14.11.2025 / 08:00... ► Artikel lesen |