| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 0,162 | 0,188 | 23:00 | |
| 0,000 | 0,000 | 22:00 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 30.10. | Aventis Energy Inc (2): Aventis Energy returns up to 48,000 cps at Corvo | 3 | Stockwatch | ||
| AVENTIS ENERGY Aktie jetzt für 0€ handeln | |||||
| 29.10. | Aventis Energy bestätigt eine ausgeprägte Radioaktivität mit Werten von bis zu 48.000 cps an der Oberfläche und entdeckt neue Vorkommen im Uranprojekt Corvo in Saskatchewan | 703 | IR-WORLD | 28. Oktober 2026 / Vancouver, British Columbia / IRW-Press / Aventis Energy Inc. (CSE: AVE | FWB: C0O0 | OTC: VBAMF) ("Aventis" oder das "Unternehmen") freut sich, erste Ergebnisse aus seinem Herbst-Oberflächenexplorationsprogramm... ► Artikel lesen | |
| 29.10. | Aventis Energy Inc.: Aventis Energy Confirms Strong Radioactivity up to 48,000 cps at Surface and Discovers New Showings at Saskatchewan's Corvo Uranium Project | 4 | GlobeNewswire (USA) | ||
| 28.10. | Aventis Energy schließt eine Optionsvereinbarung über den Erwerb des ehemals produktiven VMS-Projekts Seneca im Südwesten von British Columbia ab | 1.039 | IR-WORLD | Vancouver, British Columbia / 28. Oktober 2026 / IRW-Press / Aventis Energy Inc. (CSE: AVE | FWB: C0O0 | OTC: VBAMF) ("Aventis" oder das "Unternehmen") freut sich
bekannt zu geben, dass das Unternehmen... ► Artikel lesen | |
| 28.10. | Aventis Energy Inc.: Aventis Energy Enters into Option Agreement to Acquire the Past-Producing Seneca VMS Project in Southwestern British Columbia | 2 | GlobeNewswire (USA) | ||
| 06.10. | Aventis Energy Inc (2): Aventis Energy plans fall mapping at Corvo uranium | 4 | Stockwatch | ||
| 06.10. | Aventis Energy kündigt Herbstprogramm zur Oberflächenexploration auf dem Uranprojekt Corvo an | 823 | IR-WORLD | Highlights
Hochgradiges** Uran an der Oberfläche: Für Oktober 2026 ist ein Programm zur Prospektion, Kartierung
und geochemischen Probenahme geplant, um neu identifizierte und historische... ► Artikel lesen | |
| 01.10. | XFRA NEW INSTRUMENTS AVAILABLE ON 01.10.2026 | 689 | Xetra Newsboard | The following instruments on XETRA do have their first trading 01.10.2026 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 01.10.2026
Aktien
1 US2003005079 Comcast Holdings Corp.
2... ► Artikel lesen | |
| 30.09. | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 30.09.2026 | 1.122 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 30.09.2026Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 30.09.2026ISIN NameAU0000284366 BPH... ► Artikel lesen | |
| 30.09. | XFRA ISIN CHANGE | 482 | Xetra Newsboard | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenAU0000284366 Ocean Sciences Ltd. 29.09.2026 AU0000491276 Ocean Sciences Ltd. 01.10.2026 Tausch 1:1CA05358H1091 Aventis... ► Artikel lesen | |
| 29.09. | Aventis Energy announces share consolidation | 8 | Seeking Alpha | ||
| 29.09. | Aventis Energy Inc.: Aventis Energy Announces Effective Date of Share Consolidation | 282 | GlobeNewswire (Europe) | VANCOUVER, British Columbia, Sept. 29, 2026 (GLOBE NEWSWIRE) -- Aventis Energy Inc. ("Aventis" or the "Company") (CSE: AVE | FRA: C0O0 | OTC: VBAMF) is pleased to announce that further to its news... ► Artikel lesen | |
| 25.09. | Aventis Energy Inc (1): Aventis Energy 1:10 rollback | 28 | Stockwatch | ||
| 25.09. | CSE Bulletin: Consolidation - Aventis Energy Inc. (AVE) | 537 | Newsfile | Le 25 septembre/September 2026
Aventis Energy Inc. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated share for ten (10) pre-consolidated... ► Artikel lesen | |
| 23.09. | Aventis Energy Inc: Aventis to roll back shares 1:10 | 2 | Stockwatch | ||
| 23.09. | Aventis Energy Inc.: Aventis Energy Announces Share Consolidation | 623 | GlobeNewswire (Europe) | VANCOUVER, British Columbia, Sept. 23, 2026 (GLOBE NEWSWIRE) -- Aventis Energy Inc. ("Aventis" or the "Company") (CSE: AVE | FRA: C0O0 | OTC: VBAMF) is pleased to announce that its board of directors... ► Artikel lesen | |
| 20.08. | Aventis Energy hebt das uranhöffige System auf dem Uranprojekt Corvo hervor | 1.669 | IR-WORLD | Die Bohrungen durchteuften eine Urananreicherung auf fünfundfünfzig (55) Metern und bestätigten höffige Strukturen und
Alterationen
Highlights
Uranhöffiges System: Die... ► Artikel lesen | |
| 20.08. | Aventis Energy Inc.: Aventis Energy Highlights Uranium Fertile System at the Corvo Uranium Project | 536 | GlobeNewswire (Europe) | Highlights Uranium-Fertile System: Analytical results from the Company's first-ever drill campaign at Corvo confirmed anomalous uranium in all nine (9) completed drill holes. Results returned a total... ► Artikel lesen | |
| 14.07. | Aventis Energy bestätigt Urananreicherung in allen Winterbohrungen 2026 auf dem Uranprojekt Corvo | 1.970 | IR-WORLD | Highlights
Uran bestätigt: Die Analyseergebnisse der Bohrkampagne im Winter 2026 bestätigen anomale Urangehalte
in allen neun (9) fertiggestellten Bohrungen, darunter mehrere... ► Artikel lesen | |
| 14.07. | Aventis Energy Inc.: Aventis Energy Confirms Uranium Enrichment in all Winter 2026 Drill Holes at the Corvo Uranium Project | 465 | GlobeNewswire (Europe) | Highlights Uranium Confirmed: Analytical results from the winter 2026 drill campaign confirm anomalous uranium in all nine (9) completed drill holes, including multiple intervals of significant uranium... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| BARRICK MINING | 33,300 | +0,30 % | Barrick plant neuen Gold-Börsengang in New York - Yugo Metals treibt Exploration in Europa voran | ||
| RIO TINTO | 72,52 | -1,68 % | UBS stuft RIO TINTO auf 'Neutral' | ZÜRICH (dpa-AFX Analyser) - Die Schweizer Großbank UBS hat die Einstufung für Rio Tinto auf "Neutral" mit einem Kursziel von 7300 Pence belassen. Die Fortschritte der Bergwerksgesellschaft bei Anteilsverkäufen... ► Artikel lesen | |
| NEWMONT | 101,16 | +0,78 % | Newmont oder Barrick: Welche Goldminen-Aktie ist jetzt die bessere Wahl? | ||
| STANDARD LITHIUM | 1,116 | -6,69 % | Standard Lithium Reports Third Quarter 2026 Results | Announced and Filed Positive Preliminary Economic Assessment ("PEA") for the High-Grade 70,000 Tonnes Per Year Franklin ProjectCompleted South West Arkansas Project ("SWA Project") Customer Offtake... ► Artikel lesen | |
| GLENCORE | 5,900 | -0,34 % | Larvotto ships first gold concentrate to Glencore: ASX-listed Larvotto Resources has dispatched the first gold concentrate ... | ||
| FIRST MAJESTIC SILVER | 11,600 | +0,69 % | First Majestic meldet positive Explorationsergebnisse bei Jerritt Canyon und informiert über die aktuellen Fortschritte hinsichtlich der Wiederinbetriebnahme | Starke Ergebnisse der Explorationsbohrungen unterstützen das Potenzial für einen Tagebau als Teil des Wiederinbetriebnahmeplans
Jerritt Canyon schreitet weiter in Richtung der angestrebten... ► Artikel lesen | |
| LYNAS RARE EARTHS | 7,330 | -6,85 % | Chinas Seltene-Erden-Riesen melden Gewinnsprung: Welche Chance hat St George Mining? | ||
| CAMECO | 58,74 | -2,17 % | Sinkt der Strompreis?: Atomkraft-Boom vor Deutschlands Haustür | Rund um Deutschland entstehen zahlreiche neue Atomreaktoren. Die Slowakei liefert bereits zusätzlichen Strom. Der Ausbau könnte die Energieversorgung Europas grundlegend verändern Enthaltene Werte:... ► Artikel lesen | |
| FREEPORT-MCMORAN | 50,28 | +0,12 % | Amarc Resources und Freeport-McMoRan haben das Explorationsprogramm 2026 im Kupfer-Gold-Distrikt JOY erfolgreich abgeschlossen | 12. November 2026, Vancouver, BC / IRW-Press / Amarc Resources Ltd. ("Amarc" oder das "Unternehmen") (TSXV: AHR; OTCQB: AXREF; FWB: AQ5) freut sich bekannt zu geben, dass AuRORA Minerals Ltd. ("AML")... ► Artikel lesen | |
| WHEATON PRECIOUS METALS | 114,90 | -0,30 % | Wheaton Precious Metals steigert Umsatz um 62 Prozent - Yugo Metals untersucht Silbervorkommen mit bis zu 220 Gramm je Tonne in Europa | ||
| ALMONTY | 7,328 | -1,08 % | Singulus-Aktie +1.500 % dank Elon Musk! Was machen Almonty und Bayer? | Mehr als 1.500 % konnte die Singulus-Aktie im laufenden Jahr zulegen. Ein ganz wesentlicher Grund, warum der Maschinenbauer vom Pleitekandidaten zum Überflieger geworden ist, ist Elon Musk. Der erste... ► Artikel lesen | |
| ROCK TECH LITHIUM | 0,360 | -0,28 % | Lithium Americas, Rock Tech Lithium, Albemarle - Zwischen Preisverfall und Megainvestitionen | Der Lithiummarkt steht erneut unter Druck. Sinkende Rohstoffpreise treffen auf milliardenschwere Investitionsprogramme, während Europa und die USA ihre Abhängigkeit von chinesischen Lieferketten reduzieren... ► Artikel lesen | |
| URANIUM ENERGY | 5,530 | -0,90 % | Uran-Exploration 2026: Warum sich die Projekte in Wyoming und Athabasca fundamental unterscheiden | ||
| PAN AMERICAN SILVER | 32,360 | -0,03 % | Cerrado Gold erwirbt die ehemals produzierende Mine Manantial Espejo in Santa Cruz, Argentinien, von Pan American Silver | - Die Mine produzierte zwischen 2009 und 2016 jährlich 110.000 bis 137.500 Unzen Goldäquivalent ("GEOs") und zwischen 2017 und 2022 jährlich 52.000 bis
88.000 GEOs.
- ... ► Artikel lesen | |
| DEUTSCHE ROHSTOFF | 71,90 | +2,71 % | ANLEIHEN-Woche KW46: ABO Energy, Dt. Rohstoff, MKK, Mutares, FINEXITY, PNE, Multitude, HWK, PCC, Singulus, EPH Group, Eleving, FCR Immobilien, LAIQON, ESPG, … | Zwischen Aufbruchstimmung und neuen Belastungsproben Die Münchner Kapitalmarkt Konferenz (MKK) hat in dieser Woche erneut zahlreiche Unternehmen, Investoren und Kapitalmarktakteure zusammengebracht... ► Artikel lesen |