| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 5,810 | 5,830 | 19.01. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| BOLT BIOTHERAPEUTICS Aktie jetzt für 0€ handeln | |||||
| 13.11.25 | Bolt BioTherapeutics GAAP EPS of -$3.72 beats by $1.72, revenue of $2.17M beats by $1.32M | 3 | Seeking Alpha | ||
| 20.10.25 | Bolt Biotherapeutics stock initiated with Buy rating at H.C. Wainwright | 7 | Investing.com | ||
| 20.10.25 | Bolt Biotherapeutics: H.C. Wainwright startet Coverage mit Kaufempfehlung und Kursziel von 7 US-Dollar | 3 | Investing.com Deutsch | ||
| 02.10.25 | Bolt Biotherapeutics, Inc. - 8-K, Current Report | 10 | SEC Filings | ||
| 01.10.25 | Bolt Biotherapeutics delays clinical data, cuts workforce by half | 1 | Investing.com | ||
| 01.10.25 | Bolt Biotherapeutics stock falls after clinical data delay to 2026 | 1 | Investing.com | ||
| 01.10.25 | Bolt Biotherapeutics: Verzögerung bei klinischer Studie lässt Aktie einbrechen | 1 | Investing.com Deutsch | ||
| 01.10.25 | Bolt Biotherapeutics, Inc.: Bolt Biotherapeutics Provides Update on BDC-4182 and Extends Cash Runway into 2027 | 133 | GlobeNewswire (Europe) | Initial clinical data for BDC-4182 Phase 1 dose escalation study now expected in 3Q 2026Company is implementing a 50% workforce reduction to extend cash runway into 2027 REDWOOD CITY, Calif., Oct.... ► Artikel lesen | |
| 03.09.25 | Bolt Biotherapeutics stock price target cut to $6 from $20 at Leerink Partners | 3 | Investing.com | ||
| 14.08.25 | Bolt BioTherapeutics GAAP EPS of -$4.46 beats by $1.99, revenue of $1.8M beats by $0.98M | 18 | Seeking Alpha | ||
| 14.08.25 | Bolt Biotherapeutics, Inc.: Bolt Biotherapeutics Reports Second Quarter 2025 Financial Results and Provides Business Update | 250 | GlobeNewswire (Europe) | Next-generation claudin 18.2 ISAC BDC-4182 now in Phase 1 dose-escalation study Cash balance of $48.5 million as of June 30, 2025 anticipated to fund key milestones through mid-2026 REDWOOD CITY... ► Artikel lesen | |
| 09.06.25 | XFRA 6LP0,ITH0,PXL: AUSSETZUNG/SUSPENSION | 986 | Xetra Newsboard | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILBOLT BIOTHE.NEW... ► Artikel lesen | |
| 09.06.25 | XFRA NEW INSTRUMENTS AVAILABLE ON 09.06.2025 | 345 | Xetra Newsboard | The following instruments on XETRA do have their first trading 09.06.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 09.06.2025
Aktien
1 US00808Y5050 Aethlon Medical Inc.
2... ► Artikel lesen | |
| 06.06.25 | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 06.06.2025 | 1.281 | Xetra Newsboard | The following instruments on Boerse Frankfurt do have their last trading day on 06.06.2025Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 06.06.2025ISIN NameDE0005227201 BIOTEST... ► Artikel lesen | |
| 06.06.25 | XFRA ISIN CHANGE | 807 | Xetra Newsboard | Einstellung Aufnahme ISIN Name Einstellung mit Ablauf: ISIN Name Ab dem: AnmerkungenUS0977021049 Bolt Biotherapeutics Inc. 06.06.2025 US0977022039 Bolt Biotherapeutics Inc. 09.06.2025 Tausch 20:1SE0018041097 Spotr... ► Artikel lesen | |
| 12.05.25 | Bolt Biotherapeutics, Inc.: Bolt Biotherapeutics Reports First Quarter 2025 Financial Results and Provides Business Update | 535 | GlobeNewswire (Europe) | BDC-4182 Phase 1 dose-escalation study now open for enrollmentBDC-3042 Phase 1 dose-escalation data presented at AACR 2025 demonstrated a favorable safety profile, dose-dependent biological activity... ► Artikel lesen | |
| 24.03.25 | Bolt Biotherapeutics, Inc.: Bolt Biotherapeutics Reports Fourth Quarter and Full-Year 2024 Financial Results and Provides Business Update | 442 | GlobeNewswire (Europe) | BDC-4182 on track to start a clinical trial in gastric cancer in second quarter 2025BDC-3042 Phase 1 clinical trial fully enrolled the highest dose cohort with no dose-limiting toxicities (DLTs),... ► Artikel lesen | |
| 11.02.25 | Bolt Biotherapeutics, Inc. Provides Update on Global Cancer Immunotherapy Co-Development with Toray Industries, Inc. | 696 | GlobeNewswire (Europe) | -- Targeting Unmet Needs for Treating Solid Tumors-- REDWOOD CITY, Calif., Feb. 11, 2025 (GLOBE NEWSWIRE) -- Bolt Biotherapeutics, Inc., announced today that the target of their worldwide co-development... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| BIONTECH | 92,45 | -0,05 % | Der nächste Coup: BioNTech plant Offensive gegen Krebs | BioNTech steht vor dem nächsten großen Umbruch. Nach dem milliardenschweren Impfstoff-Erfolg rückt jetzt die Krebstherapie in den Fokus. Flexible Partnerschaften und sieben entscheidende Studien könnten... ► Artikel lesen | |
| EVOTEC | 6,000 | -4,88 % | EQS-PVR: Evotec SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: Evotec SE
Evotec SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
13.01.2026 / 11:55 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| MEDIGENE | 0,075 | +3,01 % | Medigene: Gericht eröffnet Insolvenzverfahren | Bei Medigene geht die Insolvenz ihren Weg: Das zuständige Amtsgericht in München hat nach Angaben der Gesellschaft vom Freitag heute das Insolvenzverfahren über das Vermögen der Medigene AG sowie der... ► Artikel lesen | |
| QIAGEN | 39,255 | -4,23 % | DZ BANK stuft QIAGEN NV auf 'Kaufen' | FRANKFURT (dpa-AFX Analyser) - Die DZ Bank hat die Einstufung für Qiagen beim fairen Aktienwert von 50 Euro auf "Kaufen" belassen. Der Diagnostikspezialist habe seine Mittelfristziele für Wachstumstreiber... ► Artikel lesen | |
| MODERNA | 35,100 | -0,55 % | Moderna mit Kurssprung, auch BioNTech stark - das ist der Grund | Die Aktie von Moderna hat am Dienstag einen kräftigen Kurssprung hingelegt. Mit einem Plus von gut 17 Prozent ging das Papier aus dem US-Handel. Auch die Aktie des deutschen Konkurrenten BioNTech konnte... ► Artikel lesen | |
| VALNEVA | 3,930 | -0,51 % | Valneva: Ungewöhnliche Ruhe - steht eine Entscheidung bevor? | ||
| AMGEN | 278,00 | -1,24 % | Beat the Market the Zacks Way: Amicus, Micron, Amgen in Focus | ||
| NOVAVAX | 6,762 | +0,76 % | NOVAVAX INC unter Beobachtung - Fokus auf Substanz | ||
| STRYKER | 308,20 | -0,58 % | Teledyne FLIR Defense Wins $32 Million Contract to Provide Recon Surveillance Kit on Strykers for Bulgaria | Advanced sensor suite will add situational awareness capabilities to Stryker armored vehicles, including 360-degree visibility, thermal imaging, and long-range threat detection
Teledyne FLIR Defense... ► Artikel lesen | |
| BIOGEN | 140,00 | +0,90 % | Aktien New York: Verluste - Tech-Schwergewichte und Banken unter Druck | NEW YORK (dpa-AFX) - Die US-Aktienmärkte haben zur Wochenmitte an ihre Abwärtstendenz vom Vortag angeknüpft. Dabei führten schwergewichtete Technologiewerte die Liste der Verlierer an. Ebenfalls in... ► Artikel lesen | |
| BIOFRONTERA | 2,460 | -2,77 % | Biofrontera sees Q4 2025 net sales of about $17M to $17.5M | ||
| HEIDELBERG PHARMA | 3,020 | +0,67 % | HEIDELBERG PHARMA AG im Bewertungsfokus | ||
| ILLUMINA | 119,50 | -0,07 % | Illumina Introduces Illumina Billion Cell Atlas To Accelerate AI Drug Discovery | LONDON (dpa-AFX) - Illumina, Inc. (ILMN), Tuesday introduced Illumina Billion Cell Atlas, a genome-wide genetic perturbation dataset, which is built to accelerate drug discovery through AI across... ► Artikel lesen | |
| IMMUNITYBIO | 6,456 | -0,31 % | ImmunityBio Shares Surge on Updated Durable Lymphoma Study Results | ||
| BB BIOTECH | 51,30 | -0,97 % | BB Biotech im Aufwind - Zinswende treibt Biotech-Rally an | US-Zinssenkung belebt den Biotech-Sektor. BB Biotech glänzt mit starkem Quartal, vier Exits und klarer Outperformance gegenüber dem Nasdaq Biotech Index. Seit der ersten Zinssenkung der US-Notenbank... ► Artikel lesen |