| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 31.10. | Genflow Biosciences PLC Announces Total Voting Rights | 188 | ACCESS Newswire | LONDON, UK / ACCESS Newswire / October 31, 2025 / Genflow Biosciences Plc (LSE:GENF)(OTCQB:GENFF) ("Genflow" or "the Company"), an emerging leader in the field of longevity research, focused on developing... ► Artikel lesen | |
| 31.10. | Genflow Biosciences - Total Voting Rights | 2 | RNS | ||
| 24.10. | Genflow Biosciences PLC Announces Holding(s) in Company | 176 | ACCESS Newswire | LONDON, UK / ACCESS Newswire / October 24, 2025 / TR-1: Standard form for notification of major holdings1. Issuer DetailsISINGB00BP2C3V08Issuer NameGENFLOW BIOSCIENCES PLCUK or Non-UK IssuerUK2. Reason... ► Artikel lesen | |
| 22.10. | TRADING UPDATES: Genflow patent progress; Accsys new debt facilities | 1 | Alliance News | ||
| GENFLOW BIOSCIENCES Aktie jetzt für 0€ handeln | |||||
| 22.10. | Genflow Biosciences announces second European patent application | 2 | Seeking Alpha | ||
| 22.10. | Genflow Biosciences PLC Announces Second European Patent Application | 208 | ACCESS Newswire | THE INFORMATION CONTAINED WITHIN THIS ANNOUNCEMENT IS DEEMED BY THE COMPANY TO CONSTITUTE INSIDE INFORMATION AS STIPULATED UNDER THE MARKET ABUSE REGULATION (EU) NO. 596/2014 AS IT FORMS PART OF UK... ► Artikel lesen | |
| 22.10. | Genflow Biosciences - Second European Patent Application | 2 | RNS | ||
| 20.10. | Genflow Biosciences says European patent publication is "step forward" | 2 | Alliance News | ||
| 20.10. | Genflow Biosciences PLC Announces Recognition of Patentability of Claims | 157 | ACCESS Newswire | THE INFORMATION CONTAINED WITHIN THIS ANNOUNCEMENT IS DEEMED BY THE COMPANY TO CONSTITUTE INSIDE INFORMATION AS STIPULATED UNDER THE MARKET ABUSE REGULATION (EU) NO. 596/2014 AS IT FORMS PART OF UK... ► Artikel lesen | |
| 20.10. | Genflow Biosciences - Recognition of Patentability of Claims | 2 | RNS | ||
| 10.10. | Genflow Biosciences hails data from trial of dog ageing gene therapy | 1 | Alliance News | ||
| 10.10. | Genflow Biosciences PLC Announces Update on Animal Health Program | 204 | ACCESS Newswire | THE INFORMATION CONTAINED WITHIN THIS ANNOUNCEMENT IS DEEMED BY THE COMPANY TO CONSTITUTE INSIDE INFORMATION AS STIPULATED UNDER THE MARKET ABUSE REGULATION (EU) NO. 596/2014 AS IT FORMS PART OF UK... ► Artikel lesen | |
| 10.10. | Genflow Biosciences - Update on Animal Health Program | 1 | RNS | ||
| 09.10. | Genflow Biosciences PLC Announces Update, Equity Issue and PDMR Notification | 206 | ACCESS Newswire | THE INFORMATION CONTAINED WITHIN THIS ANNOUNCEMENT IS DEEMED BY THE COMPANY TO CONSTITUTE INSIDE INFORMATION AS STIPULATED UNDER THE MARKET ABUSE REGULATION (EU) NO. 596/2014 AS IT FORMS PART OF UK... ► Artikel lesen | |
| 09.10. | Genflow Biosciences - Update, Equity Issue and PDMR Notification | 1 | RNS | ||
| 02.10. | Genflow Biosciences PLC Announces Issue of Equity | 326 | ACCESS Newswire | THE INFORMATION CONTAINED WITHIN THIS ANNOUNCEMENT IS DEEMED BY THE COMPANY TO CONSTITUTE INSIDE INFORMATION AS STIPULATED UNDER THE MARKET ABUSE REGULATION (EU) NO. 596/2014 AS IT FORMS PART OF UK... ► Artikel lesen | |
| 02.10. | Genflow Biosciences - Issue of Equity - Correction | 2 | RNS | ||
| 02.10. | SMALL-CAP WINNERS & LOSERS: Argo Blockchain up; Genflow issues shares | 24 | Alliance News | ||
| 02.10. | Genflow Biosciences - Issue of Equity | 2 | RNS | ||
| 30.09. | Genflow Biosciences PLC Announces Half-Year Report | 398 | ACCESS Newswire | LONDON, UNITED KINGDOM / ACCESS Newswire / September 30, 2025 / Genflow (LSE:GENF)(OTCQB:GENFF) is pleased to announce its half year results for the six-month period ended 30 June 2025.Chairman's StatementIt... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| COGENT BIOSCIENCES | 40,390 | +1,69 % | Will Cogent Biosciences' (COGT) Breakthrough Therapy Transform GIST Treatment? Analysts Think So | ||
| NUVALENT | 109,06 | -0,70 % | Nuvalent, Inc.: Nuvalent Announces FDA Acceptance of New Drug Application for Zidesamtinib for the Treatment of TKI Pre-treated Patients with Advanced ROS1-positive NSCLC | NDA based on data from global ARROS-1 Phase 1/2 clinical trial
FDA assigns PDUFA target action date of September 18, 2026
CAMBRIDGE, Mass., Nov. 19, 2025 /PRNewswire/... ► Artikel lesen | |
| VERA THERAPEUTICS | 33,330 | +13,25 % | Vera Therapeutics: Aktie laut Analysten unterbewertet - starkes Potenzial im IgAN-Markt | ||
| QIAGEN | 41,775 | -0,04 % | JEFFERIES stuft QIAGEN NV auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Qiagen mit einem Kursziel von 57 US-Dollar auf "Buy" belassen. Die Profitabilität dürfte 2026 zumindest stabil bleiben... ► Artikel lesen | |
| AVIDITY BIOSCIENCES | 71,59 | +0,06 % | Novartis CEO paid top dollar for Avidity to become a 'leader in neuromuscular diseases' | ||
| OLEMA PHARMACEUTICALS | 28,110 | +7,83 % | Biotech-Party! Olema-Aktie explodiert über 136 Prozent - die Hintergründe | Prämie dank Übernahme? Spektakuläre Studienergebnisse? Es ist keine Seltenheit, dass Biotech-Titel aus dem Stand an einem Tag prozentual dreistellig an Wert gewinnen können. Bei Olema Pharmaceuticals... ► Artikel lesen | |
| PRAXIS PRECISION MEDICINES | 188,52 | +2,32 % | Praxis Precision Medicines, Inc.: Praxis to present latest preclinical and clinical advancements across leading epilepsy portfolio at the 2025 American Epilepsy Society (AES) Annual Meeting | ||
| ADMA BIOLOGICS | 19,150 | -0,31 % | ADMA Biologics, Inc.: ADMA Biologics Announces Second Quarter 2025 Financial Results and Provides Business Update | 2Q 2025 Total Revenue of $122.0 Million, a 14% YoY Increase, and a 29% YoY Increase Excluding a Prior Year Non-Recurring Item 2Q 2025 GAAP Net Income of $34.2 Million, a 7% YoY Increase 2Q 2025 Adjusted... ► Artikel lesen | |
| IMMUNOVANT | 23,700 | -1,04 % | Immunovant, Inc. - 8-K, Current Report | ||
| BEAM THERAPEUTICS | 25,030 | +1,34 % | Beam Therapeutics Announces U.S. FDA Regenerative Medicine Advanced Therapy (RMAT) Designation Granted to BEAM-101 for the Treatment of Sickle Cell Disease | CAMBRIDGE, Mass., Aug. 14, 2025 (GLOBE NEWSWIRE) -- Beam Therapeutics Inc. (Nasdaq: BEAM), a biotechnology company developing precision genetic medicines through base editing, today announced that... ► Artikel lesen | |
| DYNE THERAPEUTICS | 21,180 | +1,83 % | Dyne Therapeutics: Bernstein hebt Kursziel wegen günstigem Risiko-Ertrags-Verhältnis an | ||
| TREVI THERAPEUTICS | 13,295 | +17,03 % | Leerink Partners raises Trevi Therapeutics stock price target to $16 on Haduvio outlook | ||
| ARCELLX | 73,24 | +0,33 % | Arcellx: Stifel bekräftigt "Buy"-Rating im Vorfeld der ASH-Konferenz 2025 | ||
| NURIX THERAPEUTICS | 17,200 | +1,12 % | Nurix Therapeutics, Inc.: Nurix Therapeutics Appoints Accomplished Biopharmaceutical Leader Roger Dansey, M.D., to Its Board of Directors | SAN FRANCISCO, Nov. 10, 2025 (GLOBE NEWSWIRE) -- Nurix Therapeutics, Inc. (Nasdaq: NRIX), a clinical-stage biopharmaceutical company focused on the discovery, development and commercialization of... ► Artikel lesen | |
| ARCUTIS BIOTHERAPEUTICS | 30,950 | +0,72 % | Why Shares in Arcutis Biotherapeutics Surged Again This Week |