| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| LEADCOM INTEGRATED SOLUTIONS Aktie jetzt für 0€ handeln |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| DEUTSCHE TELEKOM | 28,410 | -1,63 % | DAX-Check LIVE: Bayer, BMW, CTS Eventim, Deutsche Telekom und Siltronic im Fokus | Der deutsche Aktienmarkt hat am Donnerstag erneut den Rückwärtsgang eingelegt. Der DAX rang im Tagesverlauf mit der psychologisch wichtigen Marke von 25.000 Punkten und ging schließlich leicht im Minus... ► Artikel lesen | |
| SIDUS SPACE | 4,910 | 0,00 % | Sidus Space, Inc.: Sidus Space Announces Closing of Offering | CAPE CANAVERAL, Fla., May 29, 2026 /PRNewswire/ -- Sidus Space, Inc. (Nasdaq: SIDU) ("Sidus" or the "Company"), an innovative space and defense technology company... ► Artikel lesen | |
| NOKIA | 14,650 | +1,49 % | Nokia-Aktie: Läuft die Rallye gerade zu heiß? | Die Nokia-Aktie gibt weiter Vollgas. Ende April gelang dem einstigen Telekom-Pionier der Sprung über die 10-€-Marke. Inzwischen notiert der Wert auf der Handelsplattform Tradegate bei 13,82 €. Seit... ► Artikel lesen | |
| QUALCOMM | 207,05 | +0,02 % | Qualcomm-Aktie -7%: Ist das der Anfang vom Rallyeende? | Die Qualcomm-Aktie beendete die letzte Handelswoche auf einem neuen Allzeithoch und verabschiedete sich mit einem Kurs von über 250 US$ ins Wochenende. Doch zum Wochenauftakt in Europa sinkt der Aktienkurs... ► Artikel lesen | |
| AMPLITECH GROUP | 5,020 | 0,00 % | AmpliTech Group, Inc.: AmpliTech Group Reports Strong First Quarter 2026 Revenue Growth and Significant Q1 Gross Margin Expansion YoY | HAUPPAUGE, N.Y., May 13, 2026 (GLOBE NEWSWIRE) -- AmpliTech Group, Inc. (Nasdaq: AMPG, AMPGR, AMPGZ), a designer, developer, and manufacturer of advanced radio frequency (RF) microwave components... ► Artikel lesen | |
| EUTELSAT COMMUNICATIONS | 3,481 | -0,54 % | EUTELSAT COMMUNICATIONS SA - Stabilität mit Weitblick | ||
| AST SPACEMOBILE | 101,40 | -0,20 % | AST SpaceMobile Prognose: Nach 1.400 % Kursplus - ist diese Weltraum-Aktie jetzt noch ein Kauf? | Die Aktie von AST SpaceMobile ist gerade kaum zu stoppen. Am Dienstag schoss der Kurs um mehr als 12 % nach oben und schloss bei 119,60 US-Dollar. Nachbörslich ging es direkt weiter: Noch einmal rund... ► Artikel lesen | |
| FREENET | 24,920 | -1,03 % | WM-Umfrage zeigt Spoiler-Angst: waipu.tv beschleunigt Streaming | München (ots) - waipu.tv bringt Fußballfans zur WM 2026 näher an den entscheidenden Moment: Mit einer weiterentwickelten Technologie beschleunigt der TV-Anbieter gezielt das Live-Signal und reduziert... ► Artikel lesen | |
| KYIVSTAR GROUP | 14,320 | -0,21 % | Kyivstar Group Ltd: Kyivstar Group Appoints Taner Kiziltoprak as Chief Financial Officer, effective July 1, 2026 | KYIV, Ukraine, May 28, 2026 (GLOBE NEWSWIRE) -- Kyivstar Group Ltd. (Nasdaq: KYIV; KYIVW) ("Kyivstar Group"), the parent company of JSC Kyivstar ("Kyivstar"), Ukraine's leading digital operator and... ► Artikel lesen | |
| VODAFONE | 1,305 | +0,31 % | Deutsche Giganetz lässt Vodafone ins Glasfasernetz | DÜSSELDORF/HAMBURG (dpa-AFX) - Der Glasfaseranbieter Deutsche Giganetz GmbH öffnet sein Netz für den Telekommunikationskonzern Vodafone . Ab 2027 können die rund 500.000 über Giganetz bereits angeschlossenen... ► Artikel lesen | |
| BLACKBERRY | 8,855 | -0,17 % | New QNX Research Finds Software is the Biggest Bottleneck to Robotics Innovation as Physical AI Accelerates | Global study of 1,000 robotics developers reveals growing focus on software foundations to address performance, security, and scalability challengesKey Findings from the "Inside the Robot: Architecture... ► Artikel lesen | |
| VERIZON | 41,305 | +0,34 % | Array Digital Infrastructure, Inc.: Array completes sale of select spectrum assets to Verizon for $1.0 billion | Board declares special dividend of $11.00 per share
CHICAGO, June 1, 2026 /PRNewswire/ -- Array Digital Infrastructure, Inc. (NYSE: AD) (ArraySM) today announced... ► Artikel lesen | |
| T-MOBILE US | 161,76 | -0,33 % | Deutsche Telekom Aktie: T-Mobile US beflügelt - kommt jetzt der Ausbruch? | ||
| IRIDIUM COMMUNICATIONS | 42,800 | +0,47 % | Iridium Communications, Telephone and Data Systems lead list of least attractively valued mid-cap communications services stocks | ||
| VEON | 55,30 | 0,00 % | VEON Ltd.: VEON Closes USD 1.4 Billion Bond Offering, Refinancing 2027 Notes Ahead of Schedule | Dubai and New York, June 2, 2026 - VEON Ltd. (Nasdaq: VEON), a global digital operator ("VEON" or the "Company"), today announces the successful closing of a USD 1.4 billion dual-tranche senior unsecured... ► Artikel lesen |