| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 6,780 | 7,030 | 17.09. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 12.08. | DUNI GROUP: PPWR - a new Phase for the European Packaging Market | 3 | Cision News | ||
| 14.07. | Duni Group Q2 2026 slides: logistics transition hits margins | 10 | Investing.com | ||
| 14.07. | Duni Q2 2026 slides: logistics transition hits margins, recovery ahead | 8 | Investing.com | ||
| DUNI Aktie jetzt für 0€ handeln | |||||
| 14.07. | Duni AB Slips To Loss In Q2, Sales Down | 3 | RTTNews | ||
| 14.07. | Duni Aktie erholt sich: Quartalszahlen ohne negative Überraschungen | 5 | Investing.com Deutsch | ||
| 14.07. | Duni rutscht in die Verlustzone: Logistikumstellung belastet Umsatz im zweiten Quartal | 11 | Investing.com Deutsch | ||
| 14.07. | Duni Group: Interim Report January 1 - June 30, 2026 | 615 | PR Newswire | MALMÖ, Sweden, July 14, 2026 /PRNewswire/ --
Challenging quarter impacted by ongoing logistics transition April 1 - June 30 Net sales amounted to SEK 1,823 m (1,884), corresponding... ► Artikel lesen | |
| 14.07. | DUNI AB: Interim Report January 1 - June 30, 2026 | 320 | GlobeNewswire (Europe) | Challenging quarter impacted by ongoing logistics transition
April 1 - June 30
Net sales amounted to SEK 1,823 m (1,884), corresponding to a decrease of 3.2%. Adjusted for exchange rate changes... ► Artikel lesen | |
| 07.07. | Duni Group strengthens recyclability across the Duniform range | 503 | PR Newswire | MALMÖ, Sweden, July 7, 2026 /PRNewswire/ -- Large parts of the Duniform range for takeaway, ready meals and catering are now transitioning to new material solutions that improve recyclability... ► Artikel lesen | |
| 03.07. | DUNI GROUP: Invitation to telephone conference concerning Duni AB (publ) interim report 1 January - 30 June 2026 | 6 | Cision News | ||
| 12.06. | Duni Group: Warehouse relocation to new external logistics center impacts deliveries and Q2 results | 1.216 | PR Newswire | MALMÖ, Sweden, June 12, 2026 /PRNewswire/ -- Duni Group today announces that its operating income for the second quarter of 2026 is expected to fall below market expectations. This is primarily... ► Artikel lesen | |
| 10.06. | Duni Group showcases design collaborations and modular lighting platform for d.ls - Duni Lighting Solutions at 3daysofdesign in Copenhagen | 830 | PR Newswire | Following the launch of d.ls - Duni Lighting Solutions, Duni Group will present the next step in its lighting offering during 3daysofdesign in Copenhagen, highlighting both design collaborations... ► Artikel lesen | |
| 09.06. | Die Duni Group bringt eine Kollektion schwarzer Verpackungen auf Papierbasis auf den Markt, die die Sortierung erleichtert und zu einer geringeren Umweltbelastung beiträgt | 4 | paper-world.com | ||
| 02.06. | Duni Group introduces on-site composting at this year's Sweden Rock Festival | 3 | Cision News | ||
| 28.05. | Duni Group and Relevo roll out circular takeaway system at Munich's Viktualienmarkt | 773 | PR Newswire | MALMÖ, Sweden, May 28, 2026 /PRNewswire/ -- A scalable solution to reduce single-use waste in urban food environments is now being introduced at Munich's Viktualienmarkt. Building on Duni... ► Artikel lesen | |
| 27.05. | Duni Group supports Vätternrundan's sustainability efforts with plastic-free and compostable serving solutions | 865 | PR Newswire | MALMÖ, Sweden, May 27, 2026 /PRNewswire/ -- Vätternrundan, the world's largest recreational cycling event, has entered into a collaboration with Duni Group to take further steps toward its... ► Artikel lesen | |
| 19.05. | Dividendenbekanntmachungen (19.05.2026) | 8.744 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADVANSIX INC US00773T1016 0,16 USD 0,1372 EUR ALCOA CORPORATION US0138721065 0,1 USD 0,0857 EUR APOLLO GLOBAL MANAGEMENT INC US03769M1062 0... ► Artikel lesen | |
| 18.05. | Duni Group: Bulletin from Duni AB's Annual General Meeting | 900 | PR Newswire | MALMÖ, Sweden, May 18, 2026 /PRNewswire/ -- The Annual General Meeting of Duni AB was held on Monday May 18, 2026 in Malmö, Sweden
On 18 May 2026, Duni AB's Annual General Meeting ("AGM")... ► Artikel lesen | |
| 13.05. | Duni Group Launches Assured Carbon Footprint Calculator to Support Climate Action | 600 | PR Newswire | MALMÖ, Sweden, May 13, 2026 /PRNewswire/ -- Duni Group's new assured Carbon Footprint Calculator provides consistent and data-driven carbon footprint insights for the company's own-produced... ► Artikel lesen | |
| 12.05. | Duni Group in cooperation with Göteborgsvarvet - shift to plastic-free solutions ahead of this year's race | 2 | Cision News |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| KIMBERLY-CLARK DE MEXICO | 1,950 | +2,09 % | Dividendenbekanntmachungen (01.07.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACRES COMMERCIAL REALTY CORP PFD D US00489Q3002 0,4921 USD 0,4308 EUR AECOM US00766T1007 0,31 USD 0,2713 EUR AIR PRODUCTS & CHEMICALS... ► Artikel lesen | |
| MITSUBISHI PAPER MILLS | 6,750 | +0,75 % | Dividendenbekanntmachungen (30.03.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 77 BANK LTD JP3352000008 113 JPY 0,6124 EUR ACOM CO LTD JP3108600002 10 JPY 0,0542 EUR ADAMAS TRUST INC US6496048405 0,23 USD 0... ► Artikel lesen | |
| IBERPAPEL | 16,850 | -0,88 % | Dividendenbekanntmachungen (05.06.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAON INC US0003602069 0,1 USD 0,086 EUR ACUSHNET HOLDINGS CORP US0050981085 0,255 USD 0,2195 EUR AEBI SCHMIDT HOLDING AG CH0027352993 0... ► Artikel lesen | |
| KLABIN | 5,900 | 0,00 % | Klabin shifts to cash generation after R$30bn investment cycle | ||
| KOSKISEN | 8,120 | -0,49 % | Koskisen Oyj: Koskisen's revenue increased - high raw material costs and lower by-product prices weighed on profitability | Koskisen Corporation stock exchange release on 13 August 2026 at 08:30 a.m. EEST
Koskisen's revenue increased - high raw material costs and lower by-product prices weighed on profitabilityThis release... ► Artikel lesen | |
| NEODECORTECH | 5,240 | +0,77 % | Dividendenbekanntmachungen (25.05.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AQUILA SA FR0010340711 - 0,25 EUR ARISTOCRAT LEISURE LIMITED AU000000ALL7 0,5 AUD 0,3071 EUR ARKEMA SA FR0010313833 - 3,6 EUR BLEECKER... ► Artikel lesen | |
| DAIO PAPER | 5,500 | 0,00 % | Dividendenbekanntmachungen (30.03.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 77 BANK LTD JP3352000008 113 JPY 0,6124 EUR ACOM CO LTD JP3108600002 10 JPY 0,0542 EUR ADAMAS TRUST INC US6496048405 0,23 USD 0... ► Artikel lesen | |
| KIMBERLY-CLARK | 86,08 | +0,67 % | Kimberly-Clark Corporation: Kimberly-Clark Professional Expands Thrive Program To Divert More Waste From Landfills | Expanded program gives facility operators more ways to divert commercial product and dispenser-related waste and make measurable progress toward sustainability goals ROSWELL, GA / ACCESS Newswire /... ► Artikel lesen | |
| CL WORKSHOP GROUP | 1,580 | 0,00 % | CL Workshop Group Limited Receives Nasdaq Notice of Bid Price Deficiency | NEW YORK, May 8, 2026 /PRNewswire/ -- CL Workshop Group Limited (Nasdaq: NWGL) (the "Company"), a global forestry company that focuses on the timber and wood products... ► Artikel lesen | |
| UPM-KYMMENE | 26,350 | +1,00 % | UPM-Kymmene Oyj: UPM and Sappi nominate management team for planned graphic paper joint venture | (UPM, Helsinki, September 14, 2026 at 15:00 EEST) - UPM and Sappi have conditionally nominated the rest of the management team for the planned graphic paper joint venture, following the conditional... ► Artikel lesen | |
| ACADIAN TIMBER | 11,600 | +8,41 % | Acadian Timber Corp. Reports Second Quarter Results | Investors, analysts and other interested parties may access Acadian Timber Corp.'s 2026 Second Quarter Results conference call and webcast on Thursday, August 6, 2026 at 1:00PM ET. Please register... ► Artikel lesen | |
| WEYERHAEUSER | 18,960 | -0,34 % | Dividendenbekanntmachungen (04.09.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAON INC US0003602069 0,1 USD 0,086 EUR ACUSHNET HOLDINGS CORP US0050981085 0,255 USD 0,2193 EUR AIA GROUP LTD HK0000069689 0... ► Artikel lesen | |
| MAYR-MELNHOF KARTON | 72,70 | -0,95 % | Mayr-Melnhof Karton, SBO: Wechsel Market Group - 21.09.2026 | ||
| ACCSYS TECHNOLOGIES | 0,799 | +0,38 % | Accsys Technologies - Total Voting Rights | ||
| STORA ENSO | 10,615 | +2,17 % | Stora Enso Oyj: Notification of Change in Holdings according to Chapter 9, Section 10 of the Finnish Securities Markets Act (16 September 2026) |