| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 8,100 | 8,820 | 13:04 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 05.08. | Earnings Call: Etteplan sieht Erholung im späten zweiten Quartal 2026 | 2 | Investing.com Deutsch | ||
| 05.08. | Etteplan Oyj: ETTEPLAN Q2 2026: Demand shows first signs of recovery amid uncertainty | 198 | GlobeNewswire (Europe) | ETTEPLAN OYJ Half Year Financial Report August 5, 2026, at 1.00 p.m.
ETTEPLAN Q2 2026: Demand shows first signs of recovery amid uncertainty
Key points April-June 2026
The Group's revenue decreased... ► Artikel lesen | |
| 29.07. | Etteplan's January-June 2026 half year financial report to be published on August 5, 2026 | 1 | Cision News | ||
| 22.06. | Etteplan supports the engineering of J5L Production's special vehicles with the AI-based Etteplan LEAN service solution | 3 | Cision News | ||
| 11.06. | PATRIA GROUP: Patria and Etteplan deepen partnership with a competence centre for vehicle engineering | 5 | Cision News | ||
| 11.06. | Etteplan and Patria deepen their engineering collaboration significantly - Etteplan to establish a competence centre for Patria's vehicle engineering | 1 | Cision News | ||
| ETTEPLAN Aktie jetzt für 0€ handeln | |||||
| 10.06. | Etteplan strengthens long-term strategic cooperation with KHS in technical communication services | 1 | Cision News | ||
| 07.05. | Etteplan Oyj Reveals Drop In Q1 Income | 1 | RTTNews | ||
| 07.05. | Etteplan Oyj: ETTEPLAN Q1 2026: We continued investing in AI solutions despite the difficult market | 267 | GlobeNewswire (Europe) | ETTEPLAN OYJ Interim Report May 7, 2026, at 1.00 p.m. (EEST)
ETTEPLAN Q1 2026: We continued investing in AI solutions despite the difficult market
Key points January-March 2026
The implementation... ► Artikel lesen | |
| 04.05. | Raute to transfer technical documentation operations of its Wood Processing business unit to Etteplan | 4 | Cision News | ||
| 30.04. | Etteplan's January-March 2026 interim report to be published on May 7, 2026 | 1 | Cision News | ||
| 21.04. | Etteplan launches next-generation Etteplan INFO - an AI-enhanced outsourced solution for technical documentation and technical information management | 1 | Cision News | ||
| 10.04. | Dividendenbekanntmachungen (10.04.2026) | 12.313 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADVANCE AUTO PARTS INC US00751Y1064 0,25 USD 0,2136 EUR ALM BRAND A/S DK0015250344 0,66 DKK 0,0883 EUR ALMA MEDIA OYJ FI0009013114 - 0... ► Artikel lesen | |
| 09.04. | Resolutions of the organization meeting of Etteplan Oyj's Board of Directors | 1 | Cision News | ||
| 09.04. | Etteplan Oyj: Resolutions of Etteplan Oyj's Annual General Meeting of Shareholders | 320 | GlobeNewswire (Europe) | Etteplan Oyj, Stock Exchange Release, April 9, 2026 at 11.45 a.m. (EEST)
Resolutions of Etteplan Oyj's Annual General Meeting of Shareholders
The Annual General Meeting of Etteplan Oyj (the "Company")... ► Artikel lesen | |
| 08.04. | Etteplan Expands Fiber Routing Solutions Amid Optical Circuit Demand | 1 | The Fast Mode | ||
| 07.04. | Etteplan strengthens its global footprint in fiber routing solutions as demand for high-density optical fiber flex circuits grows | 374 | PR Newswire | ESPOO, Finland, April 7, 2026 /PRNewswire/ -- Etteplan's innovative fiber routing and coating solutions are experiencing strong global demand as industries increasingly rely on high-density... ► Artikel lesen | |
| 17.03. | Invitation to Etteplan Oyj's Annual General Meeting of Shareholders | 1 | Cision News | ||
| 17.03. | Etteplan's Annual Report 2025 has been published | 1 | Cision News | ||
| 16.03. | Etteplan reagiert in Finnland mit Kündigungen auf schwache Nachfrage | 1 | evertiq |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| ZAPTEC | 4,605 | -0,54 % | Zaptec ASA: Purchase of shares by a Primary Insider | ||
| CODA OCTOPUS | 9,060 | +4,86 % | Coda Octopus Group, Inc.: Coda Octopus Group Reports Fiscal Second Quarter 2026 Financial Results | ORLANDO, FL, June 15, 2026 (GLOBE NEWSWIRE) -- Coda Octopus Group, Inc. ("CODA" or the "Company") (Nasdaq: CODA) a global market leader in real-time 4D/5D/6D imaging sonar technology for real-time... ► Artikel lesen | |
| SARTORIUS AG VZ | 253,50 | +1,24 % | Sartorius Vz.: Reicht ein neues Kursziel, um die Kurve zu kriegen? | Die Schweizer Großbank UBS hob das Kursziel für die Sartorius Vorzugsaktie am Donnerstag deutlich von 240 auf 300 Euro an, die Aktie reagierte umgehend positiv. Aber kann so etwas ausreichen, um die... ► Artikel lesen | |
| UNUSUAL MACHINES | 23,955 | +0,02 % | Nächstes KI-Highlight?: Anthropic vor Mega-IPO: Toppt Claude im Oktober sogar SpaceX? | © Foto: KI-generiert mit DALL-E KI gegen Space: Wer hat die Nase vorn? Anthropic könnte im Oktober an die Börse gehen - mit einer Bewertung von mehr als 2 Billionen US-Dollar. Der Claude-Entwickler... ► Artikel lesen | |
| LIGHTWAVE LOGIC | 5,490 | 0,00 % | Lightwave Logic, Inc. Announces Timing of Second Quarter 2026 Financial Results and Business Update Call | ENGLEWOOD, CO / ACCESS Newswire / August 3, 2026 / Lightwave Logic, Inc. (NASDAQ:LWLG) (the "Company"), a technology platform company leveraging its proprietary electro-optic (EO) polymers to enable... ► Artikel lesen | |
| DRONESHIELD | 1,085 | -0,05 % | DroneShield, Rheinmetall und Focus Graphite: Warum Trumps neue Drohnen-Offensive jetzt bis zu den Rohstoffen reicht | ||
| SONOVA | 250,40 | +0,36 % | Sonova Holding AG: Sonova stärkt Innovationsführerschaft mit Phonak EON Portfolio und proprietärer Echtzeit-KI der dritten Generation | Sonova Holding AG
/ Schlagwort(e): Produkteinführung
Sonova stärkt Innovationsführerschaft mit Phonak EON Portfolio und proprietärer Echtzeit-KI der dritten Generation 24.08.2026... ► Artikel lesen | |
| SERVE ROBOTICS | 5,025 | -0,10 % | Why Is Serve Robotics Stock Falling, and is it a Buying Opportunity? | ||
| PVA TEPLA | 30,860 | +2,66 % | EQS-PVR: PVA TePla AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: PVA TePla AG
PVA TePla AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| ITURAN LOCATION AND CONTROL | 50,78 | 0,00 % | Ituran überrascht mit starkem Q2 - versteckte Wachstumsstory im eigenen Telematik-Netzwerk | Ituran liefert ein starkes zweites Quartal ab und öffnet zugleich den Blick auf eine unterschätzte Asset-Basis: das eigene Telematik-Netzwerk. Für Investoren entsteht damit ein klareres Bild des Ertragspotenzials... ► Artikel lesen | |
| 2G ENERGY | 55,40 | -0,09 % | Energiemarkt im Fokus mit den Aktien von 2G Energy, A.H.T. Syngas Technology und SFC Energy! | Der Markt für Energie im Umbruch. Das Öl-Zeitalter neigt sich nicht dem Ende zu, doch alternative Energie holt auf und füllt Lücken, die eine geopolitisch chaotische Welt hinterlässt. Historisch gesehen... ► Artikel lesen | |
| GPGI | 13,270 | 0,00 % | GPGI, Inc.: Husky Technologies Appoints Mohammad Kanaan as Chief Financial Officer and Karen Stone as Chief Human Resources Officer | BOLTON, Ontario, May 28, 2026 (GLOBE NEWSWIRE) -- GPGI, Inc. (NYSE: GPGI) today announced the appointments of Mohammad Kanaan as Chief Financial Officer and Karen Stone as Chief Human Resources Officer... ► Artikel lesen | |
| EVOLV TECHNOLOGIES | 5,250 | +0,19 % | Evolv Technology reports customer growth, product adoption | ||
| AIRJOULE TECHNOLOGIES | 4,555 | -0,11 % | AirJoule Technologies Corporation: AirJoule Technologies Announces Second Quarter 2026 Results and Provides Business Update | RONAN, Mont., Aug. 13, 2026 (GLOBE NEWSWIRE) -- AirJoule Technologies Corporation (NASDAQ: AIRJ) ("AirJoule Technologies" or "AIRJ"), a leading platform technology that unleashes the power of water... ► Artikel lesen | |
| WRAP TECHNOLOGIES | 1,610 | 0,00 % | Wrap Technologies Inc. (NASDAQ: WRAP) Executes Deliberate Strategy to Establish Position in Vital Defense Sector |