| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 3,920 | 4,080 | 14.03. | |
| 3,920 | 4,080 | 13.03. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 19.02. | Why Ferroglobe Stock Was a Winner on Wednesday | 1 | The Motley Fool | ||
| 18.02. | Ferroglobe anticipates 20% revenue growth in 2026 driven by trade measures and alloy demand | 3 | Seeking Alpha | ||
| 18.02. | Ferroglobe raises dividend by 7.1% to $0.015 | 1 | Seeking Alpha | ||
| 17.02. | Ferroglobe Non-GAAP EPS of -$0.06 beats by $0.01, revenue of $329.4M beats by $35.8M | 2 | Seeking Alpha | ||
| 17.02. | Ferroglobe PLC: Ferroglobe Reports Fourth Quarter and Full Year 2025 Financial Results | 176 | GlobeNewswire (Europe) | Fourth Quarter and Full Year Highlights EU ferroalloy safeguard measures implemented in November are reducing import pressure and supporting improving market conditions in EuropePositive momentum... ► Artikel lesen | |
| 17.02. | Ferroglobe PLC - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
| 16.02. | Earnings Outlook For Ferroglobe | 1 | Benzinga.com | ||
| 02.02. | Ferroglobe PLC Schedules Fourth Quarter and Full-Year 2025 Earnings Call for February 18, 2026 | 2 | GlobeNewswire (USA) | ||
| FERROGLOBE Aktie jetzt für 0€ handeln | |||||
| 22.12.25 | Dividendenbekanntmachungen (22.12.2025) | 10.328 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADAMAS TRUST INC US6496048405 0,23 USD 0,1964 EUR AMBEV SA ADR US02319V1035 0,049 USD 0,0418 EUR ARCOS DORADOS HOLDINGS INC VGG0457F1071 0... ► Artikel lesen | |
| 07.11.25 | Ferroglobe declares $0.014 dividend | 2 | Seeking Alpha | ||
| 06.11.25 | Ferroglobe Q3 2025 slides: Revenue drops 19% amid soft demand, trade measures to boost 2026 | 3 | Investing.com | ||
| 06.11.25 | Ferroglobe: Umsatz im dritten Quartal 2025 rückläufig, strategische Weichenstellungen im Fokus | 1 | Investing.com Deutsch | ||
| 05.11.25 | Ferroglobe PLC: Ferroglobe Reports Third Quarter 2025 Financial Results | 413 | GlobeNewswire (Europe) | Third Quarter Highlights Encouraging progress on preliminary U.S. silicon metal trade case on antidumping and countervailing dutiesFinal EU safeguard decision expected by November 18Reported adjusted... ► Artikel lesen | |
| 05.11.25 | Ferroglobe PLC - 6-K, Report of foreign issuer | - | SEC Filings | ||
| 21.10.25 | Ferroglobe PLC Schedules Third Quarter 2025 Earnings Call for November 6, 2025 | 4 | GlobeNewswire (USA) | ||
| 26.09.25 | Moody's senkt Ausblick für Ferroglobe auf negativ, bestätigt B2-Rating | 5 | Investing.com Deutsch | ||
| 26.09.25 | Moody's revises Ferroglobe's outlook to negative, affirms B2 rating | 2 | Investing.com | ||
| 22.09.25 | Dividendenbekanntmachungen (22.09.2025) | 10.276 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AECON GROUP INC CA00762V1094 0,19 CAD 0,1173 EUR APT SATELLITE HOLDINGS LTD BMG0438M1064 0,025 HKD 0,0027 EUR ARROWMARK FINANCIAL... ► Artikel lesen | |
| 05.08.25 | Ferroglobe PLC: Ferroglobe Reports Second Quarter 2025 Financial Results | 443 | GlobeNewswire (Europe) | Second Quarter Highlights Withdrawing guidance due to elevated macro uncertainty and limited visibilityOngoing EU safeguard investigation expected to reduce import-driven price pressureU.S. antidumping... ► Artikel lesen | |
| 18.06.25 | Dividendenbekanntmachungen (18.06.2025) | 11.193 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADEMY SPORTS AND OUTDOORS INC US00402L1070 0,13 USD 0,1132 EUR BANCO COMERCIAL PORTUGUES SA PTBCP0AM0015 - 0,03 EUR BEST BUY CO... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| THYSSENKRUPP | 7,802 | -6,02 % | Dieser Thyssen-Konkurrent bietet Anlegern gleich drei Chancen auf einmal | Der spanische Hersteller hat sich in den USA ein starkes Standbein aufgebaut. Das sollte sich auszahlen. Und auch in Europa könnte 2026 die Trendwende gelingen. Die Aktie ist preiswert Fast ohne Ausnahme... ► Artikel lesen | |
| SALZGITTER | 40,800 | -8,40 % | Ölpreisanstieg belastet DAX & Co, Lufthansa und Salzgitter knicken ein | Der DAX hat am Montag erneut stark auf die Schwankungen am Ölmarkt reagiert. Die Eskalation des Konflikts im Nahen Osten sorgt weiterhin für große Verunsicherung unter den Anlegern. Auslöser der Turbulenzen... ► Artikel lesen | |
| KLOECKNER | 11,920 | -0,50 % | EQS-PVR: Klöckner & Co SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: Klöckner & Co SE
Klöckner & Co SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
09.03.2026 / 13:21 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| AURUBIS | 155,30 | -4,08 % | EQS-PVR: Aurubis AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Aurubis AG
Aurubis AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| VOESTALPINE | 39,240 | +0,10 % | Aktien Wien Schluss: ATX verliert wegen Iran-Krieg weiter | WIEN (dpa-AFX) - Die Auswirkungen des Iran-Krieges sind am Montag am Wiener Aktienmarkt deutlich zu spüren gewesen. Die stark ansteigenden Ölpreise sowie die Angst vor einer höheren Inflation und einem... ► Artikel lesen | |
| ARCELORMITTAL | 44,890 | -3,92 % | JPMORGAN stuft ARCELORMITTAL auf 'Underweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat das Kursziel für ArcelorMittal von 53,50 auf 40,00 Euro gesenkt und die Aktien von "Overweight" auf "Underweight" gedreht. Analyst Dominic O'Kane... ► Artikel lesen | |
| AMG CRITICAL MATERIALS | 33,680 | +0,30 % | AMG Critical Materials N.V. Announces Strategic Acquisition of AURA Technologie to Establish First Circular High-Purity Molybdenum Platform | Amsterdam, 25 February 2026 --- AMG Critical Materials N.V. ("AMG", EURONEXT AMSTERDAM: "AMG") acquired AURA Technologie GmbH in Germany for €10 million in a transaction consisting of 34% cash and 66%... ► Artikel lesen | |
| FORTESCUE | 12,358 | +0,31 % | How many Fortescue shares do I need to buy for $10,000 a year in passive income? | ||
| ACERINOX | 11,810 | -0,34 % | Acerinox & Jeremias launch low-emission blueline chimney system | ||
| VALE SA ADR | 12,850 | -0,39 % | Vale S.A. - 6-K, Report of foreign issuer | ||
| APERAM | 33,440 | +0,24 % | Aperam S.A.: Aperam added to BEL 20 index by Euronext following 2026 annual review | DJ Aperam added to BEL 20 index by Euronext following 2026 annual review
Aperam S.A. / Key word(s): Miscellaneous
Aperam added to BEL 20 index by Euronext following 2026 annual review
12-March-2026... ► Artikel lesen | |
| JAPAN STEEL WORKS | 54,50 | 0,00 % | Dividendenbekanntmachungen (29.09.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,1777 EUR ACOM CO LTD JP3108600002 10 JPY 0,0572 EUR ADVANTEST CORPORATION JP3122400009 19... ► Artikel lesen | |
| ATI | 124,10 | -0,20 % | ATI Announces Multi-Year $500 Million Share Repurchase Program | DALLAS, Feb. 19, 2026 /PRNewswire/ -- ATI Inc. (NYSE: ATI) announced that its Board of Directors has authorized the additional repurchase of up to $500 million... ► Artikel lesen | |
| EISEN UND HUETTENWERKE | 21,000 | 0,00 % | EQS-HV: Eisen- und Hüttenwerke Aktiengesellschaft: Bekanntmachung der Einberufung zur Hauptversammlung am 13.03.2026 in Neuwied mit dem Ziel der europaweiten Verbreitung gemäß §121 AktG | EQS-News: Eisen- und Hüttenwerke Aktiengesellschaft
/ Bekanntmachung der Einberufung zur Hauptversammlung
Eisen- und Hüttenwerke Aktiengesellschaft: Bekanntmachung der Einberufung... ► Artikel lesen | |
| MMG | 0,950 | +0,53 % | Citi Keeps Buy on MMG But Slashes TP to HKD11.2 |