| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 18.06. | Brookfield Business Corporation To Sell Multiplex To Obayashi For $650 Million | 2 | pulse2.com | ||
| 18.06. | Obayashi buys Multiplex from Brookfield | 6 | The Construction Index | ||
| 18.06. | Brookfield Business To Sell Construction Business Multiplex To Obayashi For $650 Mln - Update | 2 | RTTNews | ||
| OBAYASHI CORPORATION ADR Aktie jetzt für 0€ handeln | |||||
| 18.06. | Brookfield Business to sell global construction business to Obayashi for $650M | 2 | Seeking Alpha | ||
| 18.06. | Brookfield Business Corporation: Brookfield to sell Multiplex to Obayashi for $650 million | 327 | GlobeNewswire (Europe) | TORONTO, June 18, 2026 (GLOBE NEWSWIRE) -- Brookfield Business Corporation (NYSE, TSX: BBUC), today announced that it has agreed to sell its global construction business Multiplex (or the "business")... ► Artikel lesen | |
| 18.06. | Obayashi To Buy Multiplex Global Owner BCI UK Holdings | 357 | AFX News | CANBERA (dpa-AFX) - Obayashi Corp. (OBYCF, 1802.T), a Japanese construction company, announced Thursday its agreement to acquire BCI UK Holdings Limited, the holding company that owns construction... ► Artikel lesen | |
| 18.06. | Obayashi übernimmt Multiplex von Brookfield für 540 Millionen US-Dollar | 19 | Investing.com Deutsch | ||
| 18.06. | Japanische Obayashi übernimmt Multiplex von Brookfield für 526 Millionen US-Dollar | 12 | Investing.com Deutsch | ||
| 13.05. | Obayashi Corporation Profit Advances In Full Year | 440 | AFX News | TOKYO (dpa-AFX) - Obayashi Corporation (OBA.F) announced earnings for its full year that Increased, from the same period last yearThe company's bottom line came in at JPY173.759 billion, or... ► Artikel lesen | |
| 09.02. | Obayashi Corporation Bottom Line Rises In Nine Months | 665 | AFX News | TOKYO (dpa-AFX) - Obayashi Corporation (OBA.F) released earnings for its nine months that Increased, from last yearThe company's earnings came in at JPY131.761 billion, or JPY188.39 per share.... ► Artikel lesen | |
| 05.11.25 | Obayashi H1 Profit Rises | 660 | AFX News | BRUSSELS/FRANKFURT/PARIS (dpa-AFX) - Obayashi (OBA.F) reported that its first half profit attributable to owners of parent was 77.97 billion yen, an increase of 42.9% from previous year. Profit... ► Artikel lesen | |
| 17.10.25 | Obayashi's Webcor Unit To Acquire US Construction Firm GCON For Undisclosed Sum | 898 | AFX News | TOKYO (dpa-AFX) - Obayashi Corp. (OBA.F, 1802.T), a Japanese construction company, Friday announced its agreement to purchase US-based construction Company GCON Inc. and its two affiliated companies.... ► Artikel lesen | |
| 08.08.25 | Obayashi Q1 Profit Declines | 752 | AFX News | TOKYO (dpa-AFX) - Obayashi Corporation (OBA.F), a Japanese construction company, Friday reported net profit of 18.070 billion yen or 25.59 yen per basic share for the first quarter, lower than... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| HEIDELBERG MATERIALS | 170,10 | 0,00 % | JPMORGAN stuft Heidelberg Materials auf 'Overweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat die Einstufung für Heidelberg Materials mit einem Kursziel von 250 Euro auf "Overweight" belassen. Der zunehmende Rückenwind bei Preisen/Kosten... ► Artikel lesen | |
| HOCHTIEF | 456,80 | 0,00 % | AKTIEN IM FOKUS: Chipwerte korrigieren weiter - Samsung fällt trotz Rekordgewinn | FRANKFURT (dpa-AFX) - Für Europas Halbleiterwerte zeichnet sich am Dienstag wieder ein schwieriger Tag ab. Eine deutliche Schwäche der KI-Werte am Morgen in Asien macht ihnen das Leben schwer. Der... ► Artikel lesen | |
| QXO | 13,885 | 0,00 % | QXO Insulation, LLC - 15-12G, Securities registration termination | ||
| SOLV ENERGY | 27,310 | -0,04 % | SOLV Energy, Inc.: SOLV Energy Scales Up, Now Supporting Multiple 600+ MW Solar and Battery Projects Totaling More than 4 GW Across the U.S. | SAN DIEGO, June 02, 2026 (GLOBE NEWSWIRE) -- At the CLEANPOWER 2026 conference in Houston, SOLV Energy (Nasdaq: MWH) highlighted its work across a broad portfolio of utility-scale solar and storage... ► Artikel lesen | |
| BILFINGER | 83,05 | 0,00 % | EQS-PVR: Bilfinger SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Bilfinger SE
Bilfinger SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide... ► Artikel lesen | |
| CAVCO INDUSTRIES | 555,21 | +0,02 % | Cavco Industries, Inc.: Cavco Industries Reports Fiscal 2026 Fourth Quarter and Year End Results | PHOENIX, May 21, 2026 (GLOBE NEWSWIRE) -- Cavco Industries, Inc. (Nasdaq: CVCO) today announced financial results for the fourth quarter and fiscal year ended March 28, 2026. Quarterly Highlights... ► Artikel lesen | |
| CHAMPION HOMES | 80,14 | 0,00 % | Champion Homes, Cavco rated Buy at UBS on demand for affordable housing | ||
| CARDINAL INFRASTRUCTURE GROUP | 64,67 | -0,29 % | Cardinal Infrastructure Group Inc.: Cardinal Infrastructure Group Announces Closing of Upsized Public Offering of Class A Common Stock and Full Exercise of Underwriters' Option to Purchase Additional Shares | RALEIGH, N.C., June 26, 2026 /PRNewswire/ -- Cardinal Infrastructure Group, Inc. (the "Company" or "Cardinal") (Nasdaq: CDNL) today announced that it has closed... ► Artikel lesen | |
| FRIEDRICH VORWERK | 63,20 | 0,00 % | JEFFERIES stuft Friedrich Vorwerk auf 'Hold' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat Friedrich Vorwerk beim unveränderten Kursziel von 65 Euro von "Underperform" auf "Hold" hochgestuft. Die Risiken für den Pipeline- und Anlagenbauer... ► Artikel lesen | |
| CENTURI | 25,885 | +0,04 % | Centuri Holdings, Inc. - S-8, Securities to be offered to employees in employee benefit plans | ||
| SUNCRETE | 19,880 | -0,10 % | Suncrete, Inc. - 8-K, Current Report | ||
| BASSETT FURNITURE INDUSTRIES | 21,450 | -0,16 % | Bassett Furniture (BSET)'s Technical Outlook is Bright After Key Golden Cross | ||
| LATHAM GROUP | 5,910 | -0,17 % | Latham Pool Products: Latham Group, Inc. Reports First Quarter 2026 Financial Results | Year-Over-Year Sales Growth Achieved Across All Three Product Lines; Positive Sales Trends Continued in April Sand State Strategy on Track with Double-Digit Sales Growth in Florida Gross Margin Expanded... ► Artikel lesen | |
| KNIFE RIVER | 78,54 | +0,15 % | Oppenheimer initiates Knife River stock coverage with Outperform rating | ||
| SMJ INTERNATIONAL | 5,110 | 0,00 % | SMJ International Holdings Inc. - 6-K, Report of foreign issuer |