| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 26.05. | Columbus A/S - cancellation of shares | 207 | GlobeNewswire | The share capital of the following share will be reduced at Nasdaq Copenhagen as of 28 May 2026 due to cancellation of treasury shares.
ISIN
DK0010268366
Name:
Columbus
Volume... ► Artikel lesen | |
| 07.05. | Columbus A/S: Columbus Interim Report Q1 2026 | 297 | GlobeNewswire (Europe) | Company announcement no. 35/2026
After a cautious start to the year, activity levels improved gradually throughout the first quarter, with a strengthening towards the end of Q1. Performance for the... ► Artikel lesen | |
| COLUMBUS A/S Aktie jetzt für 0€ handeln | |||||
| 24.04. | Dividendenbekanntmachungen (24.04.2026) | 17.260 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABN AMRO BANK NV NL0011540547 - 0,7 EUR AENA SME SA ADR US00774W1036 0,6434 USD 0,5507 EUR ALBERTSONS COMPANIES INC US0130911037 0... ► Artikel lesen | |
| 13.04. | Columbus A/S: Columbus - Weekly report on share buyback | 1 | GlobeNewswire (USA) | ||
| 08.04. | Notification of transactions in Columbus A/S shares and related securities by persons discharging managerial responsibilities and persons closely associated with them | 1 | GlobeNewswire (USA) | ||
| 07.04. | Columbus A/S: Columbus - Weekly report on share buyback | 1 | GlobeNewswire (USA) | ||
| 30.03. | Columbus A/S: Columbus - Weekly report on share buyback | 1 | GlobeNewswire (USA) | ||
| 27.03. | Notification of transactions in Columbus A/S shares and related securities by persons discharging managerial responsibilities and persons closely associated with them | 1 | GlobeNewswire (USA) | ||
| 23.03. | Columbus A/S: Notice to convene Annual General Meeting | 1 | GlobeNewswire (USA) | ||
| 23.03. | Columbus A/S: Columbus - Weekly report on share buyback | 1 | GlobeNewswire (USA) | ||
| 17.03. | Columbus A/S - admittance to trading and official listing of new shares due to employees' exercise of warrants | 469 | GlobeNewswire | The share capital of Columbus A/S will be increased on Nasdaq Copenhagen. The admittance of trading and official listing of new shares will take effect as of 18 March 2026 in the ISIN below.
ISIN:
DK0010268366
Name:
Columbus
Volume... ► Artikel lesen | |
| 16.03. | Columbus A/S: Capital increase - new Articles of Association | 3 | GlobeNewswire (USA) | ||
| 16.03. | Columbus A/S: Columbus - Weekly report on share buyback | 2 | GlobeNewswire (USA) | ||
| 16.03. | Columbus A/S: Subscription of shares by exercising of warrants | 2 | GlobeNewswire (USA) | ||
| 16.03. | Warrant program - Columbus A/S issues new shares as a consequence of the exercise of warrants | 1 | GlobeNewswire (USA) | ||
| 16.03. | Columbus A/S: Major shareholder information pursuant to section 30 of the Danish Capital Markets Act | 2 | GlobeNewswire (USA) | ||
| 16.03. | Notification of transactions in Columbus A/S shares and related securities by persons discharging managerial responsibilities and persons closely associated with them | 2 | GlobeNewswire (USA) | ||
| 12.03. | Columbus A/S: Columbus - launch of new share buyback programme under the "Safe Harbour" Regulation | 1 | GlobeNewswire (USA) | ||
| 12.03. | Columbus A/S: Columbus - Share buyback program completed | 1 | GlobeNewswire (USA) | ||
| 12.03. | Columbus A/S Reports Fall In Full Year Bottom Line | 1 | RTTNews |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| CONTEXTVISION | - | - | BULLETIN FROM THE ANNUAL GENERAL MEETING OF CONTEXTVISION AB (PUBL) | ||
| SAP | 164,64 | +4,41 % | Märkte am Morgen: Tencent, Öl, SAP, Infineon, Munich Re, Aixtron, Scout24, Nemetschek | Der DAX hat unter dem Strich eine gute Handelswoche hinter sich. Das lag vor allem am starken Freitag. Der DAX profitierte von überzeugenden Geschäftszahlen von SAP und zog kräftig an. Auch heute können... ► Artikel lesen | |
| MICROSOFT | 424,80 | +5,38 % | Earnings Preview: Microsoft, Meta, Amazon & Apple müssen liefern, sonst ist der KI-Trade am Ende! | © Foto: Lanju Fotografie - UnsplashDiese in den kommenden Tagen (KW31) anstehenden US-Quartalszahlen müssen Anlegerinnen und Anleger kennen: Herausforderungen, Erwartungen und die aktuell eingepreisten... ► Artikel lesen | |
| NEXTPOWER | 90,52 | +0,72 % | UBS lowers Nextpower stock price target to $160 on valuation | ||
| NEMETSCHEK | 58,55 | +0,86 % | EQS-DD: Nemetschek SE: Kurt Dobitsch, Kauf | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
03.08.2026 / 13:56... ► Artikel lesen | |
| ORACLE | 121,42 | +7,79 % | Nicht Chips. Strom.: Bloom Energy sprengt die Umsatzmilliarde - Anleger reißen sich um die Aktie | © Foto: Richard Drew - picture alliance / ASSOCIATED PRESSErstmals mehr als 1 Milliarde US-Dollar Quartalsumsatz, Prognose rauf, Aktie zweistellig im Plus: Bloom Energy rückt tiefer in den KI-Infrastrukturtrade.... ► Artikel lesen | |
| D-WAVE QUANTUM | 17,325 | +10,63 % | Opening Bell: SanDisk, Micron Technology, Chevron, D-Wave, SpaceX, Rivian, Grab, IMAX, FirstCash | Die US-Börsen haben die Sitzung am Freitag mit unterschiedlichen Vorzeichen beendet. Der Dow Jones legte um 0,46 Prozent zu. Der Nasdaq Composite verlor dagegen 0,64 Prozent. Für etwas Erleichterung... ► Artikel lesen | |
| KLAVIYO | 17,800 | -0,28 % | New York Stock Exchange: NYSE Content Update: Klaviyo Launches AI Agents to Elevate Consumer Brands | NYSE issues a pre-market daily advisory direct from the trading floor.NEW YORK, June 30, 2026 /PRNewswire/ -- The New York Stock Exchange (NYSE) provides a daily pre-market update directly... ► Artikel lesen | |
| SOUNDHOUND AI | 6,135 | +0,08 % | SoundHound AI: MUSC Health expands use of SoundHound's AI agent platform to retail and specialty pharmacies, surpasses 2.2 million patient calls | SANTA CLARA, Calif., July 29, 2026 (GLOBE NEWSWIRE) -- SoundHound AI Inc. (Nasdaq: SOUN), a global leader in voice and agentic AI, today announced the expansion of "Emily," MUSC Health's AI agent... ► Artikel lesen | |
| QUANTUM COMPUTING | 8,630 | +6,54 % | Quantum Computing Inc. Appoints Susan Hunt as Chief Revenue Officer and Creates Chief Product Officer Role to Accelerate Commercial Growth | Former CRO, Pouya Dianat, assumes newly created Chief Product Officer role, strengthening product leadership while accelerating commercial growth
HOBOKEN, N.J.... ► Artikel lesen | |
| DUOLINGO | 136,67 | +1,38 % | Duolingo, Inc. (DUOL) Stock Slides as Market Rises: Facts to Know Before You Trade | ||
| PALANTIR TECHNOLOGIES | 108,58 | +3,65 % | Tech-Bullen aufgepasst: Michael Burry wettet jetzt noch härter gegen Chip-Aktien | © Foto: DALL*EDie Micron-Aktie hat sich seit Jahresbeginn massiv verteuert. Genau jetzt legt Starinvestor Michael Burry bei Chip-Shorts nach - und bleibt auch bei Tesla und Palantir auf der Gegenseite.Michael... ► Artikel lesen | |
| TEAMVIEWER | 6,365 | +6,26 % | Ihre wichtigsten Termine: Frische Zahlen von: Visa, Paypal, Pfizer, Coca-Cola, Logitech, UPS & Ford Motor! | © Foto: Uli Deck/dpa Gut geplant in den Tag. Mit dem wO-Tagesausblick haben Sie die wichtigsten Termine im Blick und starten bestens vorbereitet in den neuen Handelstag.Untermehmenstermine 06:00 Uhr... ► Artikel lesen | |
| SERVICETITAN | 84,87 | +2,17 % | ServiceTitan Announces Fiscal First Quarter Financial Results | LOS ANGELES, June 04, 2026 (GLOBE NEWSWIRE) -- ServiceTitan (NASDAQ: TTAN), the software platform that powers the trades, today announced financial results for the fiscal first quarter ended April... ► Artikel lesen | |
| TRADE DESK | 16,200 | +5,19 % | The Trade Desk Set to Report Q2 Earnings: Here's What to Expect |