Realtime | Geld | Brief | Zeit |
---|---|---|---|
12,970 | 13,070 | 17.07. | |
12,965 | 13,065 | 17.07. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Do | Tele2 AB GAAP EPS of SEK1.72, revenue of SEK7.26B | 2 | Seeking Alpha | ||
Do | Tele2 AB: Tele2 reports second quarter 2025 results, including raised underlying EBITDAaL guidance | 36 | GlobeNewswire (Europe) | Stockholm - Tele2 AB ("Tele2") (Nasdaq Stockholm: TEL2 A and TEL2 B) today announces its consolidated results for the second quarter of 2025 with a full year 2025 guidance on underlying EBITDAaL raised... ► Artikel lesen | |
01.07. | Tele2 Opens New-Concept Customer Center in Daugavpils | 4 | The Fast Mode | ||
26.06. | TELE2 AB: Invitation to presentation of the second quarter 2025 results | 2 | Cision News | ||
TELE2 Aktie jetzt für 0€ handeln | |||||
24.06. | TELE2 AB: Tele2 Named Sweden's Most Sustainable Company for Second Year in a Row, Ranks 23rd globally | 3 | Cision News | ||
19.06. | Tele2 Latvia Nears 90% 5G Coverage with 130 Modernized 4G Sites | 3 | The Fast Mode | ||
18.06. | Tele2 Latvia warns fraudsters are using smart TVs to obtain personal data | 4 | Broadband TV News | ||
15.05. | TELE2 AB: Petras Masiulis appointed Executive Vice President and member of Tele2 Group Leadership Team | 3 | Cision News | ||
14.05. | Dividendenbekanntmachungen (14.05.2025) | 11.352 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AERCAP HOLDINGS NV NL0000687663 0,27 USD 0,2413 EUR ARAMARK US03852U1060 0,105 USD 0,0938 EUR ASM INTERNATIONAL NV NL0000334118 - 3... ► Artikel lesen | |
13.05. | Tele2 AB: Resolutions of the Annual General Meeting 2025 of Tele2 | 360 | GlobeNewswire (Europe) | Tele2 AB ("Tele2") (Nasdaq Stockholm: TEL2 A and TEL2 B) has today on 13 May 2025 held its Annual General Meeting ("AGM"). The AGM was held at Tele2s premises on Torshamnsgatan 17, in Kista, Stockholm... ► Artikel lesen | |
02.05. | Tele2 und Wise in Goldman's europäische Überzeugungsliste aufgenommen | 20 | Investing.com Deutsch | ||
02.05. | Tele2 and Wise added to Goldman's European Conviction List | 4 | Investing.com | ||
24.04. | TELE2 AB: Tele2 once again named Europe's Climate Leader by the Financial Times | 3 | Cision News | ||
24.04. | Tele2 Estonia Adds 12,000 New Customers Amid 5G Investments | 4 | The Fast Mode | ||
23.04. | Tele2 Q1 boosted by Baltics | 3 | Advanced Television | ||
23.04. | Tele2 AB reports Q1 results | 6 | Seeking Alpha | ||
23.04. | Tele2 AB: Tele2 reports first quarter 2025 results: uEBITDAaL growth of 6%, triggered by transformation efforts | 341 | GlobeNewswire (Europe) | Stockholm - Tele2 AB ("Tele2") (Nasdaq Stockholm: TEL2 A and TEL2 B) today announces its consolidated results for the first quarter 2025.
Highlights
End-user service revenue of SEK... ► Artikel lesen | |
17.04. | Deutsche Bank lifts Tele2 AB price target to SEK119 from SEK105 | 4 | Investing.com | ||
14.04. | Tele2 AB: Ove Wik appointed Executive Vice President, CTIO and member of Tele2's Group Leadership Team | 375 | GlobeNewswire (Europe) | Stockholm - Tele2 AB ("Tele2") (Nasdaq Stockholm: TEL2 A and TEL2 B) today announces that Ove Wik has been appointed Executive Vice President, CTIO and a permanent member of the Group Leadership Team.
Ove... ► Artikel lesen | |
11.04. | Tele2 Sweden revamps TV offer, new Android-based set-top | 4 | Broadband TV News |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
DEUTSCHE TELEKOM | 30,630 | +1,32 % | Deutsche Telekom: Neues Kursziel | Seit einigen Wochen kommt die Aktie der Deutschen Telekom nicht in Fahrt. Nach wie vor bewegt sich der Blue Chip im Bereich der 31 Euro-Marke. Nachdem am Mittwoch noch eine Abstufung für die Tochter... ► Artikel lesen | |
NOKIA | 4,158 | +1,94 % | Kursverluste für das Wertpapier von Nokia Oyj (4,262 €) | An der Börse liegt die Aktie von Nokia Oyj zur Stunde im Minus. Die Aktie notiert aktuell bei 4,26 Euro. Für die Aktie von Nokia Oyj steht gegenwärtig ein Verlust von 0,07 Prozent zu Buche. Das Papier... ► Artikel lesen | |
FREENET | 27,520 | +0,36 % | Freenet-Aktie: Kurs legt zu (27,38 €) | Der Anteilsschein von Freenet notiert heute etwas fester. Zuletzt zahlten Investoren für das Papier 27,38 Euro. Ein Wertanstieg von 0,74 Prozent steht gegenwärtig für die Aktie von Freenet zu Buche.... ► Artikel lesen | |
1&1 | 18,480 | 0,00 % | 1&1 kritisiert anstehenden Rauswurf ihrer Aktie aus SDAX, TecDAX und HDAX | Die 1&1 AG äußert Kritik an der Entscheidung der Deutsche-Börse-Tochter STOXX Ltd., das Unternehmen mit Wirkung zum morgigen 11. Juli 2025 aus dem SDAX, HDAX und TecDAX zu streichen. Als Begründung... ► Artikel lesen | |
VODAFONE | 0,947 | +0,55 % | Teleste Corporation: Teleste and VodafoneZiggo roll out Next-Gen DOCSIS 4.0 Broadband with Teleste's 1.8 GHz Technology | Europe's first major 1.8 GHz deployment unlocks faster speeds and more reliable networks
TURKU, Finland, July 14, 2025 /PRNewswire/ -- Teleste announces a landmark agreement to supply... ► Artikel lesen | |
AT&T | 23,260 | +0,43 % | Dividendenbekanntmachungen (10.07.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACCENTURE PLC IE00B4BNMY34 1,48 USD 1,2626 EUR AT&T INC US00206R1023 0,2775 USD 0,2367 EUR AZZ INC US0024741045 0,2 USD 0,1706... ► Artikel lesen | |
QUALCOMM | 131,60 | -0,62 % | Form 8.3 - The Vanguard Group, Inc.: Qualcomm Incorporated | DJ Form 8.3 - The Vanguard Group, Inc.: Qualcomm Incorporated
The Vanguard Group, Inc. ( )
Form 8.3 - The Vanguard Group, Inc.: Qualcomm Incorporated
10-Jul-2025 / 15:10 GMT/BST
=----------------------------------------------------------------------------------------------------------------------... ► Artikel lesen | |
3U | 1,710 | +0,59 % | Schock-News für 3U Anleger vor dem Wochenende: So müssen Sie heute noch auf diese Sondermeldung reagieren! | ||
TELEFONICA | 4,468 | -0,91 % | Breitband-Vergleichstest von IMTEST: 1&1 ist Testsieger national vor Telekom, O2 Telefónica und Vodafone | Hamburg / Essen (ots) - - Verbraucherportal der FUNKE Mediengruppe testete zum vierten Mal nationale und regionale Anbieter- Auf regionaler Ebene ist NetCologne Testsieger vor Tele Columbus und EWE-... ► Artikel lesen | |
ERICSSON | 6,396 | -0,44 % | Wieder schwarze Zahlen!: Schwedens Ericsson überrascht mit Gewinnsprung | © Foto: Alexander Farnsworth - picture alliance Ericsson übertrifft dank US-Geschäft und Sparprogramm die Gewinnerwartungen. Doch Umsatzrückgang, Zölle und ein schwacher US-Dollar dämpfen die Euphorie.Der... ► Artikel lesen | |
CHINA MOBILE | 8,505 | -100,00 % | China Mobile Awards Record USD17 Million Robot Tender to AgiBot and Unitree | ||
VERIZON | 35,385 | -0,16 % | Verizon trades in red for seven straight sessions | ||
GIGASET | 0,030 | -9,09 % | Punkt und Gigaset bringen Mobilgeräte "Made in Europe": Ein Schweizer Hersteller und ein deutscher Traditionsbetrieb ... | ||
TELEFONICA DEUTSCHLAND | 2,200 | -1,26 % | Mailbox abhören: Die richtige Nummer für Telekom, Vodafone, o2 & Aldi Talk | ||
ORANGE | 13,240 | 0,00 % | Strengthening digital trust: Orange Business receives SecNumCloud qualification, Europe's strictest security standard, for Cloud Avenue SecNum | In today's world, where security and sovereignty are more important than ever before, Orange Business has obtained the security visa from the French Cybersecurity Agency (ANSSI) for the SecNumCloud... ► Artikel lesen |