| Notice of Interest/Change in Interest | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | SOUP RESTAURANT GROUP LIMITED |
| Company Registration No. | 199103597Z |
| Announcement submitted on behalf of | SOUP RESTAURANT GROUP LIMITED |
| Announcement is submitted with respect to * | SOUP RESTAURANT GROUP LIMITED |
| Announcement is submitted by * | Toh Yen Sang |
| Designation * | Company Secretary |
| Date & Time of Broacast | 16-Aug-2007 17:14:57 |
| Announcement No. | 00067 |
| Price Sensitivity | No |
| >> Announcement Details | |
| The details of the announcement start here ... |
| >> Part I | |
| 1. Date of notice to issuer * | 15/08/2007 |
| 2. Name of Substantial Shareholder * | Then Khek Koon |
| 3. Please tick one or more appropriate box(es): * | |
| - Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. [Please complete Part II and IV] | |
| >> Part II | |
| 1. Date of change of Interest | 15/08/2007 |
| 2. Name of Registered Holder | Then Khek Koon |
| 3. Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase |
| # Please specify details | |
| 4. Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 11,172,000 |
| As a percentage of issued share capital | 11.23 % |
| No. of Shares which are subject of this notice | 229,000 |
| As a percentage of issued share capital | 0.23 % |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 0.3064 |
| No. of Shares held after the change | 11,401,000 |
| As a percentage of issued share capital | |
| >> Part III | |
| 1. Date of change of [Select Option] | |
| 2. The change in the percentage level | From % to % |
| 3. Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| # Please specify details | |
| 4. A statement of whether the change in the percentage level is the result of a transaction or a series of transactions | |
| >> Part IV | ||
| 1. Holdings of Director, including direct and deemed interest: | ||
| Direct | Deemed | |
| No. of shares held before the change | 11,172,000 | 0 |
| As a percentage of issued share capital | 11.23 % | 0 % |
| No. of shares held after the change | 11,401,000 | 0 |
| As a percentage of issued share capital | 11.46 % | 0 % |
| Footnotes | The initial public offering of the Company was sponsored by Westcomb Capital Pte. Ltd. |
© 2007 SGX News
