| Notice of Interest/Change in Interest | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Company Registration No. | 199400941K |
| Announcement submitted on behalf of | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted with respect to * | TRANSPAC INDUSTRIAL HLDGS LTD |
| Announcement is submitted by * | Tham Shook Han |
| Designation * | Company Secretary |
| Date & Time of Broacast | 13-Jun-2011 14:06:54 |
| Announcement No. | 00026 |
| Price Sensitivity | No |
| >> Announcement Details | |
| The details of the announcement start here ... |
| >> Part I | |
| 1. Date of notice to issuer * | 10/06/2011 |
| 2. Name of Director * | CHEN WEI CHING (VINCENT) |
| 3. Please tick one or more appropriate box(es): * | |
| - Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. [Please complete Part II and IV] | |
| >> Part II | |
| 1. Date of change of Interest | 10/06/2011 |
| 2. Name of Registered Holder | CHEN WEI CHING (VINCENT) |
| 3. Circumstance(s) giving rise to the interest or change in interest | Sales in Open Market at Own Discretion |
| # Please specify details | |
| 4. Information relating to shares held in the name of the Registered Holder | |
| No. of Shares held before the change | 250,000 |
| As a percentage of issued share capital | 0.14 % |
| No. of Shares which are subject of this notice | 30,000 |
| As a percentage of issued share capital | 0.02 % |
| Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 1.90 |
| No. of Shares held after the change | 220,000 |
| As a percentage of issued share capital | |
| >> Part III | |
| 1. Date of change of [Select Option] | |
| 2. The change in the percentage level | From % to % |
| 3. Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| # Please specify details | |
| 4. A statement of whether the change in the percentage level is the result of a transaction or a series of transactions | |
| >> Part IV | ||
| 1. Holdings of Director, including direct and deemed interest: | ||
| Direct | Deemed | |
| No. of shares held before the change | 250,000 | 200,000 |
| As a percentage of issued share capital | 0.14 % | 0.11 % |
| No. of shares held after the change | 220,000 | 200,000 |
| As a percentage of issued share capital | 0.13 % | 0.11 % |
| Footnotes | (i) Before the Change - the percentage of the total issued shares is calculated based on 175,003,142 Ordinary Shares as at 7 March 2011. (ii) After the Change - the percentage of the total issued shares is calculated based on 175,183,781 Ordinary Shares as at 10 June 2011. (iii) Deemed interest registered in the names of : - Chen Holdings Pte Ltd - 100,000 ordinary shares - Pauline Estates (Private) Ltd - 100,000 ordinary shares |
© 2011 SGX News
