| Announcement of Cessation of Executive Director | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | C & O PHARM TECH (HLDGS) LTD |
| Company Registration No. | 33963 |
| Announcement submitted on behalf of | C & O PHARM TECH (HLDGS) LTD |
| Announcement is submitted with respect to * | C & O PHARM TECH (HLDGS) LTD |
| Announcement is submitted by * | Gao Bin |
| Designation * | Executive Director |
| Date & Time of Broacast | 09-Dec-2010 20:13:46 |
| Announcement No. | 00126 |
| Price Sensitivity | No |
| >> Announcement Details | |
| The details of the announcement start here ... |
| Name * | Wu Su Min |
| Age * | 44 |
| Is Effective Date of Cessation known? * | Yes |
| Effective Date of Resignation | 09/12/2010 |
| Detailed Reason(s) for cessation * | Reconstitution of the Board upon completion of purchase of a strategic stake in C & O Pharmaceutical Technology (Holdings) Limited by Sumitomo Corporation. |
| Is there any difference of opinion on material matters between the person and the Board of directors? * | No |
| If yes, please elaborate * | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? * | No |
| Date of Appointment to current position * | 12/08/2005 |
| Job Title * | Executive Director |
| Role and responsibilities * | Overseeing the production. |
| Does the AC have a minimum of 3 members (taking into account this cessation) * | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this resignation) * | 2 |
| Number of Cessations of persons specified in Rule 704(7) of the Listing Manual over the past 12 months * | NIL |
| Interest in the listed issuer and its subsidiaries * | 550,000 shares |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * | NIL |
| >> Other Directorship # | |
| # These fields are not applicable for announcements of appointments pursuant to Rule 704(9) | |
| Past (for the last five years) * | No |
| Present * | No |
© 2010 SGX News
