| Announcement of Cessation of Business Development Manager | |
| * Asterisks denote mandatory information | |
| Name of Announcer * | CIVMEC LIMITED |
| Company Registration No. | 201011837H |
| Announcement submitted on behalf of | CIVMEC LIMITED |
| Announcement is submitted with respect to * | CIVMEC LIMITED |
| Announcement is submitted by * | James Finbarr Fitzgerald |
| Designation * | Executive Chairman |
| Date & Time of Broacast | 07-Oct-2013 19:19:00 |
| Announcement No. | 00133 |
| Price Sensitivity | Yes |
| >> Announcement Details | |
| The details of the announcement start here ... |
| Name * | Giuseppe Macri |
| Age * | 64 |
| Is Effective Date of Cessation known? * | Yes |
| Effective Date of Resignation | 04/10/2013 |
| Detailed Reason(s) for cessation * | Retired |
| Is there any difference of opinion on material matters between the person and the Board of directors? * | No |
| If yes, please elaborate * | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? * | No |
| Date of Appointment to current position * | 08/06/2010 |
| Job Title * | Business Development Manager |
| Role and responsibilities * | Responsible for identifying and targeting new business opportunities and fostering existing client relationships of our Group. |
| Does the AC have a minimum of 3 members (taking into account this cessation) * | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this resignation) * | 2 |
| Number of Cessations of persons specified in Rule 704(7) of the Listing Manual over the past 12 months * | 2 |
| Shareholding in the listed issuer and its subsidiaries * | 15,177,000 Ordinary Shares |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries * | Nil |
| >> Other Directorship # | |
| # These fields are not applicable for announcements of appointments pursuant to Rule 704(9) | |
| Past (for the last five years) * | No |
| Present * | No |
| Footnotes | The Issue Manager for the Company-s initial public offering is Maybank Kim Eng Corporate Finance Pte Ltd. |
© 2013 SGX News
