
| Unternehmen | ISIN-Code | Dividende (Währung) | Dividende (EUR) |
| AECOM | US00766T1007 | 0,15 USD | 0,1526 EUR |
| BANCO BRADESCO SA | BRBBDCACNPR8 | 0,019 BRL | 0,0036 EUR |
| BANCO BRADESCO SA ADR | US0594604029 | 0,002 USD | 0,002 EUR |
| BANCO BRADESCO SA ADR PREF | US0594603039 | 0,003 USD | 0,003 EUR |
| BLACKROCK CORPORATE HIGH YIELD FUND INC | US09255P1075 | 0,078 USD | 0,0793 EUR |
| CISCO SYSTEMS INC | US17275R1023 | 0,38 USD | 0,3867 EUR |
| COMCAST CORPORATION | US20030N1019 | 0,27 USD | 0,2748 EUR |
| COUSINS PROPERTIES INC | US2227955026 | 0,32 USD | 0,3257 EUR |
| CVB FINANCIAL CORP | US1266001056 | 0,2 USD | 0,2035 EUR |
| ERIE INDEMNITY COMPANY | US29530P1021 | 1,11 USD | 1,1298 EUR |
| FIRST BANCORP INC | US31866P1021 | 0,34 USD | 0,346 EUR |
| GAP INC | US3647601083 | 0,15 USD | 0,1526 EUR |
| GRODNO SA | PLGRODN00015 | 0,84 PLN | 0,1739 EUR |
| HEIMSTADEN AB | SE0015949037 | 0,5 SEK | 0,0461 EUR |
| IRPC PCL | TH0471010Y12 | 0,04 THB | 0,001 EUR |
| IRPC PCL NVDR | TH0471010R11 | 0,04 THB | 0,001 EUR |
| KIMBERLY-CLARK DE MEXICO SAB DE CV | MXP606941179 | 0,41 MXN | 0,0208 EUR |
| NB GLOBAL CORPORATE INCOME TRUST | AU0000022477 | 0,0071 AUD | 0,0047 EUR |
| SIMS LIMITED | AU000000SGM7 | 0,5 AUD | 0,3315 EUR |
| SOCIETE DES BAINS DE MER ET DU CERCLE DE ... | MC0000031187 | - | 1 EUR |
| STEELCASE INC | US8581552036 | 0,1 USD | 0,1017 EUR |
| TORO COMPANY | US8910921084 | 0,3 USD | 0,3053 EUR |
| VAIL RESORTS INC | US91879Q1094 | 1,91 USD | 1,944 EUR |
© 2022 wallstreetONLINE (Dividenden)