Fidelity UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, October 22
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GID | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 10.19 |
| Shrs: | 76,650,000.00 |
| Tckr: | FGQI |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAE | |
| Date: | 21/10/2025 |
| Curr: | EUR |
| NAV: | 8.74 |
| Shrs: | 4,800,000.00 |
| Tckr: | FGEU |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| GAG | |
| Date: | 21/10/2025 |
| Curr: | GBP |
| NAV: | 9.28 |
| Shrs: | 6,450,000.00 |
| Tckr: | FGQP |
| Fund: | FIL GLOBAL QUALITY INCOME ETF |
| CHD | |
| Date: | 21/10/2025 |
| Curr: | CHF |
| NAV: | 7.72 |
| Shrs: | 2,650,000.00 |
| Tckr: | FGQC |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UIA | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 14.49 |
| Shrs: | 17,950,000.00 |
| Tckr: | FUSA |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UID | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 12.05 |
| Shrs: | 115,750,000.00 |
| Tckr: | FUSD |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAE | |
| Date: | 21/10/2025 |
| Curr: | EUR |
| NAV: | 10.84 |
| Shrs: | 5,650,000.00 |
| Tckr: | FUSU |
| Fund: | Fidelity US Quality Income UCITS ETF |
| UAG | |
| Date: | 21/10/2025 |
| Curr: | GBP |
| NAV: | 11.45 |
| Shrs: | 500,000.00 |
| Tckr: | FUSP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAE | |
| Date: | 21/10/2025 |
| Curr: | EUR |
| NAV: | 8.60 |
| Shrs: | 2,700,000.00 |
| Tckr: | FEQD |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EAG | |
| Date: | 21/10/2025 |
| Curr: | GBP |
| NAV: | 9.20 |
| Shrs: | 150,000.00 |
| Tckr: | FEQP |
| Fund: | FIL EUROPE QUALITY INCOME ETF |
| EIE | |
| Date: | 21/10/2025 |
| Curr: | EUR |
| NAV: | 6.56 |
| Shrs: | 3,650,000.00 |
| Tckr: | FEUI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMA | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 7.63 |
| Shrs: | 1,900,000.00 |
| Tckr: | FEMI |
| Fund: | FIL EMERGING MARKET INCOME ETF |
| EMD | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 6.29 |
| Shrs: | 24,750,000.00 |
| Tckr: | FEME |
| Fund: | FIL SR ENH EUR EQ ETF |
| EAE | |
| Date: | 21/10/2025 |
| Curr: | EUR |
| NAV: | 9.69 |
| Shrs: | 12,950,000.00 |
| Tckr: | FEUR |
| Fund: | FIL SR ENH US EQ ETF |
| UIA | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 12.16 |
| Shrs: | 83,050,000.00 |
| Tckr: | FUSR |
| Fund: | FIL SR ENH GLB EQ ETF |
| UIA | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 10.87 |
| Shrs: | 10,400,000.00 |
| Tckr: | FGLR |
| Fund: | FIL SR ENH JAP EQ ETF |
| EAJ | |
| Date: | 21/10/2025 |
| Curr: | JPY |
| NAV: | 1,046.95 |
| Shrs: | 32,134,915.00 |
| Tckr: | FJPR |
| Fund: | FIL SR ENH EM MKT EQ ETF |
| EAU | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 6.00 |
| Shrs: | 539,250,000.00 |
| Tckr: | FEMR |
| Fund: | FIL SR ENH PAC EX JAP EQ ETF |
| EAU | |
| Date: | 21/10/2025 |
| Curr: | USD |
| NAV: | 6.88 |
| Shrs: | 69,000,000.00 |
| Tckr: | FPXR |

© 2025 PR Newswire