| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 126,05 | 129,15 | 13:05 | |
| 126,00 | 127,30 | 19.12. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 31.10. | HOYA übertrifft Q2-Prognose mit 9 % Umsatzwachstum und 15 % Gewinnanstieg | 10 | Investing.com Deutsch | ||
| 31.10. | HOYA Corp. Q2 Profit Rises | 359 | AFX News | BRUSSELS/FRANKFURT/PARIS (dpa-AFX) - HOYA Corp. (HYB.F) reported that its second quarter profit attributable to owners of the company was 55.4 billion yen, an increase of 4.7% from last year.... ► Artikel lesen | |
| 15.10. | Merit Medical Systems To PENTAX Medical's C2 CryoBalloon Device And Related Technology | 6 | RTTNews | ||
| 15.10. | PENTAX Medical Announces Sale of C2 CryoBalloon Product Line to Merit Medical Systems through Asset Purchase Agreement | 401 | PR Newswire | Transaction supports PENTAX Medical's strategic focus on core flexible reusable endoscopy
MONTVALE, N.J., Oct. 15, 2025 /PRNewswire/ -- PENTAX Medical, a division of HOYA Group... ► Artikel lesen | |
| 15.10. | Merit Medical Systems, Inc.: Merit Medical Signs Asset Purchase Agreement with PENTAX Medical to Acquire C2 CryoBalloon Technology | 269 | GlobeNewswire (Europe) | Asset acquisition would expand Merit's Endoscopy portfolio with an innovative device to treat patients suffering from Barretts esophagus and other gastrointestinal disorders. Asset acquisition is... ► Artikel lesen | |
| 29.09. | Dividendenbekanntmachungen (29.09.2025) | 19.848 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACADIAN TIMBER CORP CA0042721005 0,29 CAD 0,1777 EUR ACOM CO LTD JP3108600002 10 JPY 0,0572 EUR ADVANTEST CORPORATION JP3122400009 19... ► Artikel lesen | |
| 29.09. | HOYA's A Million Vision Campaign Offers Free Eye Check For Children | 6 | BusinessToday | ||
| HOYA Aktie jetzt für 0€ handeln | |||||
| 01.08. | Hoya-Aktie unter Druck nach Margenrückgang im Life-Care-Geschäft | 10 | Investing.com Deutsch | ||
| 23.07. | Goldman Sachs stuft HOYA auf "Buy" hoch: HDD-Nachfrage und Zollklarheit als Treiber | 11 | Investing.com Deutsch | ||
| 23.07. | Goldman Sachs upgrades HOYA stock to Buy on HDD demand and tariff clarity | 6 | Investing.com | ||
| 13.06. | HOYA Vision Care informiert über Neuigkeiten von dem Jahreskongress 2025 der Association for Research in Vision and Ophthalmology (ARVO) | 489 | Business Wire | Neueste Ergebnisse aus der weltweit am längsten laufenden Studie zu Brillengläsern für die Myopiekontrolle haben die Wirksamkeit der Defocus Incorporated Multiple Segments (D.I.M.S.)-Technologie... ► Artikel lesen | |
| 12.06. | HOYA Vision Care Unveils Updates from the Association for Research in Vision and Ophthalmology (ARVO) 2025 Annual Meeting | 576 | Business Wire | Latest evidence from the world's longest running study on myopia management spectacle lenses reinforced the effectiveness of Defocus Incorporated Multiple Segments (D.I.M.S.) Technology in continuing... ► Artikel lesen | |
| 16.04. | Hoya-Aktie heute am Aktienmarkt kaum gefragt: Kurs fällt (92,94 €) | 595 | ARIVA.de | Die Aktie von Hoya notiert heute leichter. Die Aktie kostete zuletzt 92,94 Euro. Für Inhaber von Hoya ist der heutige Handelstag bisher nicht sonderlich gut verlaufen. Das Wertpapier weist aktuell einen... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| PVA TEPLA | 21,880 | -5,53 % | PVA TePla: Analyse der aktuellen Lage! | ||
| 2G ENERGY | 34,200 | 0,00 % | Kissigs Nebenwerte-Analyse zu 2G Energy: Zündet der Energiewendechampion jetzt endlich den Turbo? | Im Magazin "Der Nebenwerte Investor" von Traderfox finden sich regelmäßig Analysen von mir zu deutschen Nebenwerten. Das Magazin ist kostenpflichtig und wer dieses oder eine der weiteren Börsenzeitschriften... ► Artikel lesen | |
| SARTORIUS AG VZ | 240,10 | +1,09 % | JPMORGAN stuft Sartorius Vorzuege auf 'Overweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat die Einstufung für Sartorius mit einem Kursziel von 295 Euro auf "Overweight" belassen. Analyst Richard Vosser rechnet mit einem soliden vierten... ► Artikel lesen | |
| OSRAM | 53,00 | +0,38 % | Osram: Heller und sparsamer | ||
| DYNACERT | 0,050 | +2,04 % | Wann startet die nächste Wasserstoff-Hausse? Wie profitieren die Aktien dynaCERT, Nel und Siemens Energy konkret davon? | Der Wasserstoff-Sektor tritt 2026 in eine neue Phase ein. Anleger können sich jetzt noch frühzeitig positionieren. Die Rahmenbedingungen haben sich Europa durch ein Matchmaking-Portal für Wasserstoff-Projekte... ► Artikel lesen | |
| DRONESHIELD | 1,586 | +0,76 % | Fettes Kurscomeback: DroneShield überrascht den Markt: Millionenorder löst zweistellige Rallye aus | © Foto: DroneShield DroneShield hat einen Millionenauftrag aus Europa gelandet und die Aktie springt sofort zweistellig. Nach wochenlangen Turbulenzen kehrt das Vertrauen der Anleger zurück.DroneShield... ► Artikel lesen | |
| PFEIFFER VACUUM TECHNOLOGY | 156,40 | -0,76 % | EQS-PVR: Pfeiffer Vacuum Technology AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: Pfeiffer Vacuum Technology AG
Pfeiffer Vacuum Technology AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading... ► Artikel lesen | |
| IROBOT | 0,399 | -29,96 % | Einstiger Meme-Star kollabiert: iRobot verschwindet von der Börse - Aktie crasht zweistellig | © Foto: UnsplashUS-Ikone iRobot hat Insolvenz angemeldet und fällt Picea Robotics in die Hände. Hohe Zölle und Billigkonkurrenz besiegelten das Ende. Anleger reagieren panisch.iRobot hat am Sonntag... ► Artikel lesen | |
| HOENLE | 6,820 | +0,89 % | HOENLE AG: Jetzt kippt das Blatt - ich sehe Spannung pur! | ||
| SERVE ROBOTICS | 10,260 | +1,38 % | Why Serve Robotics Stock Surged Today | ||
| INNOVATIVE SOLUTIONS & SUPPORT | 16,610 | +15,51 % | Freedom Capital erhöht Kursziel für Innovative Solutions and Support auf 20 US-Dollar | ||
| GEOSPACE TECHNOLOGIES | 15,220 | -1,23 % | GEOSPACE TECHNOLOGIES CORP - 10-K, Annual Report | ||
| EVOLV TECHNOLOGIES | 7,230 | -1,77 % | Evolv Technology entscheidet sich für Plexus als Fertigungspartner | ||
| UNUSUAL MACHINES | 9,890 | +11,00 % | Unusual Machines, Inc.: Unusual Machines Congratulates Customers Selected for the Army's PBAS Tranche 1.1, Including Envision Technology and Strategic Logix | ORLANDO, FL / ACCESS Newswire / December 15, 2025 / Unusual Machines, Inc. (NYSE American:UMAC), a leading provider of NDAA-compliant drone components, congratulates our customers Envision Technology... ► Artikel lesen | |
| COMPOSECURE | 19,610 | +0,62 % | CompoSecure, Inc.: CompoSecure Reports Strong 3Q25 Financial Results and Announces Business Combination with Husky Technologies | Strong operating performance delivered double-digit growth on both the top and bottom lineRaising full year 2025 guidance and issuing full year 2026 guidanceAnnounces business combination with Husky... ► Artikel lesen |