| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| MILLENIA HOPE Aktie jetzt für 0€ handeln |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| QIAGEN | 43,000 | 0,00 % | JEFFERIES stuft QIAGEN NV auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Qiagen mit einem Kursziel von 57 US-Dollar auf "Buy" belassen. Umsatz und Ergebnis des vierten Quartals hätten die Erwartungen... ► Artikel lesen | |
| ERASCA | 11,560 | -3,26 % | Stifel bestätigt Kaufempfehlung für Erasca mit Kursziel von 10 US-Dollar | ||
| VERA THERAPEUTICS | 42,960 | -2,47 % | Vera Therapeutics Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4) | ||
| RECURSION PHARMACEUTICALS | 3,710 | 0,00 % | Recursion Pharmaceuticals, Inc.: Positive Phase 1b/2 Results from Ongoing REC-4881 TUPELO Trial Demonstrate Rapid and Durable Reductions in Polyp Burden in Familial Adenomatous Polyposis (FAP) at 25 Weeks | REC-4881 (4 mg QD) achieved rapid clinical activity, with 75% of evaluable patients showing reductions in total polyp burden and a 43% median reduction after 12 weeks of treatment (n=12)After 12 weeks... ► Artikel lesen | |
| AVIDITY BIOSCIENCES | 72,91 | 0,00 % | Avidity Biosciences, Inc.: Avidity Biosciences Reports Third Quarter 2025 Financial Results and Recent Highlights | Announced Novartis agreement to acquire Avidity for total equity value of approximately $12 billion; Avidity expects to separate its early-stage precision cardiology... ► Artikel lesen | |
| UPSTREAM BIO | 14,660 | 0,00 % | Upstream Bio Reports Positive Top-line Results from the Phase 2 VALIANT Trial of Verekitug for the Treatment of Severe Asthma | - Verekitug provided statistically significant and clinically meaningful reductions in annualized asthma exacerbation rate (AAER) with 100 mg q12 and 400 mg q24 week dosing - - Verekitug also delivered... ► Artikel lesen | |
| SUMMIT THERAPEUTICS | 15,250 | 0,00 % | Summit Therapeutics to Present at Upcoming Investor Conferences | Summit Therapeutics Inc. (NASDAQ: SMMT) ("Summit," "we," or the "Company") today announced that it will participate in and present at four upcoming investor conferences during the remainder of this... ► Artikel lesen | |
| COGENT BIOSCIENCES | 37,200 | 0,00 % | Cogent Biosciences, Inc.: Cogent Biosciences Announces Multiple SUMMIT Posters at the 2026 AAAAI Annual Meeting | ||
| CG ONCOLOGY | 53,55 | +0,87 % | Expert Outlook: CG Oncology Through The Eyes Of 7 Analysts | ||
| QUINCE THERAPEUTICS | 0,610 | 0,00 % | Quince Therapeutics on the brink as steroid-in-blood-cell fails in rare genetic disease | ||
| EDGEWISE THERAPEUTICS | 30,660 | 0,00 % | Piper Sandler bekräftigt "Overweight"-Rating für Edgewise Therapeutics vor wichtigen Studiendaten | ||
| ALUMIS | 25,630 | -3,61 % | Alumis Inc.: Alumis Announces Closing of Upsized Public Offering and Full Exercise of Underwriters' Option to Purchase Additional Shares | SOUTH SAN FRANCISCO, Calif., Jan. 09, 2026 (GLOBE NEWSWIRE) -- Alumis Inc. (Nasdaq: ALMS), a clinical-stage biopharmaceutical company developing next-generation targeted therapies for patients with... ► Artikel lesen | |
| STRUCTURE THERAPEUTICS | 75,98 | -3,27 % | Structure Therapeutics Inc.: Structure Therapeutics Announces Initiation of Phase 1 Clinical Study of Oral Small Molecule Amylin Receptor Agonist ACCG-2671 for the Treatment of Obesity | SAN FRANCISCO, Dec. 17, 2025 (GLOBE NEWSWIRE) -- Structure Therapeutics Inc. (NASDAQ: GPCR), a clinical-stage global biopharmaceutical company developing novel oral small molecule therapeutics for... ► Artikel lesen | |
| PRAXIS PRECISION MEDICINES | 323,52 | 0,00 % | Guggenheim raises Praxis Precision Medicines stock price target on essential tremor opportunity | ||
| ENLIVEN THERAPEUTICS | 28,010 | +0,39 % | Enliven Therapeutics, Inc.: Enliven Reports Positive Initial Phase 1b Data for ELVN-001 in CML and Outlines 2026 Clinical Milestones | Cumulative major molecular response (MMR) rate of 69% by 24 weeks, with 53% of patients achieving MMR by 24 weeks in ongoing randomized Phase 1b cohorts
ELVN-001... ► Artikel lesen |