| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 13,175 | 13,310 | 13:04 | |
| 13,210 | 13,345 | 12.12. |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Do | Neues Recyclingkarton-Werk von Graphic Packaging in Betrieb: Laut Graphic Packaging erhöht der Standort ... | 3 | packaging journal | ||
| GRAPHIC PACKAGING Aktie jetzt für 0€ handeln | |||||
| Mi | Graphic Packaging stock price target lowered to $15 at RBC Capital | 2 | Investing.com | ||
| Di | Graphic Packaging appoints Robbert Rietbroek as President and CEO, effective January 1, 2026 | 1 | Lesprom | ||
| Di | Graphic Packaging slashes forecast as optimization plans unfold, shares fall | 5 | Seeking Alpha | ||
| Di | GPI sucht Drucker in Augsburg: Graphic Packaging International (GPI) stellt in Augsburg eine ... | 6 | Druck&Medien | ||
| Mo | Graphic Packaging names new CEO | 1 | Seeking Alpha | ||
| Mo | GRAPHIC PACKAGING HOLDING CO - 8-K, Current Report | - | SEC Filings | ||
| 04.12. | Graphic Packaging Holding declares $0.11 dividend | 5 | Seeking Alpha | ||
| 04.12. | Graphic Packaging declares $0.11 quarterly dividend | 1 | Investing.com | ||
| 13.11. | GPI sucht Drucker in Augsburg: Graphic Packaging International (GPI) verstärkt das Team in ... | 11 | Druck&Medien | ||
| 12.11. | Graphic Packaging stärkt polnischen Standort Poznan: Das Unternehmen installierte sechs hochmoderne ... | 5 | packaging journal | ||
| 05.11. | Graphic Packaging stock price target maintained at $20 by Truist | 3 | Investing.com | ||
| 04.11. | GRAPHIC PACKAGING HOLDING CO - 10-Q, Quarterly Report | - | SEC Filings | ||
| 04.11. | Graphic Packaging Holding Company Reports Third Quarter 2025 Financial Results | 262 | PR Newswire | Third Quarter Highlights
Packaging volumes down 2% year-over-year
Inventories declined sequentially
Innovation sales growth continues to open new markets... ► Artikel lesen | |
| 03.11. | Graphic Packaging, Arbor Day Foundation Collaborate Ro Restore Forests Worldwide | 714 | ACCESS Newswire | The five-year partnership will mobilize employees globally in conservation projects LINCOLN, NB / ACCESS Newswire / November 3, 2025 / Graphic Packaging International, a global leader in sustainable... ► Artikel lesen | |
| 03.11. | Graphic Packaging Holding Q3 2025 Earnings Preview | 2 | Seeking Alpha | ||
| 31.10. | GRAPHIC PACKAGING HOLDING CO - 8-K, Current Report | 2 | SEC Filings | ||
| 30.10. | Graphic Packaging Q2 2025: Stabiles Wachstum und positiver Ausblick | 2 | Investing.com Deutsch | ||
| 18.10. | What 5 Analyst Ratings Have To Say About Graphic Packaging Holding | 1 | Benzinga.com | ||
| 10.10. | Amcor stock rises after naming Graphic Packaging exec as new CFO | 8 | Investing.com |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| STO | 126,60 | +1,93 % | AKTIEN IM FOKUS: Bauwerte gefragt - Auftragsplus im Baugewerbe, Ukraine-Hoffnung | FRANKFURT (dpa-AFX) - Aktien aus dem deutschen Bau- und Baustoffgewerbe haben auch am Dienstag von der zunehmenden Hoffnung auf einen Friedensplan für die Ukraine profitiert. Hinzu kam nun ein Lichtblick... ► Artikel lesen | |
| APTARGROUP | 102,80 | -0,58 % | Bear of the Day: AptarGroup (ATR) | ||
| YUNHONG GREEN CTI | 4,980 | +11,91 % | YUNHONG GREEN CTI LTD. - 8-K, Current Report | ||
| VERALLIA | 23,860 | +0,34 % | Charwood Energy: Charwood Energy secures financing for its first directly owned syngas plant which will supply green gas to the Verallia France site | DJ Charwood Energy: Charwood Energy secures financing for its first directly owned syngas plant which will supply green gas to the Verallia France site
Charwood Energy
Charwood Energy: Charwood... ► Artikel lesen | |
| MASTERFLEX | 13,850 | 0,00 % | Masterflex: Analysten sehen klare Unterbewertung der Aktie | Im dritten Quartal kommt Masterflex auf Erlöse von 26,5 Millionen Euro, ein Plus von 4,4 Prozent. Nach drei Quartalen liegt der Wert bei 79,8 Millionen Euro (+3,8 Prozent). Das EBIT verbessert sich... ► Artikel lesen | |
| SONOCO PRODUCTS | 36,000 | -0,55 % | Dividendenbekanntmachungen (10.11.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALEXANDERS INC US0147521092 4,5 USD 3,891 EUR AMERICAN ELECTRIC POWER COMPANY INC US0255371017 0,95 USD 0,8214 EUR AMERIPRISE FINANCIAL... ► Artikel lesen | |
| VIDRALA | 85,80 | -0,46 % | VIDRALA, S.A.: VIDRALA announces an agreement for the acquisition of 100% of the share capital of the Chilean company Cristalerías Toro. | ||
| TRINSEO | 0,540 | +2,86 % | Trinseo shuts German plant, streamlines Belgium operations | ||
| SIG GROUP | 10,630 | +0,66 % | SIG hat neuen CEO für Transformationsphase gefunden | Neuhausen am Rheinfall - Der Verpackungsspezialist SIG hat einen neuen CEO gefunden. Er heisst Mikko Keto und wird seine Position im ersten Halbjahr 2026 antreten, wie das Unternehmen am Montag mitteilte.... ► Artikel lesen | |
| ZIGNAGO VETRO | 7,540 | +2,58 % | Milan: Positive day for Zignago Vetro | ||
| GROUPE GUILLIN | 26,000 | -1,14 % | Dividendenbekanntmachungen (24.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) COMPAGNIE DE L ODET SA FR0000062234 - 4,4 EUR DOM DEVELOPMENT SA PLDMDVL00012 7 PLN 1,6374 EUR ELBIT SYSTEMS LTD IL0010811243 0... ► Artikel lesen | |
| ENERGENTA | 0,700 | -6,67 % | Friedrich Vorwerk Aktie: Allzeithoch voraus? - Deutsche Bank, energenta, Hensoldt, HMS Bergbau und Schott Pharma im Marktbericht | Wo ist am Aktienmarkt etwas los, welche Themen interessieren Anleger derzeit besonders? Vor allem für Trader ist es wichtig zu wissen, wo "die Musik spielt" und welche Themen an der Börse aktuell besonders... ► Artikel lesen | |
| ROBINSON PLC | 1,500 | +9,49 % | Dividendenbekanntmachungen (18.09.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) A2 MILK COMPANY LIMITED NZATME0002S8 0,115 NZD 0,058 EUR APLICACIONES Y TRATAMIENTO DE SISTEMAS S ... ES0105691002 - 0,0201 EUR AXFOOD... ► Artikel lesen | |
| POLYTEC | 3,330 | +1,83 % | PTA-Adhoc: POLYTEC HOLDING AG: POLYTEC veräußert operatives Geschäft im Vereinigten Königreich zur weiteren Stärkung der strategischen Ausrichtung | DJ PTA-Adhoc: POLYTEC HOLDING AG: POLYTEC veräußert operatives Geschäft im Vereinigten Königreich zur weiteren Stärkung der strategischen Ausrichtung
Veröffentlichung von Insiderinformationen... ► Artikel lesen | |
| UFP TECHNOLOGIES | 187,90 | +0,48 % | UFP Technologies, Inc.: UFP Technologies Announces CEO Succession Plan | NEWBURYPORT, Mass., Dec. 02, 2025 (GLOBE NEWSWIRE) -- UFP Technologies, Inc. (Nasdaq: UFPT), a contract development and manufacturing organization that specializes in single-use and single-patient... ► Artikel lesen |