| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 19,980 | 20,500 | 13:03 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 13.02. | Kesko Oyj: Kesko's sales in January | 148 | GlobeNewswire (Europe) | KESKO INVESTOR NEWS 13.2.2026 AT 8.00
Kesko's sales increased by 3.8% in January, or by 0.8% in comparable terms.
"Kesko's sales increased by 3.8% in January, and sales grew in all divisions. In the... ► Artikel lesen | |
| 11.02. | Kesko Reports Revenue, Profit And Market Share Growth In 2025 | 3 | ESM Magazine | ||
| 05.02. | Kesko Oyj Non-GAAP EPS of €0.28, revenue of €3.29B | 4 | Seeking Alpha | ||
| 05.02. | Kesko Q4 2025: Umsatzwachstum in allen Sparten, aber Sorgen um Profitabilität drücken den Kurs | 6 | Investing.com Deutsch | ||
| 05.02. | Kesko Q4 2025 presentation: sales growth across all divisions despite challenging markets | 3 | Investing.com | ||
| 05.02. | KESKO OYJ: Notice of Kesko Corporation's Annual General Meeting | 2 | Cision News | ||
| 05.02. | Kesko Corp Q4 Results Up; Declares Annual Dividend | 315 | AFX News | HELSINKI (dpa-AFX) - Kesko Corp. (0BNS.L, KESKOA.HE, KESKOB.HE, KKOYF, KKOYY) Thursday said that its fourth quarter profit climbed from last year helped by higher net sales. The company also... ► Artikel lesen | |
| 05.02. | Kesko Oyj: Kesko's share-based commitment and incentive plans for 2026-2029 | 602 | GlobeNewswire (Europe) | KESKO STOCK EXCHANGE RELEASE 5.2.2026 AT 09.10 Kesko Corporation's Board of Directors has decided to establish the following long-term share-based commitment and incentive plans for 2026-2029: the Performance... ► Artikel lesen | |
| KESKO OYJ A Aktie jetzt für 0€ handeln | |||||
| 05.02. | KESKO OYJ: Realisation of Kesko's share-based commitment and incentive plans PSP 2024-2027, KPSP 2023, KPSP 2024, RSP 2023 and RSP 2025 | 7 | Cision News | ||
| 05.02. | Kesko Corporation Reveals Advance In Q4 Income | 243 | AFX News | HELSINKI (dpa-AFX) - Kesko Corporation (0BNS.L) reported earnings for its fourth quarter that Increased, from last yearThe company's bottom line came in at EUR404.8 million, or EUR0.25 per share.... ► Artikel lesen | |
| 05.02. | Kesko Oyj: Kesko financial statements release 1.1.-31.12.2025: Kesko's result improved, net sales grew in all divisions | 641 | GlobeNewswire (Europe) | KESKO CORPORATION JANUARY-DECEMBER FINANCIAL STATEMENTS RELEASE 5.2.2026 AT 8.00Financial performance in brief:
10-12/2025
Group net sales in October-December totalled €3,230.9 million (€3,040.6... ► Artikel lesen | |
| 29.01. | Research and Markets: Finland B2C Ecommerce Business Report 2025-2029: Kesko, S Group, and Verkkokauppa.com Anchor the Domestic Online Retail Ecosystem, Leveraging Extensive Store Networks and Established Loyalty Programs - ResearchAndMarkets.com | 435 | Business Wire | The "Finland B2C Ecommerce Market Size Forecast by Value and Volume Across 80+ KPIs Databook Q4 2025 Update" report has been added to ResearchAndMarkets.com's offering.
The ecommerce market in... ► Artikel lesen | |
| 27.01. | KESKO OYJ: Kesko's new science-based emission targets approved - targets cover the whole value chain and extend to 2050 | 2 | Cision News | ||
| 19.01. | Kesko Oyj: Kesko's strategy in grocery trade working - K Group market share takes an upturn | 205 | GlobeNewswire (Europe) | KESKO INVESTOR RELEASE 19.1.2026 AT 08.00
Based on preliminary information by the Finnish Grocery Trade Association (PTY), K Group grocery stores managed to increase their market share by 0.5 percentage... ► Artikel lesen | |
| 16.01. | KESKO OYJ: Proposals of the Shareholders' Nomination Committee to Kesko's 2026 Annual General Meeting | 6 | Cision News | ||
| 16.01. | KESKO OYJ: Kesko's sales in December | 2 | Cision News | ||
| 13.01. | KESKO OYJ: Invitation to Kesko's Q4 financial statements briefing on Thursday, 5 February 2026 | 3 | Cision News | ||
| 12.01. | Dividendenbekanntmachungen (12.01.2026) | 6.859 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALAMTRI RESOURCES INDONESIA TBK ADR US00652F1075 0,4281 USD 0,368 EUR AT&T INC US00206R1023 0,2775 USD 0,2385 EUR BARRY CALLEBAUT... ► Artikel lesen | |
| 22.12.25 | Kesko Announces Sale-And-Leaseback Deal For Some Grocery Stores | 4 | ESM Magazine | ||
| 12.12.25 | Kesko Oyj: Kesko's sales in November | 290 | GlobeNewswire (Europe) | KESKO INVESTOR NEWS 12.12.2025 AT 8.00
Kesko's sales increased by 3.9% in November, or by 0.8% in comparable terms.
"Kesko's sales increased by 3.9% in November, and sales grew in all divisions. The... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| AMAZON | 177,74 | +0,01 % | "Cashflow wird gefressen": Burrys KI-Warnung trifft Nvidia, Amazon und Co. | Michael Burry attackiert den KI-Boom. Rechenzentren fressen Cashflow, Schulden steigen, "Buchhaltungstricks" sollen Gewinne retten. Ein Tech-Experte kontert. Michael Burry hat die nächste Debatte über... ► Artikel lesen | |
| ALIBABA | 122,40 | -1,92 % | Milliarden investiert: KI-Duell in China: Dieser Tech-Riese schlägt Alibaba klar! | © Foto: Michael Bihlmayer - CHROMORANGEZum Neujahrsfest liefern sich Chinas Tech-Giganten eine milliardenschwere KI-Schlacht. Ein Anbieter zieht mit 100 Millionen Nutzern davon.Der chinesische Tech-Konzern... ► Artikel lesen | |
| ZALANDO | 20,750 | +0,53 % | DAX-Check: BMW, Fresenius, Hochtief, MTU, Vonovia, Zalando | Donald Trump wirbelt die Märkte mal wieder durcheinander. Der US-Präsident kündigte neue globale Zölle an. Zuvor hatte der Supreme Court die bisherigen Zollmaßnahmen für unrechtmäßig erklärt. Die Unsicherheit... ► Artikel lesen | |
| CECONOMY | 4,360 | -1,25 % | Accesa gewinnt Top Supplier Retail 2026 für KI-gestützte Customer Experience - in Partnerschaft mit MediaMarktSaturn | DÜSSELDORF, Deutschland, Feb. 24, 2026 (GLOBE NEWSWIRE) -- Accesa wurde gemeinsam mit MediaMarktSaturn, der führende europäische Einzelhändler für Unterhaltungselektronik, in der Kategorie Customer... ► Artikel lesen | |
| REDCARE PHARMACY | 60,65 | +0,17 % | Shortseller-Positionen aktuell: freenet, GFT, HelloFresh, Hypoport, Puma, Qiagen, Redcare Pharmacy | Wer Aktien leerverkauft, also auf fallende Kurse spekuliert (Shortselling), unterliegt bestimmten Transparenzpflichten. Aktuelle Meldungen über Leerverkäufe geben Aufschluss darüber. Diese Vorgaben... ► Artikel lesen | |
| HELLOFRESH | 4,829 | -1,69 % | EQS-CMS: HelloFresh SE: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: HelloFresh SE
/ Aktienrückkauf
HelloFresh SE: Veröffentlichung einer Kapitalmarktinformation
23.02.2026 / 14:10 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| FIELMANN GROUP | 46,250 | +0,11 % | Schröders Nebenwerte-Watchlist: Elmos, Technotrans, ATOSS, Fielmann - wenn nicht jetzt, wann dann? | In "Schröders Nebenwerte-Watchlist" stehen trotz Zoll-Chaos, geopolitischer Risiken und Nvidia-Spannung die Werte aus der zweiten und dritten Reihe im Fokus. Elmos Semiconductor überzeugt mit der Rückkehr... ► Artikel lesen | |
| ZEAL NETWORK | 49,800 | 0,00 % | The odds remain compelling: Multiple compression has created an attractive entry point into ZEAL's ... | Following a multiple compression over the last years (2026e EV/EBITDA c. 37% below 5-year historic median), ZEAL's structural growth profile and earnings trajectory remain intact, creating an attractive... ► Artikel lesen | |
| CVS HEALTH | 67,31 | -0,41 % | CPALL Surpasses THB1 Trillion in Revenue as 2025 Net Profit Jumps 11%, Driven by CVS Business | ||
| H&M | 18,010 | +0,17 % | BARCLAYS stuft H&M auf 'Underweight' | LONDON (dpa-AFX Analyser) - Die britische Investmentbank Barclays hat die Einstufung für H&M mit einem Kursziel von 162 schwedischen Kronen auf "Underweight" belassen. Das erste Geschäftsquartal sei... ► Artikel lesen | |
| METRO | 6,270 | -1,26 % | Metro launcht Multichannel-Marketingplattform | ||
| AHOLD DELHAIZE | 41,580 | -0,02 % | Ahold Delhaize schließt Übernahme von Delfood ab | Ahold Delhaize gab bekannt, dass die Übernahme der Delfood NV in Belgien abgeschlossen wurde. Die Übernahme umfasst 303 Filialen in Belgien, darunter alle Louis-Delhaize-Filialen und die von Delfood... ► Artikel lesen | |
| TAKKT | 3,250 | +1,25 % | TAKKT streicht die Dividende: Schwache Nachfrage drückt Ergebnis - jetzt soll der Umbau 2026 die Wende bringen | TAKKT hat auf Basis vorläufiger und ungeprüfter Zahlen ein schwaches Geschäftsjahr 2025 abgeschlossen. Der Umsatz fiel auf 964,3 Mio. Euro (Vorjahr: 1.052,9 Mio. Euro). Organisch - also bereinigt um... ► Artikel lesen | |
| HORNBACH | 86,00 | +1,18 % | BAADER BANK stuft Hornbach Holding auf 'Hold' | MÜNCHEN (dpa-AFX Analyser) - Die Baader Bank hat das Kursziel für Hornbach Holding von 118 auf 96 Euro gesenkt, aber die Einstufung auf "Add" belassen. Die Ergebnistrends der Baumarkt-Dachgesellschaft... ► Artikel lesen | |
| WALGREENS | 10,254 | 0,00 % | Walgreens debuts virtual weight management clinic with access to GLP-1 meds |