| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| AUTEV Aktie jetzt für 0€ handeln |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| STROEER | 33,200 | -0,15 % | AKTIEN IM FOKUS: ProSiebensat.1 lastet auf RTL - Publicis auf Mediensektor | FRANKFURT (dpa-AFX) - Negative Branchennachrichten haben am Dienstag den europäischen Mediensektor eingeholt. Der TV-Konzern ProSiebenSat.1 hat im abgelaufenen Jahr aufgrund des anhaltend schwachen... ► Artikel lesen | |
| DALDRUP & SOEHNE | 25,800 | +3,61 % | Daldrup und Söhne: Nachfrage könnte sich verdreifachen | Beim Bohrdienstleister Daldrup & Söhne mehren sich die Anzeichen für eine Phase stark beschleunigten Wachstums. Ausschlaggebend dafür sind zwei großvolumige Geothermieaufträge, die im vergangenen Jahr... ► Artikel lesen | |
| YOC | 7,080 | +2,61 % | Original-Research: YOC AG (von Montega AG): Kaufen | Original-Research: YOC AG - von Montega AG
02.02.2026 / 16:45 CET/CEST
Veröffentlichung einer Research, übermittelt durch EQS News - ein Service der EQS Group.
Für den Inhalt der Mitteilung bzw.... ► Artikel lesen | |
| DO & CO | 194,00 | -2,61 % | Aktien Wien Schluss: ATX wieder in Rekordlaune | WIEN (dpa-AFX) - An der Wiener Börse hat sich die Rekordjagd am Montag fortgesetzt. Der österreichische Leitindex ATX verzeichnete einen Aufschlag von 0,69 Prozent auf 5.440,34 Punkte. Der ATX Prime... ► Artikel lesen | |
| ZHONGDE WASTE TECHNOLOGY | 0,340 | 0,00 % | XFRA ZEF: AUSSETZUNG/SUSPENSION | DAS/ DIE FOLGENDE(N) INSTRUMENT(E) IST/ SIND AB SOFORT AUSGESETZT:THE FOLLOWING INSTRUMENT(S) IS/ ARE SUSPENDED WITH IMMEDIATE EFFECT:INSTRUMENT NAME KUERZEL/SHORTCODE ISIN BIS/UNTILZHONGDE WASTE TECHNOLOGY... ► Artikel lesen | |
| MOUNTAIN ALLIANCE | 2,500 | +2,46 % | Aktuell zu Ihren Aktien: Mountain Alliance | Das Bindeglied zwischen beiden Unternehmen ist Cornelius Boersch, der Vorsitzende des Aufsichtsrats von Mountain Alliance. Immerhin gehört Boersch dem Verwaltungsrat von MindGuard an und ist auch bei... ► Artikel lesen | |
| BEFESA | 32,000 | +2,76 % | Ausbruch dank Befesa, Derichebourg & Co? | Das sieht gut aus: Der Zero Plastic Index ist angetrieben von der starken Kursentwicklung der Schwergewichte Derichebourg, Mayr-Melnhof oder auch Befesa auf ein neues Jahreshoch geklettert. Mittlerweile... ► Artikel lesen | |
| PURECYCLE TECHNOLOGIES | 9,600 | -0,52 % | PureCycle and MP Materials top materials stocks in short interest; Greif and ICL show minimal exposure | ||
| TIC SOLUTIONS | 10,190 | +6,65 % | Acuren Corporation Announces Company Rebrand to TIC Solutions and Provides Outlook for the Three Months Ending September 30, 2025 and Full Year 2025 | HOLLYWOOD, Fla.--(BUSINESS WIRE)--Acuren Corporation (the "Company") (NYSE: TIC) today announced that it will rebrand as TIC Solutions, Inc. ("TIC" or "TIC Solutions"), following its recent merger with... ► Artikel lesen | |
| CORVEL | 46,735 | -3,98 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, Feb. 03, 2026 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and year ended December 31, 2025. Revenues for the nine months ended December... ► Artikel lesen | |
| PUBLIC POLICY HOLDING | 10,300 | -1,90 % | Public Policy Holding Company: PPHC Announces Nasdaq Listing and Pricing of U.S. Initial Public Offering | WASHINGTON, Jan. 28, 2026 /PRNewswire/ -- Public Policy Holding Company, Inc. ("PPHC" or the "Company") (NASDAQ: PPHC) (AIM: PPHC), a leading global strategic communications provider offering... ► Artikel lesen | |
| ADP | 190,68 | -2,57 % | ADP-Beschäftigungsbericht wird voraussichtlich einen weiteren Monat moderater Einstellungen hervorheben | Der US ADP-Beschäftigungsbericht wird voraussichtlich zeigen, dass die Schaffung von Arbeitsplätzen gedämpft bleibt - Der ADP-Bericht ist wichtiger als gewöhnlich, da die Daten zu den Nonfarm Payrolls... ► Artikel lesen | |
| INNVENTURE | 3,425 | +7,87 % | Innventure, Inc.: Innventure Reports Third Quarter 2025 Results | Accelsius recently secured strategic investment from Johnson Controls and introduced its NeuCool® MR250 system; pipeline of opportunities now exceeds $1 billion AeroFlexx delivered 5th consecutive... ► Artikel lesen | |
| AMADEUS FIRE | 36,750 | -0,27 % | EQS-PVR: AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: AMADEUS FIRE AG
AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of... ► Artikel lesen | |
| TARGET HOSPITALITY | 7,350 | +1,03 % | Target Hospitality Announces Third Quarter 2025 Results with Continued Execution on Strategic Growth Initiatives and Expanding End-Market Demand | THE WOODLANDS, Texas, Nov. 6, 2025 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's... ► Artikel lesen |