| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 25,140 | 25,180 | 15:05 | |
| 25,140 | 25,180 | 14:58 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| FLUIDRA Aktie jetzt für 0€ handeln | |||||
| 02.02. | FLUIDRA, S.A.: Call for the presentation of results year 2025 | 1 | CNMV | ||
| 20.01. | FLUIDRA, S.A.: Transactions carried out under the share buy-back program on 15 January 2026 | 1 | CNMV | ||
| 12.01. | FLUIDRA, S.A.: 2026 Financial Calendar | 2 | CNMV | ||
| 05.01. | FLUIDRA, S.A.: Regular information on liquidity agreement | 2 | CNMV | ||
| 23.12.25 | FLUIDRA, S.A.: Closing of Fluidra investment in Aiper | 2 | CNMV | ||
| 19.12.25 | FLUIDRA, S.A.: Acquisition Variopool | 1 | CNMV | ||
| 18.12.25 | FLUIDRA, S.A.: Transactions carried out under the share buy-back program on 15 December 2025 | 1 | CNMV | ||
| 04.12.25 | FLUIDRA, S.A.: Eighth Novation of the Fluidra Share and Voting Syndication Agreement | 2 | CNMV | ||
| 01.12.25 | Dividendenbekanntmachungen (01.12.2025) | 11.978 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACNB CORPORATION US0008681092 0,38 USD 0,3276 EUR ADVANCED DRAINAGE SYSTEMS INC US00790R1041 0,18 USD 0,1551 EUR AGNICO EAGLE MINES... ► Artikel lesen | |
| 20.11.25 | FLUIDRA, S.A.: Transactions carried out under the share buy-back program on 18 November 2025 | 2 | CNMV | ||
| 03.11.25 | FLUIDRA, S.A.: Information on second payment of the 2025 dividend | 1 | CNMV | ||
| 30.10.25 | Fluidra sales up 5% to €1.72B, net profit jumps 33% to €163M in first nine months | 2 | Seeking Alpha | ||
| 30.10.25 | Fluidra übertrifft im dritten Quartal die Umsatzerwartungen | 4 | Investing.com Deutsch | ||
| 30.10.25 | Fluidra reports Q3 results with revenue ahead of expectations | 3 | Investing.com | ||
| 30.10.25 | Fluidra Delivers a Strong Third Quarter | 481 | Business Wire | For the first nine months of the year, sales were up 5% to €1,724 million and net profit up 33% to €163 million Growth across all regions was driven by higher volume and price Fluidra... ► Artikel lesen | |
| 30.10.25 | FLUIDRA, S.A.: Press Release: Q3 Results 2025 | 4 | CNMV | ||
| 30.10.25 | FLUIDRA, S.A.: Results Presentation Q3 2025 | 2 | CNMV | ||
| 17.10.25 | FLUIDRA, S.A.: Transactions carried out under the share buy-back program on 15 October 2025 | 7 | CNMV | ||
| 06.10.25 | FLUIDRA, S.A.: Call for the presentation of results Q3 2025 | 2 | CNMV | ||
| 03.10.25 | FLUIDRA, S.A.: Regular information on liquidity agreement | 2 | CNMV |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| ADIDAS | 153,85 | +1,32 % | EQS-CMS: adidas AG: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: adidas AG
/ Bekanntmachung nach Art. 2 Abs. 1 Delegierte Verordnung (EU) Nr. 2016/1052 der Kommission zur Verordnung (EU) Nr. 596/2014 (MAR)
adidas... ► Artikel lesen | |
| NIKE | 53,53 | -0,94 % | Aktien New York Schluss: Dow nahe Rekordhoch - Druck auf Nasdaq - 'Rotation' | NEW YORK (dpa-AFX) - Der überwiegend mit Standardwerten bestückte und weltweit wohl bekannteste US-Index Dow Jones Industrial ist am Mittwoch wieder dicht unter sein Rekordhoch vom Vortag gestiegen.... ► Artikel lesen | |
| PUMA | 23,640 | +2,47 % | Märkte am Morgen: Gold, Silber, Bitcoin im Crashmodus - SAP, Puma, Jenoptik, Deutsche Bank, Aurubis | Der Start in die neue Handelswoche dürfte es für die Märkte in sich haben. Es baut sich massiver Druck auf. Das gilt nicht nur für den DAX, sondern speziell für die Edelmetalle. Gold und Silber waren... ► Artikel lesen | |
| BORUSSIA DORTMUND | 3,260 | -0,76 % | Mané verletzt: BVB diskutiert Last-Minute-Verpflichtung | DORTMUND (dpa-AFX) - Die Muskelverletzung von Abwehrspieler Filippo Mané hat bei Borussia Dortmund Überlegungen zu einem möglichen Last-Minute-Transfer ausgelöst. BVB-Trainer Niko Kovac rechnet beim... ► Artikel lesen | |
| FC SCHALKE 04 | 105,85 | 0,00 % | Schalke 04 veräußert Stadionanteile für 7,5 Mio. Euro an Fördergenossenschaft | Mitteilung des FC Gelsenkirchen-Schalke 04 e.V.: Im Wert von 7,5 Mio. Euro: Auf Schalke eG kauft Stadionanteile Frisches Eigenkapital für den S04: Der FC Gelsenkirchen-Schalke 04 e.V. hat den Verkauf... ► Artikel lesen | |
| TKO GROUP | 211,91 | 0,00 % | WWE 2K26 zeigt im Gameplay-Trailer neue Matchtypen, Offensiv-Tools und mehr | ||
| LIFE TIME GROUP | 29,785 | 0,00 % | Life Time Group Holdings, Inc.: Life Time Reports Preliminary Estimated Fourth Quarter and Full-Year 2025 Financial Results and Introduces Select Fiscal 2026 Guidance | Total revenue estimated to increase 12.2% to $743 - $745 million for the fourth quarter and 14.2% to $2,993 - $2,995 million for the year*
Net income estimated... ► Artikel lesen | |
| STUBHUB | 9,920 | 0,00 % | WeShop Holdings Limited: WeShop Announces Retail Partnerships with StubHub, Vivid Seats, SeatGeek and Event Tickets Centre Helping Shoppers Gift Experiences this Valentine's Day | ||
| JOHNSON OUTDOORS | 46,500 | 0,00 % | Johnson Outdoors Inc.: Johnson Outdoors Reports Fiscal First Quarter Results | RACINE, Wis., Feb. 06, 2026 (GLOBE NEWSWIRE) -- Johnson Outdoors Inc. (Nasdaq:JOUT), a leading global innovator of outdoor recreation equipment and technology, today announced operating results for... ► Artikel lesen | |
| ONEWATER MARINE | 13,860 | 0,00 % | OneWater Marine Inc. - 8-K, Current Report | ||
| LUCKY STRIKE ENTERTAINMENT | 6,700 | 0,00 % | Lucky Strike Entertainment Corp - 10-Q, Quarterly Report | ||
| AMERICAN OUTDOOR BRANDS | 9,210 | 0,00 % | American Outdoor Brands, Inc. Reports Second Quarter Fiscal 2026 Financial Results | COLUMBIA, Mo., Dec. 9, 2025 /PRNewswire/ -- American Outdoor Brands, Inc. (NASDAQ Global Select: AOUT), an innovation company that provides product solutions for... ► Artikel lesen | |
| XPONENTIAL FITNESS | 8,560 | 0,00 % | Xponential Fitness: Guggenheim bekräftigt "Buy" nach Schuldenrefinanzierung | ||
| AMBITIONS ENTERPRISE MANAGEMENT | 6,930 | 0,00 % | A Subsidiary of AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C to Serve as an Event Coordinator for 2026 Middle East Consumer Electronics Show | DUBAI, UAE, Feb. 5, 2026 /PRNewswire/ -- AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C ("Ambitions" or "the Company") (NASDAQ: AHMA), a UAE-based MICE (meetings, incentives, conferences, and... ► Artikel lesen | |
| ANTA SPORTS PRODUCTS | 8,926 | +0,04 % | ANTA Announces strategic partnership with the Hellenic Olympic Committee as Gold Sponsor & Official Sportswear Partner ahead of Milano Cortina 2026 | ATHENS, Greece, Feb. 2, 2026 /PRNewswire/ -- The leading Chinese sportswear brand ANTA formally announced its designation as a Gold Partner of the Hellenic Olympic Committee (HOC). ANTA will... ► Artikel lesen |