| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 30.04. | Integrum AB: Integrum implements a write-down of approximately SEK 7 million following reclassification of certain inventory items | 316 | GlobeNewswire (Europe) | Mölndal, Sweden, April 30, 2026 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) today announces that, as part of preparing the annual financial statements for the 2025/2026 fiscal year... ► Artikel lesen | |
| 15.04. | Integrum AB: Integrum accelerates Ukraine expansion following landmark decision to expand osseointegration treatment in national healthcare | 170 | GlobeNewswire (Europe) | Mölndal, Sweden, April 15, 2026 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) today announces the appointment of Victoria Boiko to coordinate the company's commercial activities in... ► Artikel lesen | |
| 05.03. | Integrum AB: Integrum publishes Interim Report for the third quarter 2025/26 | 168 | GlobeNewswire (Europe) | Mölndal, 5 March 2026 - Integrum (publ) today publishes its interim report for the third quarter 2025/26. During the quarter, the structural transformation was completed and the company now enters the... ► Artikel lesen | |
| 03.03. | INTEGRUM AB: Integrum invites to presentation of Q3 2025/26 results | 5 | Cision News | ||
| INTEGRUM Aktie jetzt für 0€ handeln | |||||
| 11.02. | Integrum AB: Integrum optimizes organization to further accelerate commercialization of OPRA Implant System | 426 | GlobeNewswire (Europe) | Mölndal, Sweden, February 11, 2026 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) announces today that the company is implementing organizational changes to accelerate the commercialization... ► Artikel lesen | |
| 02.12.25 | Integrum AB: Integrum's rights issue oversubscribed | 218 | GlobeNewswire (Europe) | Integrum AB (publ) ("Integrum" or the "Company") announced on October 16, 2025 that the Board of Directors had resolved to carry out an issue of shares of series B with preferential right for existing... ► Artikel lesen | |
| 21.11.25 | Integrum AB Q2 Loss Narrows | 2 | RTTNews | ||
| 21.11.25 | Integrum AB: Integrum publishes Interim Report for Q2 2025/26 | 203 | GlobeNewswire (Europe) | Second Quarter 2025/26 (August - October)
Net sales amounted to SEK 22.3 (21.8) million.
Operating result totalled SEK -11.1 (-11.3) million.
Profit/loss after tax amounted to SEK -7.4 (-8.9)... ► Artikel lesen | |
| 19.11.25 | Integrum AB: Invitation to the Second Quarter 2025/26 Results Presentation | 3 | Cision News | ||
| 19.11.25 | True gibt neue Investitionspartnerschaft mit Integrum bekannt, um die Zukunft der Führungskräftevermittlung neu zu definieren | 341 | Business Wire | True, die weltweit führende Plattform für Führungskräfte, die die technologische Entwicklung der Branche durch Daten, KI und Fachwissen vorantreibt, hat heute eine neue strategische Investitionspartnerschaft... ► Artikel lesen | |
| 18.11.25 | INTEGRUM AB: The subscription period in Integrum's rights issue has begun | 1 | Cision News | ||
| 13.11.25 | Integrum AB: Integrum publishes preliminary financial key figures for the second quarter 2025/26 | 209 | GlobeNewswire (Europe) | Mölndal, 13 November 2025 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B), today publishes, in connection with the ongoing rights issue, preliminary and unaudited financial key figures... ► Artikel lesen | |
| 11.11.25 | XFRA CAPITAL ADJUSTMENT INFORMATION - 11.11.2025 | 570 | Xetra Newsboard | Das Instrument TE5 SE0009806045 TERRANET AB B EQUITY wird ex Kapitalmassnahme gehandelt am 11.11.2025 The instrument TE5 SE0009806045 TERRANET AB B EQUITY is traded ex capital adjustment on 11.11.2025Das... ► Artikel lesen | |
| 10.11.25 | Integrum AB: Integrum enters into bridge loan agreement to cover short-term working capital needs | 200 | GlobeNewswire (Europe) | Integrum AB (publ) ("Integrum" or the "Company") has today entered into an agreement for a bridge loan of up to SEK 7 million with Buntel AB. The purpose of the loan is to cover the Company's short-term... ► Artikel lesen | |
| 23.10.25 | Integrum AB: Integrum announces organizational restructuring to strengthen its commercial focus | 280 | GlobeNewswire (Europe) | Mölndal, Sweden, October 23, 2025 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) today announced a strategic organizational restructuring to accelerate the commercialization of OPRA... ► Artikel lesen | |
| 20.10.25 | Integrum AB: Integrum announces that the Swedish Securities Council has published a statement regarding the takeover offer for Integrum | 254 | GlobeNewswire (Europe) | Mölndal, Sweden, October 20, 2025 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) notes that, in statement 2025:45 dated October 17, 2025, the Swedish Securities Council (Aktiemarknadsnämnden)... ► Artikel lesen | |
| 16.10.25 | Integrum AB: Integrum resolves on a rights issue of shares of series B of approximately SEK 42.6 million subject to approval by extraordinary general meeting and earlier release of Q2 report | 288 | GlobeNewswire (Europe) | The Board of Directors of Integrum AB (publ) ("Integrum" or the "Company") has today resolved to carry out a share issue of approximately SEK 42.6 million before deduction of issue costs with preferential... ► Artikel lesen | |
| 16.10.25 | Integrum AB: Integrum provides operational update ahead of Q2 report | 204 | GlobeNewswire (Europe) | Mölndal, Sweden, October 16, 2025 - Integrum AB (publ) (Nasdaq First North Growth Market: INTEG B) today provides an operational update. Following the recent non-completed bid process, Integrum is taking... ► Artikel lesen | |
| 25.09.25 | The observation status for Integrum AB is removed | 289 | GlobeNewswire | On July 22, 2025, the shares in Integrum AB (the "Company") were given observation status with reference to a public takeover offer from OsteoCentric Oncology and Bone Anchored Prostheses, LLC, a... ► Artikel lesen | |
| 01.09.25 | Integrum AB: Stronger positioning paves the way for continued growth | 178 | GlobeNewswire (Europe) | First quarter 2025/26 (May - July)
Net sales amounted to SEK 23.8 (18.5) million.
Operating loss totalled SEK 12.4 (12.0) million.
Profit/loss after tax amounted to SEK -10.0 (-9.4) million.
Earnings... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| INTUITIVE SURGICAL | 365,95 | +2,64 % | INTUITIVE SURGICAL INC in stabiler Marktphase | ||
| MEDTRONIC | 65,56 | +3,57 % | Medtronic (MDT) Stock Drops Despite Market Gains: Important Facts to Note | ||
| THERMO FISHER | 391,40 | +1,90 % | Jim Cramer on Thermo Fisher: "I Think You Can Buy It at This Level" | ||
| STRATEC | 17,180 | -2,39 % | Stratec SE: Schwaches erstes Quartal wie erwartet; Erholung im Geschäftsjahr 2026 muss sich noch beweisen; HALTEN | Die schwachen Ergebnisse von STRATEC im ersten Quartal 2026 entsprachen den Erwartungen und bestätigten die vorsichtige Planung, die bereits für das Geschäftsjahr 2025 kommuniziert wurde. Der Umsatz... ► Artikel lesen | |
| HIMS & HERS HEALTH | 21,380 | -13,65 % | Earnings Preview: Nebius, Hims & Hers, Cisco & Co. Welche Zahlen diese Woche spannend werden! | © Foto: Yuki Iwamura - AP/dpa +++ dpa-Bildfunk +++Diese in den kommenden Tagen (KW20) anstehenden US-Quartalszahlen müssen Anlegerinnen und Anleger kennen: Herausforderungen, Erwartungen und die aktuell... ► Artikel lesen | |
| EUROFINS SCIENTIFIC | 59,42 | +1,61 % | Eurofins Scientific SE: Director/PDMR Shareholding | Eurofins Scientific SE (EUFI.PA) (Paris:ERF) has received various notifications of dealing from Persons Discharging Managerial Responsibilities ("PDMR"). The notification of Dealing Form for each... ► Artikel lesen | |
| BECTON DICKINSON | 125,65 | +3,33 % | Bactiguard Holding AB: Bactiguard and BD strengthen global partnership expanding access to Foley catheters designed to reduce infection risk for patients worldwide | Bactiguard Holding AB (publ) today announces an update to its long standing collaboration with license partner BD (Becton, Dickinson & Company), a leading global medical technology company, through... ► Artikel lesen | |
| FAMICORD | 4,090 | 0,00 % | FAMICORD AG - Schwäche als Prüfstein der Substanz | ||
| GERATHERM MEDICAL | 2,750 | 0,00 % | Geratherm Medical wechselt vom Börsensegment Scale in den Open Market | Die Geratherm Medical AG beendet zum 27. April 2026 die Einbeziehung ihrer Aktien in das Börsensegment Scale der Frankfurter Wertpapierbörse und wechselt ins Basic Board am Open Market. Die Börsennotierung... ► Artikel lesen | |
| BOSTON SCIENTIFIC | 45,925 | +1,30 % | BOSTON SCIENTIFIC CORP - S-8, Securities to be offered to employees in employee benefit plans | ||
| SYNLAB | 12,710 | 0,00 % | EQS-News: SYNLAB: Die Region Stockholm beauftragt SYNLAB mit dem Ausbau ihrer medizinischen Diagnostikdienstleistungen in Schweden | EQS-News: SYNLAB
/ Schlagwort(e): Sonstiges
Die Region Stockholm beauftragt SYNLAB mit dem Ausbau ihrer medizinischen Diagnostikdienstleistungen in Schweden
31.03.2026... ► Artikel lesen | |
| PAUL HARTMANN | 207,00 | +1,47 % | Dividendenbekanntmachungen (30.04.2026) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 4IMPRINT GROUP PLC GB0006640972 1,194 GBP 1,3782 EUR AB DYNAMICS PLC GB00B9GQVG73 0,0308 GBP 0,0355 EUR AGNC INVESTMENT CORP US00123Q1040 0... ► Artikel lesen | |
| RESMED | 174,70 | +3,46 % | RESMED INC: 4 Statement of changes in beneficial ownership | ||
| MCKESSON | 630,00 | +2,34 % | McKesson Corp. Reveals Increase In Q4 Profit | WASHINGTON (dpa-AFX) - McKesson Corp. (MCK) reported earnings for its fourth quarter that Increases, from the same period last yearThe company's bottom line totaled $1.68 billion, or $13.78... ► Artikel lesen | |
| INMODE | 11,720 | +0,34 % | InMode LTD.: InMode Reports First Quarter 2026 Financial Results: Quarterly GAAP Revenue of $82 Million, Represents 5% Year-Over-Year Increase | YOKNEAM, Israel, May 6, 2026 /PRNewswire/ -- InMode Ltd. (Nasdaq: INMD) ("InMode"), a leading global provider of innovative medical technologies, today announced... ► Artikel lesen |